Brando Williams | #66 | DL | Mo. Southern St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 68 | 8.5 | - | 5 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 31 | 37 | 68 | 8.5 | 39 | 16.5 | 58 | 5 | - | - | - | - | 2 | - | 1 |
| Conference | 10 | 29 | 33 | 62 | 8 | 38 | 16 | 57 | 5 | - | - | - | - | 2 | - | 1 |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 25 | 43 | 7.5 | 37 | 11 | 43 | 4 | - | - | - | - | 1 | - | - |
| Away | 5 | 13 | 12 | 25 | 1 | 2 | 5.5 | 15 | 1 | - | - | - | - | 1 | - | 1 |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 18 | 36 | 3.5 | 13 | 7.5 | 24 | 2 | - | - | - | - | - | - | 1 |
| Losses | 5 | 13 | 19 | 32 | 5 | 26 | 9 | 34 | 3 | - | - | - | - | 2 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 12 | 15 | 27 | 3.5 | 24 | 6.5 | 28 | 3 | - | - | - | - | 1 | - | - |
| October | 4 | 10 | 12 | 22 | 1.5 | 2 | 5.5 | 13 | - | - | - | - | - | - | - | - |
| November | 2 | 7 | 7 | 14 | 3 | 12 | 4 | 16 | 2 | - | - | - | - | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

