Breon Matlock | #15 | DB | Mo. Southern St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 32 | - | 1 | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 10 | 32 | - | - | 0.5 | 1 | 1 | - | - | 1 | 25 | 3 | 1 | - |
| Conference | 10 | 21 | 9 | 30 | - | - | 0.5 | 1 | 1 | - | - | 1 | 25 | 3 | 1 | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 5 | 14 | - | - | 0 | - | - | - | - | - | - | 2 | 1 | - |
| Away | 5 | 13 | 5 | 18 | - | - | 0.5 | 1 | 1 | - | - | 1 | 25 | 1 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 13 | 5 | 18 | - | - | 0 | - | - | - | - | 1 | 25 | 2 | - | - |
| Losses | 5 | 9 | 5 | 14 | - | - | 0.5 | 1 | 1 | - | - | - | - | 1 | 1 | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 6 | 4 | 10 | - | - | 0.5 | 1 | 1 | - | - | - | - | 2 | 1 | - |
| October | 4 | 12 | 5 | 17 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| November | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


