Brian Rodgers | #23 | DB | Mo. Southern St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 65 | 1 | 1 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 38 | 27 | 65 | 1 | 9 | 9 | 32 | - | 1 | 0 | 1 | 8 | 4 | - | - |
| Conference | 10 | 36 | 25 | 61 | 1 | 9 | 9 | 32 | - | 1 | 0 | 1 | 8 | 3 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 19 | 40 | - | - | 3.5 | 12 | - | 1 | 0 | - | - | 2 | - | - |
| Away | 5 | 17 | 8 | 25 | 1 | 9 | 5.5 | 20 | - | - | - | 1 | 8 | 2 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 14 | 34 | 1 | 9 | 4 | 16 | - | 1 | 0 | 1 | 8 | 4 | - | - |
| Losses | 5 | 18 | 13 | 31 | - | - | 5 | 16 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 9 | 9 | 18 | - | - | 2.5 | 9 | - | - | - | - | - | 1 | - | - |
| October | 4 | 17 | 7 | 24 | 1 | 9 | 5 | 19 | - | - | - | 1 | 8 | 1 | - | - |
| November | 2 | 6 | 9 | 15 | - | - | 1.5 | 4 | - | 1 | 0 | - | - | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


