Bryant Venson | #3 | RB | Mo. Southern St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 292 | 26.5 | 2 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 43 | 292 | 26.5 | 6.8 | 2 | 150 | - | - |
| Conference | 10 | 39 | 259 | 25.9 | 6.6 | 2 | 137 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 134 | 22.3 | 6.1 | 1 | 62 | - | - |
| Away | 5 | 21 | 158 | 31.6 | 7.5 | 1 | 88 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 23 | 190 | 31.7 | 8.3 | 2 | 89 | - | - |
| Losses | 5 | 20 | 102 | 20.4 | 5.1 | 0 | 61 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 13 | 100 | 25.0 | 7.7 | 1 | 53 | - | - |
| October | 4 | 19 | 178 | 44.5 | 9.4 | 1 | 81 | - | - |
| November | 2 | 5 | 10 | 5.0 | 2.0 | 0 | 7 | - | - |
| December | - | - | - | - | - | - | - | - | - |


