Gary Combs | #98 | DE | Mo. Southern St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 16 | 1.5 | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Central Oklahoma | W, 25-20 | 0 | 2 | 2 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Sep 8 | Northeastern St. | W, 27-21 | 1 | 2 | 3 | 1 | 5 | 1.5 | 5 | - | - | - | - | - | - | - | - |
| Sep 15 | at Lincoln (Mo.) | W, 21-14 | 2 | 2 | 4 | 0.5 | 1 | 1.5 | 3 | - | - | - | - | - | - | - | - |
| Sep 22 | Southwest Baptist | L, 16-13 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Central Mo. | L, 35-10 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | South Dakota Mines | W, 47-20 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mo. Western St. | W, 31-30 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Northwest Mo. St. | L, 38-14 | 1 | 1 | 2 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Lindenwood | L, 45-30 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Truman | W, 34-10 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Pittsburg St. | L, 26-14 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |


