Gatlin Ridgway | #35 | | Mo. Southern St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 57 | 1 | 1 | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 32 | 25 | 57 | 1 | 13 | 8.5 | 41 | 1 | 1 | 0 | 1 | 43 | 1 | - | - |
| Conference | 10 | 28 | 20 | 48 | 1 | 13 | 7.5 | 39 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 17 | 34 | 1 | 13 | 5 | 25 | 1 | 1 | 0 | 1 | 43 | 1 | - | - |
| Away | 5 | 15 | 8 | 23 | - | - | 3.5 | 16 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 19 | 12 | 31 | - | - | 2 | 10 | 1 | 1 | 0 | 1 | 43 | 1 | - | - |
| Losses | 5 | 13 | 13 | 26 | 1 | 13 | 6.5 | 31 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 9 | 5 | 14 | 1 | 13 | 4 | 23 | - | - | - | - | - | - | - | - |
| October | 4 | 9 | 14 | 23 | - | - | 2.5 | 9 | 1 | 1 | 0 | 1 | 43 | 1 | - | - |
| November | 2 | 8 | 6 | 14 | - | - | 2 | 9 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

