Gireese Forchu | #22 | RB | Mo. Southern St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 190 | 17.3 | 1 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 50 | 190 | 17.3 | 3.8 | 1 | 83 | 1 | 0 |
| Conference | 10 | 44 | 155 | 15.5 | 3.5 | 1 | 59 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 25 | 132 | 22.0 | 5.3 | 1 | 61 | - | - |
| Away | 5 | 25 | 58 | 11.6 | 2.3 | 0 | 22 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 39 | 165 | 27.5 | 4.2 | 1 | 64 | - | - |
| Losses | 5 | 11 | 25 | 5.0 | 2.3 | 0 | 19 | 1 | 0 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 18 | 56 | 14.0 | 3.1 | 0 | 24 | 1 | 0 |
| October | 4 | 14 | 51 | 12.8 | 3.6 | 0 | 36 | - | - |
| November | 2 | 10 | 58 | 29.0 | 5.8 | 1 | 14 | - | - |
| December | - | - | - | - | - | - | - | - | - |


