Javonte Edwards | #34 | FB | Mo. Southern St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 300 | 27.3 | 0 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Central Oklahoma | W, 25-20 | 8 | 48 | 6.0 | 23 | 0 | 1 | 1 |
| Sep 8 | Northeastern St. | W, 27-21 | 13 | 48 | 3.7 | 8 | 0 | - | - |
| Sep 15 | at Lincoln (Mo.) | W, 21-14 | 8 | 31 | 3.9 | 15 | 0 | - | - |
| Sep 22 | Southwest Baptist | L, 16-13 | 6 | 32 | 5.3 | 15 | 0 | - | - |
| Sep 29 | at Central Mo. | L, 35-10 | 3 | 21 | 7.0 | 18 | 0 | - | - |
| Oct 6 | South Dakota Mines | W, 47-20 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 13 | at Mo. Western St. | W, 31-30 | 4 | 10 | 2.5 | 4 | 0 | - | - |
| Oct 20 | Northwest Mo. St. | L, 38-14 | 2 | 6 | 3.0 | 4 | 0 | - | - |
| Oct 27 | at Lindenwood | L, 45-30 | 8 | 39 | 4.9 | 9 | 0 | - | - |
| Nov 3 | Truman | W, 34-10 | 11 | 48 | 4.4 | 8 | 0 | - | - |
| Nov 10 | Pittsburg St. | L, 26-14 | 5 | 14 | 2.8 | 4 | 0 | - | - |

