Jay McDowell | #2 | QB | Mo. Southern St.
| gp | yds | td | yds/g |
|---|---|---|---|
| 7 | 152 | 0 | 21.7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Central Oklahoma | W, 25-20 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Northeastern St. | W, 27-21 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Lincoln (Mo.) | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Southwest Baptist | L, 16-13 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Central Mo. | L, 35-10 | 1 | 3 | 33.3% | 37 | 12.3 | 0 | 0 | 0 | 0 |
| Oct 6 | South Dakota Mines | W, 47-20 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mo. Western St. | W, 31-30 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Northwest Mo. St. | L, 38-14 | 1 | 1 | 100.0% | 5 | 5.0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Lindenwood | L, 45-30 | 6 | 11 | 54.5% | 110 | 10.0 | 0 | 1 | 1 | 4 |
| Nov 3 | Truman | W, 34-10 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Pittsburg St. | L, 26-14 | - | - | - | - | - | - | - | - | - |


