Jay McDowell | #2 | QB | Mo. Southern St.
| gp | yds | td | yds/g |
|---|---|---|---|
| 7 | 152 | 0 | 21.7 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 8 | 15 | 53.3% | 152 | 21.7 | 10.1 | 0 | 1 | 73 | 1 | 4 |
| Conference | 6 | 8 | 15 | 53.3% | 152 | 25.3 | 10.1 | 0 | 1 | 73 | 1 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 1 | 100.0% | 5 | 1.2 | 5.0 | 0 | 0 | 5 | 0 | 0 |
| Away | 3 | 7 | 14 | 50.0% | 147 | 49.0 | 10.5 | 0 | 1 | 68 | 1 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 8 | 15 | 53.3% | 152 | 38.0 | 10.1 | 0 | 1 | 73 | 1 | 4 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 3 | 33.3% | 37 | 37.0 | 12.3 | 0 | 0 | 37 | 0 | 0 |
| October | 4 | 7 | 12 | 58.3% | 115 | 28.8 | 9.6 | 0 | 1 | 36 | 1 | 4 |
| November | 2 | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |


