Jon Moore | #42 | DB | Mo. Southern St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 5 | 3 | - | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Central Oklahoma | W, 25-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Northeastern St. | W, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Lincoln (Mo.) | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Southwest Baptist | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Central Mo. | L, 35-10 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | South Dakota Mines | W, 47-20 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mo. Western St. | W, 31-30 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Northwest Mo. St. | L, 38-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Lindenwood | L, 45-30 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Truman | W, 34-10 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Pittsburg St. | L, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


