Kyle Webster | #11 | QB | Mo. Southern St.
| gp | yds | td | yds/g |
|---|---|---|---|
| 8 | 31 | 0 | 3.9 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Central Oklahoma | W, 25-20 | 1 | 1 | 100.0% | 6 | 6.0 | 0 | 0 | 0 | 0 |
| Sep 8 | Northeastern St. | W, 27-21 | 2 | 4 | 50.0% | 25 | 6.2 | 0 | 0 | 0 | 0 |
| Sep 15 | at Lincoln (Mo.) | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Southwest Baptist | L, 16-13 | 0 | 2 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Central Mo. | L, 35-10 | - | - | - | - | - | - | - | - | - |
| Oct 6 | South Dakota Mines | W, 47-20 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mo. Western St. | W, 31-30 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Northwest Mo. St. | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Lindenwood | L, 45-30 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Truman | W, 34-10 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Pittsburg St. | L, 26-14 | - | - | - | - | - | - | - | - | - |


