Marcus Hall | #4 | RB | Mo. Southern St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 23 | 2.6 | 0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 23 | 2.6 | 7.7 | 0 | 34 | 2 | 1 |
| Conference | 8 | 2 | 9 | 1.1 | 4.5 | 0 | 20 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 23 | 5.8 | 7.7 | 0 | 34 | 1 | 0 |
| Away | 5 | - | - | - | - | - | - | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | -4 | -0.8 | -2.0 | 0 | 14 | 2 | 1 |
| Losses | 4 | 1 | 27 | 6.8 | 27.0 | 0 | 20 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | 1 | 1 |
| October | 4 | 2 | 41 | 10.2 | 20.5 | 0 | 34 | - | - |
| November | 1 | 1 | -18 | -18.0 | -18.0 | 0 | 0 | 1 | 0 |
| December | - | - | - | - | - | - | - | - | - |

