Michael Nelson | #82 | WR | Mo. Southern St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 9 | 0.8 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 9 | 0.8 | 9.0 | 0 | 9 |
| Conference | 10 | 1 | 9 | 0.9 | 9.0 | 0 | 9 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - |
| Away | 5 | 1 | 9 | 1.8 | 9.0 | 0 | 9 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 9 | 1.5 | 9.0 | 0 | 9 |
| Losses | 5 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 4 | 1 | 9 | 2.2 | 9.0 | 0 | 9 |
| October | 4 | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |

