Mo. Southern St.
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 348.9 | 276.6 | 72.3 | 24.2 | 358.7 | 127.3 | 231.5 | 25.0 |
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Central Oklahoma | W, 25-20 | 298 | 49 | 5-9 | 56% | 249 | 63 | 4.0 | 1 | 1 | 55.0 | 1 | 22 | 39:35 |
| Sep 8 | Northeastern St. | W, 27-21 | 360 | 35 | 3-7 | 43% | 325 | 54 | 6.0 | 1 | 0 | 60.0 | 2 | 69 | 34:40 |
| Sep 15 | at Lincoln (Mo.) | W, 21-14 | 347 | 52 | 4-10 | 40% | 295 | 61 | 4.8 | 1 | 1 | 55.0 | 2 | 39 | 37:18 |
| Sep 22 | Southwest Baptist | L, 16-13 | 257 | 52 | 4-9 | 44% | 205 | 50 | 4.1 | 1 | 2 | 70.0 | 4 | 72 | 32:05 |
| Sep 29 | at Central Mo. | L, 35-10 | 357 | 206 | 7-17 | 41% | 151 | 55 | 2.7 | 1 | 1 | 49.0 | 1 | 55 | 39:56 |
| Oct 6 | South Dakota Mines | W, 47-20 | 493 | 72 | 2-4 | 50% | 421 | 46 | 9.2 | 2 | 1 | 82.0 | 1 | 58 | 27:15 |
| Oct 13 | at Mo. Western St. | W, 31-30 | 374 | 137 | 9-16 | 56% | 237 | 52 | 4.6 | 1 | 0 | 57.0 | 1 | 50 | 34:16 |
| Oct 20 | Northwest Mo. St. | L, 38-14 | 258 | 5 | 1-12 | 8% | 253 | 39 | 6.5 | 0 | 1 | 88.0 | 2 | 54 | 25:10 |
| Oct 27 | at Lindenwood | L, 45-30 | 392 | 110 | 6-14 | 43% | 282 | 56 | 5.0 | 1 | 1 | 52.0 | 1 | 183 | 38:22 |
| Nov 3 | Truman | W, 34-10 | 449 | 40 | 3-5 | 60% | 409 | 66 | 6.2 | 1 | 1 | 54.0 | 1 | 56 | 39:10 |
| Nov 10 | Pittsburg St. | L, 26-14 | 253 | 37 | 4-7 | 57% | 216 | 39 | 5.5 | 1 | 2 | 74.0 | 3 | 90 | 28:05 |

