Mo. Southern St.
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 348.9 | 276.6 | 72.3 | 24.2 | 358.7 | 127.3 | 231.5 | 25.0 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kellen Cox | Sr | WR | 11 | 34 | 83 | 41.0% | 544 | 49.5 | 6.6 | 2 | 12 | 63 | 10 | 84 | |
| 2 | Jay McDowell | Fr | QB | 7 | 8 | 15 | 53.3% | 152 | 21.7 | 10.1 | 0 | 1 | 37 | 1 | 4 | |
| 17 | Ne'Ront Threatt | Sr | WR | 11 | 2 | 2 | 100.0% | 53 | 4.8 | 26.5 | 0 | 0 | 38 | 0 | 0 | |
| 11 | Kyle Webster | Jr | QB | 8 | 3 | 7 | 42.9% | 31 | 3.9 | 4.4 | 0 | 0 | 13 | 0 | 0 | |
| 87 | Stewart Quinn | So | 6 | 1 | 2 | 50.0% | 15 | 2.5 | 7.5 | 0 | 0 | 15 | 0 | 0 | ||
| Totals | 11 | 48 | 110 | 43.6% | 795 | 72.3 | 7.2 | 2 | 13 | 298 | 11 | 88 | ||||
| Opponent | 11 | 200 | 352 | 56.8% | 2546 | 231.5 | 7.2 | 15 | 11 | 555 | 19 | 109 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kellen Cox | Sr | WR | 11 | 199 | 867 | 78.8 | 4.4 | 13 | 70 | 9 | 2 | |
| 17 | Ne'Ront Threatt | Sr | WR | 11 | 76 | 615 | 55.9 | 8.1 | 9 | 75 | 4 | 2 | |
| 34 | Javonte Edwards | Fr | FB | 11 | 69 | 300 | 27.3 | 4.3 | 0 | 23 | 1 | 1 | |
| 3 | Bryant Venson | Sr | RB | 11 | 43 | 292 | 26.5 | 6.8 | 2 | 38 | - | - | |
| 32 | Travis Hurd | Jr | RB | 11 | 45 | 275 | 25.0 | 6.1 | 3 | 41 | 1 | 1 | |
| 22 | Gireese Forchu | Fr | RB | 11 | 50 | 190 | 17.3 | 3.8 | 1 | 24 | 1 | 0 | |
| 41 | Anthony Thayer | Fr | FB | 11 | 43 | 179 | 16.3 | 4.2 | 1 | 42 | 1 | 0 | |
| 2 | Jay McDowell | Fr | QB | 7 | 22 | 172 | 24.6 | 7.8 | 1 | 80 | 4 | 3 | |
| 11 | Kyle Webster | Jr | QB | 8 | 10 | 52 | 6.5 | 5.2 | 0 | 15 | - | - | |
| 21 | Ken Armant | Fr | RB | 5 | 4 | 49 | 9.8 | 12.2 | 1 | 51 | - | - | |
| 39 | Jj Jones | Sr | RB | 6 | 6 | 37 | 6.2 | 6.2 | 1 | 21 | - | - | |
| 4 | Marcus Hall | Fr | RB | 9 | 3 | 23 | 2.6 | 7.7 | 0 | 20 | 2 | 1 | |
| 81 | Dallas Herndon | Sr | 11 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - | ||
| 12 | Elijah Swen | Jr | 8 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | 1 | 1 | ||
| 44 | Dana Hendrix | Fr | FB | 2 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | - | - | |
| 42 | Jon Moore | So | DB | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | 1 | 1 | |
| 25 | Damion Willis | So | RB | 4 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - | |
| 82 | Michael Nelson | So | WR | 11 | 1 | -7 | -0.6 | -7.0 | 0 | 0 | - | - | |
| Totals | 11 | 581 | 3043 | 276.6 | 5.2 | 32 | 585 | 25 | 12 | ||||
| Opponent | 11 | 355 | 1400 | 127.3 | 3.9 | 19 | 330 | 18 | 6 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Landon Zerkel | Sr | WR | 10 | 23 | 419 | 41.9 | 18.2 | 2 | 63 | |
| 17 | Ne'Ront Threatt | Sr | WR | 11 | 8 | 97 | 8.8 | 12.1 | 0 | 31 | |
| 3 | Bryant Venson | Sr | RB | 11 | 7 | 135 | 12.3 | 19.3 | 0 | 27 | |
| 18 | Will Cuffee | So | WR | 10 | 4 | 44 | 4.4 | 11.0 | 0 | 20 | |
| 83 | Jawanz Davidson | So | WR | 3 | 2 | 48 | 16.0 | 24.0 | 0 | 37 | |
| 22 | Gireese Forchu | Fr | RB | 11 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | |
| 32 | Travis Hurd | Jr | RB | 11 | 1 | 23 | 2.1 | 23.0 | 0 | 23 | |
| 82 | Michael Nelson | So | WR | 11 | 1 | 9 | 0.8 | 9.0 | 0 | 9 | |
| 35 | Gatlin Ridgway | Jr | 11 | 1 | 15 | 1.4 | 15.0 | 0 | 15 | ||
| Totals | 11 | 48 | 795 | 72.3 | 16.6 | 2 | 298 | ||||
| Opponent | 11 | 200 | 2546 | 231.5 | 12.7 | 15 | 555 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Dallas Herndon | Sr | 11 | 4 | 8 | 50% | 38 | 25 | 30 | 83% | 37 | ||
| 99 | Paco Varol | Jr | DL | 11 | - | - | - | - | 3 | 5 | 60% | 3 | |
| Totals | 11 | 4 | 8 | 50% | 116 | 28 | 35 | 80% | 40 | ||||
| Opponent | 11 | 9 | 15 | 60% | 187 | 32 | 34 | 94% | 59 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Dominic O'Neill | Jr | 10 | 38 | 1392 | 36.6 | 67 | 8 | 13 | 2 | 1 | ||
| 87 | Stewart Quinn | So | 6 | 13 | 459 | 35.3 | 55 | 1 | 2 | 4 | 0 | ||
| Totals | 11 | 52 | 1851 | 35.6 | 539 | 9 | 15 | 6 | 1 | ||||
| Opponent | 11 | 50 | 1973 | 39.5 | 537 | 8 | 11 | 7 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ne'Ront Threatt | Sr | WR | 11 | 277 | 25.2 | 0 | 45 | 6 | 90 | 15.0 | 1 | 40 | |
| 32 | Travis Hurd | Jr | RB | 10 | 239 | 23.9 | 1 | 90 | 3 | 31 | 10.3 | 0 | 18 | |
| 4 | Marcus Hall | Fr | RB | 11 | 190 | 17.3 | 0 | 30 | 2 | -4 | -2.0 | 0 | 0 | |
| 12 | Elijah Swen | Jr | 2 | 32 | 16.0 | 0 | 18 | 1 | 0 | 0.0 | 0 | 0 | ||
| 7 | Landon Zerkel | Sr | WR | 2 | 12 | 6.0 | 0 | 8 | - | - | - | - | - | |
| 43 | Lee Nebbitt | Fr | DB | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - | |
| 34 | Javonte Edwards | Fr | FB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Totals | 38 | 752 | 19.8 | 1 | 370 | 12 | 117 | 9.8 | 1 | 116 | ||||
| Opponent | 34 | 585 | 17.2 | 0 | 256 | 11 | 132 | 12.0 | 2 | 100 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kellen Cox | Sr | WR | 78 | 7.1 | 13 | - | - | - | - | - | - | - | - | - | - | |
| 17 | Ne'Ront Threatt | Sr | WR | 60 | 5.5 | 9 | 0 | 0 | 1 | - | - | - | - | - | - | - | |
| 81 | Dallas Herndon | Sr | 37 | 3.4 | 0 | - | - | - | - | - | 25 | 4 | - | - | - | ||
| 32 | Travis Hurd | Jr | RB | 24 | 2.2 | 3 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 3 | Bryant Venson | Sr | RB | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | - | - | |
| 7 | Landon Zerkel | Sr | WR | 12 | 1.2 | - | 2 | 0 | - | - | - | - | - | - | - | - | |
| 21 | Ken Armant | Fr | RB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 22 | Gireese Forchu | Fr | RB | 6 | 0.5 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 39 | Jj Jones | Sr | RB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 2 | Jay McDowell | Fr | QB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 35 | Gatlin Ridgway | Jr | 6 | 0.5 | - | 0 | - | - | 1 | - | - | - | - | - | - | ||
| 41 | Anthony Thayer | Fr | FB | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 99 | Paco Varol | Jr | DL | 3 | 0.3 | - | - | - | - | - | - | 3 | - | - | - | - | |
| Totals | 266 | 24.2 | 32 | 2 | 1 | 1 | 1 | 0 | 28 | 4 | 1 | 1 | 0 | ||||
| Opponent | 275 | 25.0 | 19 | 15 | 0 | 2 | 0 | 0 | 32 | 9 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Wong | Sr | LB | 11 | 31 | 40 | 71 | 0.5 | 5 | 2.5 | 15 | 1 | 2 | 13 | - | - | 1 | - | - | |
| 66 | Brando Williams | Sr | DL | 11 | 31 | 37 | 68 | 8.5 | 39 | 16.5 | 58 | 5 | - | - | - | - | 2 | - | 1 | |
| 23 | Brian Rodgers | Sr | DB | 11 | 38 | 27 | 65 | 1 | 9 | 9 | 32 | - | 1 | 0 | 1 | 8 | 4 | - | - | |
| 35 | Gatlin Ridgway | Jr | 11 | 32 | 25 | 57 | 1 | 13 | 8.5 | 41 | 1 | 1 | 0 | 1 | 43 | 1 | - | - | ||
| 33 | Aaron Hall | Sr | LB | 11 | 30 | 26 | 56 | 0.5 | 2 | 3 | 6 | - | 1 | 0 | 1 | 12 | - | - | - | |
| 92 | Jonathan Rogers | Sr | DT | 11 | 14 | 25 | 39 | 1 | 3 | 2.5 | 7 | 1 | - | - | - | - | - | - | - | |
| 31 | Demond Horsely | Sr | DB | 11 | 21 | 11 | 32 | - | - | 2.5 | 5 | - | - | - | 2 | 29 | 4 | - | - | |
| 15 | Breon Matlock | So | DB | 11 | 22 | 10 | 32 | - | - | 0.5 | 1 | 1 | - | - | 1 | 25 | 3 | 1 | - | |
| 94 | Ryon Phillips | So | 11 | 16 | 16 | 32 | 4 | 26 | 9.5 | 52 | - | 1 | 0 | - | - | 1 | - | - | ||
| 24 | Demon Haire | Jr | DB | 8 | 14 | 12 | 26 | - | - | 1 | 4 | - | - | - | 1 | 0 | 1 | - | - | |
| 28 | Devon Dace | Sr | DB | 11 | 16 | 8 | 24 | - | - | 1 | 4 | - | - | - | 2 | 1 | 7 | - | - | |
| 26 | Deondre Philson | Fr | DB | 6 | 12 | 9 | 21 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 12 | Elijah Swen | Jr | 8 | 13 | 8 | 21 | - | - | 0.5 | 1 | - | - | - | - | - | 4 | 1 | - | ||
| 6 | Donterri Thomas | Jr | DB | 9 | 11 | 8 | 19 | - | - | 0 | - | - | - | - | 1 | 13 | 2 | - | - | |
| 98 | Gary Combs | Sr | DE | 11 | 6 | 10 | 16 | 1.5 | 6 | 4 | 10 | - | - | - | - | - | - | - | - | |
| 45 | Deano Casola | Fr | LB | 8 | 5 | 6 | 11 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 93 | Emmanu Koleosho | Jr | DL | 7 | 6 | 5 | 11 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 99 | Paco Varol | Jr | DL | 11 | 4 | 7 | 11 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | |
| 37 | Molik Slade | Fr | LB | 9 | 6 | 4 | 10 | 1 | 6 | 1 | 6 | - | - | - | - | - | - | - | - | |
| 90 | Brennan Nora | Jr | DL | 4 | 4 | 4 | 8 | - | - | 2.5 | 2 | - | - | - | - | - | - | - | - | |
| 1 | Daryl Thomas | Jr | LB | 6 | 5 | 2 | 7 | - | - | 0 | - | - | - | - | - | - | 2 | - | - | |
| 8 | Michael Burks | Fr | DB | 3 | 5 | 1 | 6 | - | - | 0 | - | - | - | - | 1 | 0 | 2 | - | - | |
| 82 | Michael Nelson | So | WR | 11 | 4 | 2 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 40 | Just Thomlinson | Fr | LB | 4 | 2 | 3 | 5 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 34 | Javonte Edwards | Fr | FB | 11 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 20 | Eric Dago | Jr | DL | 8 | 0 | 3 | 3 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | |
| 81 | Dallas Herndon | Sr | 11 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 42 | Jon Moore | So | DB | 5 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 17 | Ne'Ront Threatt | Sr | WR | 11 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 3 | Bryant Venson | Sr | RB | 11 | 3 | 0 | 3 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 30 | Antho Westfield | Jr | FB | 5 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 25 | Damion Willis | So | RB | 4 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 13 | Kellen Cox | Sr | WR | 11 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 39 | Jj Jones | Sr | RB | 6 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 89 | Austin Lepper | Jr | TE | 11 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 47 | Anthony Price | Fr | DB | 2 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 7 | Landon Zerkel | Sr | WR | 10 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 50 | Caleb Benner | So | OL | 11 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 38 | Keith Pickett | Sr | RB | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 41 | Anthony Thayer | Fr | FB | 11 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 377 | 319 | 696 | 0 | 109 | 67 | 248 | 11 | 6 | 13 | 11 | 131 | 37 | 2 | 1 | ||||
| Opponent | 11 | 370 | 486 | 856 | 0 | 88 | 88 | 259 | 6 | 12 | 0 | 13 | 129 | 12 | 4 | 0 | ||||


