true
John Brown at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
11/9/2012 at 7 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
11/9/2012 at 7 pm
|
John Brown
63 |
Mo. Southern St.
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| John Brown (4-0) | 20 | 43 | 63 |
| Mo. Southern St. (0-0) | 37 | 46 | 83 |
John Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | EJ McWoods | 22 | 4-9 | 1-4 | 0-0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 9 |
| 21 | Coleson Rakestraw | 28 | 4-9 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 9 |
| 24 | Abel Galliguez | 32 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 5 |
| 25 | Kurtis Phillips | 16 | 1-3 | 0-2 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 4 |
| 35 | Max Hopfgartner | 25 | 3-8 | 0-1 | 1-1 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kent High | 15 | 6-10 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| 15 | Collin Hart | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 23 | Kofi Josephs | 14 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 5 |
| 31 | D'Shon Taylor | 12 | 2-8 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 5 |
| 32 | Darian Doleman | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 |
| 34 | Nate Anderson | 16 | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
5-22 22.7% |
6-7 85.7% |
12 | 15 | 27 | 12 | 8 | 3 | 20 | 16 | 63 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 25 | 6-17 | 1-3 | 9-10 | 8 | 4 | 12 | 4 | 1 | 0 | 2 | 2 | 22 |
| 50 | Bryan Adams - F | 18 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
| 05 | Rj Leverette - G | 31 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 5 | 1 | 0 |
| 11 | Matt Everson - G | 21 | 4-9 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 9 |
| 34 | Marquis Addison - G | 29 | 10-16 | 1-2 | 2-3 | 3 | 4 | 7 | 4 | 5 | 0 | 2 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Greg Renfroe | 20 | 6-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 12 |
| 13 | Blaine Miller | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Pj Rivera | 10 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 22 | Stephen Atkinson | 15 | 2-5 | 1-2 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 6 |
| 23 | Cameron Cornelius | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Morgan Smith | 10 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 4 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
33-66 50.0% |
3-11 27.3% |
14-19 73.7% |
20 | 25 | 45 | 20 | 10 | 1 | 19 | 11 | 83 | ||
| Other Information |
|---|
|
Technical fouls: John Brown-None; Mo. Southern St.-None. Officials: Butch Parmley, Drew Bontrager, Owen Shortt Attendance: 0 Time: 7 pm |


