true
Northwest Missouri at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Ath. Center
1/3/2013 at 8:00 pm
@ Joplin, Mo.-Leggett & Platt Ath. Center
1/3/2013 at 8:00 pm
|
Northwest Mo. St.
69 |
Mo. Southern St.
68 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Northwest Mo. St. (9-2, 2-0 MIAA) | 36 | 24 | 9 | 69 |
| Mo. Southern St. (6-3, 1-0 MIAA) | 32 | 28 | 8 | 68 |
Northwest Mo. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sullivan,Alex | 33 | 1-7 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| 05 | Williams,Bryston | 26 | 3-6 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 9 |
| 30 | Wallace,Matt | 35 | 1-6 | 0-0 | 3-4 | 0 | 4 | 4 | 3 | 1 | 0 | 6 | 2 | 5 |
| 34 | Schlake,Kyle | 18 | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
| 51 | Starzl,Dillon | 39 | 9-12 | 0-0 | 4-7 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Funk,Tyler | 18 | 2-3 | 0-1 | 1-3 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 5 | 5 |
| 21 | Greenberg,Grant | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Crooker,Conner | 17 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Hailey,DeAngelo | 25 | 3-9 | 1-2 | 6-8 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 13 |
| 45 | Cozad,Grant | 13 | 1-3 | 0-0 | 4-5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
3-12 25.0% |
20-29 69.0% |
13 | 24 | 37 | 10 | 4 | 1 | 14 | 20 | 69 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 25 | 4-11 | 0-1 | 1-1 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 5 | 9 |
| 22 | Stephen Atkinson - F | 34 | 6-12 | 3-7 | 3-5 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 4 | 18 |
| 05 | Rj Leverette - G | 42 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 1 | 0 |
| 31 | Morgan Smith - G | 21 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | 5 |
| 34 | Marquis Addison - G | 43 | 8-14 | 1-3 | 7-7 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 2 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Matt Everson | 28 | 0-1 | 0-1 | 3-4 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 3 |
| 12 | Greg Renfroe | 21 | 2-6 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 6 |
| 13 | Blaine Miller | 7 | 1-1 | 0-0 | 1-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | Cameron Cornelius | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Bryan Adams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-51 45.1% |
5-16 31.2% |
17-24 70.8% |
8 | 22 | 30 | 15 | 8 | 2 | 11 | 24 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Northwest Mo. St.-None; Mo. Southern St.-None. Officials: Jeff Campbell, Ervin Wilson, Drew Bontrager Attendance: 0 Time: 8:00 pm |


