true
Pittsburg State at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/16/2013 at 7:30 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/16/2013 at 7:30 pm
|
Pittsburg St.
80 |
Mo. Southern St.
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pittsburg St. (11-3, 4-2 MIAA) | 37 | 43 | 80 |
| Mo. Southern St. (8-5, 3-2 MIAA) | 42 | 45 | 87 |
Pittsburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Porter,Kaleb | 27 | 1-11 | 0-5 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 2 |
| 15 | Nolen,Marky | 27 | 4-11 | 0-2 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 5 | 10 |
| 20 | Adams,A.J. | 8 | 1-3 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| 23 | Ingram,Courtney | 27 | 3-12 | 0-5 | 6-11 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 12 |
| 44 | McGee,JaVon | 30 | 7-10 | 1-1 | 4-5 | 4 | 5 | 9 | 1 | 2 | 0 | 5 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Hays,Denton | 19 | 2-3 | 0-0 | 1-3 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 5 |
| 10 | Cordray,Ethan | 9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | Pugh,Sam | 23 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 2 |
| 24 | Eaddy,Terrell | 7 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 34 | Pierrevilus,Rico | 23 | 6-11 | 0-0 | 9-9 | 7 | 5 | 12 | 0 | 0 | 1 | 0 | 3 | 21 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-67 40.3% |
3-16 18.8% |
23-37 62.2% |
21 | 23 | 44 | 10 | 7 | 2 | 15 | 26 | 80 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 32 | 4-8 | 0-1 | 1-2 | 1 | 9 | 10 | 3 | 1 | 4 | 3 | 3 | 9 |
| 22 | Stephen Atkinson - F | 27 | 7-12 | 1-2 | 6-6 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 21 |
| 05 | Rj Leverette - G | 20 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 1 |
| 31 | Morgan Smith - G | 18 | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| 34 | Marquis Addison - G | 26 | 10-14 | 4-5 | 10-10 | 0 | 5 | 5 | 1 | 4 | 0 | 4 | 4 | 34 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 15 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Matt Everson | 20 | 0-2 | 0-1 | 4-8 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 4 |
| 12 | Greg Renfroe | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 13 | Blaine Miller | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Cameron Cornelius | 20 | 3-3 | 1-1 | 6-9 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 13 |
| 50 | Bryan Adams | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
7-17 41.2% |
30-39 76.9% |
7 | 26 | 33 | 15 | 9 | 6 | 14 | 28 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Pittsburg St.-None; Mo. Southern St.-None. Officials: Bred Ferrie, Jeff Campbell, KC Ely Attendance: 0 Time: 7:30 pm |

