true
Missouri Southern at Fort Hays State
@ Hays, Kan. (Gross Memorial Coliseum)
2/2/2013 at 4:00 p.m.
@ Hays, Kan. (Gross Memorial Coliseum)
2/2/2013 at 4:00 p.m.
|
Mo. Southern St.
69 |
Fort Hays St.
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (9-10, 4-7 MIAA) | 33 | 36 | 69 |
| Fort Hays St. (13-6, 7-4 MIAA) | 43 | 40 | 83 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Stephen Atkinson - F | 14 | 0-6 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 2 |
| 21 | Jordan Talbert - F | 32 | 7-11 | 1-2 | 2-4 | 1 | 6 | 7 | 2 | 1 | 3 | 3 | 2 | 17 |
| 23 | Cameron Cornelius - G | 24 | 1-6 | 0-2 | 3-5 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 5 |
| 34 | Marquis Addison - G | 37 | 5-13 | 1-3 | 3-3 | 1 | 4 | 5 | 4 | 0 | 1 | 3 | 1 | 14 |
| 05 | Rj Leverette - G | 25 | 5-10 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Bryan Adams | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 11 | Matt Everson | 25 | 4-6 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 9 |
| 31 | Morgan Smith | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 13 | Blaine Miller | 23 | 5-10 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 11 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-62 43.5% |
5-19 26.3% |
10-14 71.4% |
14 | 19 | 33 | 13 | 8 | 4 | 12 | 19 | 69 | ||
Fort Hays St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brunson,Dwayne - f | 22 | 6-9 | 0-0 | 4-5 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 4 | 16 |
| 44 | Mauge,Rundell - c | 25 | 2-4 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 2 | 6 |
| 01 | Russell,Lance - g | 37 | 6-11 | 1-5 | 5-5 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 18 |
| 13 | Congiusta,Ben - g | 34 | 3-8 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 8 |
| 03 | Nicholson,Craig - g | 35 | 4-11 | 2-4 | 5-5 | 0 | 3 | 3 | 10 | 1 | 0 | 4 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Wendel,Marty | 10 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
| 04 | Konrade,Carson | 27 | 4-7 | 3-5 | 7-9 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 18 |
| 12 | Victoria,Andrew | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Capiti,Nick | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
8-21 38.1% |
23-26 88.5% |
11 | 23 | 34 | 17 | 3 | 3 | 13 | 15 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Mo. Southern St.-None; Fort Hays St.-None. Officials: Danny McKenzie, Tim Higgins, Brooks Wells Attendance: 3277 Time: 4:00 p.m. |

