true
Emporia State at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
2/16/2013 at 7:45 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
2/16/2013 at 7:45 pm
|
Emporia St.
69 |
Mo. Southern St.
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emporia St. (11-11, 6-8 MIAA) | 31 | 38 | 69 |
| Mo. Southern St. (11-12, 6-9 MIAA) | 40 | 26 | 66 |
Emporia St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wright,Kaleb | 10 | 4-8 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 10 |
| 01 | Brown,Gavin | 17 | 2-2 | 0-0 | 0-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 03 | Sights,Chris | 7 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 11 | Euler,Taylor | 15 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| 32 | Bunch,Paul | 14 | 3-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Shaw,Daniel | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Swank,Micah | 16 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 21 | Moore,Terrence | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Boutilier,Tre | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 33 | Harris,Michael | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
2-6 33.3% |
3-7 42.9% |
7 | 12 | 19 | 6 | 3 | 0 | 10 | 13 | 31 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Blaine Miller - F | 9 | 1-2 | 1-1 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| 21 | Jordan Talbert - F | 4 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 05 | Rj Leverette - G | 13 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 23 | Cameron Cornelius - G | 15 | 0-2 | 0-0 | 3-6 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| 34 | Marquis Addison - G | 12 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | Matt Everson | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | Greg Renfroe | 11 | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| 22 | Stephen Atkinson | 12 | 0-3 | 0-2 | 4-4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 4 |
| 50 | Bryan Adams | 5 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
4-11 36.4% |
14-19 73.7% |
5 | 10 | 15 | 8 | 5 | 1 | 7 | 9 | 40 | ||

