true
Missouri Southern at Central Oklahoma
@ Edmond, Okla.
3/2/2013 at 3:30 p.m.
@ Edmond, Okla.
3/2/2013 at 3:30 p.m.
|
Mo. Southern St.
65 |
Central Oklahoma
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (12-14, 7-11 MIAA) | 30 | 35 | 65 |
| Central Oklahoma (13-13, 11-7 MIAA) | 34 | 42 | 76 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Blaine Miller - F | 24 | 2-7 | 2-4 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 6 |
| 21 | Jordan Talbert - F | 32 | 4-6 | 0-1 | 5-5 | 3 | 6 | 9 | 1 | 0 | 1 | 3 | 4 | 13 |
| 05 | Rj Leverette - G | 26 | 0-3 | 0-3 | 2-2 | 0 | 3 | 3 | 5 | 3 | 0 | 4 | 4 | 2 |
| 23 | Cameron Cornelius - G | 20 | 1-4 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 34 | Marquis Addison - G | 18 | 1-5 | 0-1 | 3-3 | 0 | 4 | 4 | 0 | 1 | 0 | 5 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 25 | 4-12 | 2-10 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 12 |
| 11 | Matt Everson | 25 | 6-8 | 3-4 | 2-2 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 3 | 17 |
| 12 | Greg Renfroe | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stephen Atkinson | 21 | 2-7 | 1-3 | 0-1 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 4 | 5 |
| 50 | Bryan Adams | 6 | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
9-27 33.3% |
16-22 72.7% |
9 | 28 | 37 | 12 | 6 | 3 | 21 | 30 | 65 | ||
Central Oklahoma | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis,Josh | 10 | 0-3 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| 02 | Gibbs,Josh | 30 | 5-15 | 2-7 | 5-8 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 3 | 17 |
| 11 | Cormier,Jamell | 30 | 2-8 | 0-1 | 11-14 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 1 | 15 |
| 32 | Carter,June | 25 | 5-9 | 0-1 | 2-2 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 12 |
| 33 | Smith,Spencer | 29 | 2-7 | 0-3 | 12-12 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Heckart,Seth | 10 | 0-1 | 0-1 | 0-1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| 04 | Huffman,Christian | 20 | 2-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 5 |
| 20 | Strassle,Jacob | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrews,Cal | 29 | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 9 |
| 30 | Combs,Nic | 14 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-58 34.5% |
5-22 22.7% |
31-39 79.5% |
13 | 24 | 37 | 12 | 8 | 2 | 12 | 19 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Mo. Southern St.-None; Central Oklahoma-1. Officials: Duane Smith, Ronnie Watson, Scott Davis Attendance: 500 Time: 3:30 p.m. |


