true
Missouri Southern at Central Oklahoma
@ Edmond, Okla.
3/2/2013 at 3:30 p.m.
@ Edmond, Okla.
3/2/2013 at 3:30 p.m.
|
Mo. Southern St.
65 |
Central Oklahoma
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (12-14, 7-11 MIAA) | 30 | 35 | 65 |
| Central Oklahoma (13-13, 11-7 MIAA) | 34 | 42 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mo. Southern St. | Score | Central Oklahoma |
| 19:47 | - | GIBBS,JOSH missed 3-pt. jump shot | |
| 19:47 | - | CARTER,JUNE offensive rebound | |
| 19:41 | - | CARTER,JUNE missed layup | |
| 19:41 | - | CARTER,JUNE offensive rebound | |
| 19:37 | 0-2 | CARTER,JUNE tip in | |
| 19:18 | MILLER,BLAINE made 3-pt. jump shot | 3-2 | |
| 19:18 | Assist by CORNELIUS,CAMERON | - | |
| 19:01 | - | SMITH,SPENCER missed 3-pt. jump shot | |
| 19:01 | ADDISON,MARQUIS defensive rebound | - | |
| 18:49 | MILLER,BLAINE made 3-pt. jump shot | 6-2 | |
| 18:49 | Assist by LEVERETTE,RJ | - | |
| 18:34 | Foul by LEVERETTE,RJ | - | |
| 18:22 | - | Turnover by GIBBS,JOSH | |
| 18:11 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 18:11 | - | CORMIER,JAMELL defensive rebound | |
| 17:48 | - | Turnover by GIBBS,JOSH | |
| 17:35 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 17:35 | - | DAVIS,JOSH defensive rebound | |
| 17:14 | - | SMITH,SPENCER missed layup | |
| 17:14 | - | GIBBS,JOSH offensive rebound | |
| 17:10 | - | HUFFMAN,CHRISTIAN enters the game | |
| 17:10 | - | DAVIS,JOSH goes to the bench | |
| 17:05 | - | CORMIER,JAMELL missed jump shot | |
| 17:05 | TEAM defensive rebound | - | |
| 16:54 | - | Foul by GIBBS,JOSH | |
| 16:52 | MILLER,BLAINE missed layup | - | |
| 16:52 | TALBERT,JORDAN offensive rebound | - | |
| 16:47 | CORNELIUS,CAMERON made 3-pt. jump shot | 9-2 | |
| 16:47 | Assist by TALBERT,JORDAN | - | |
| 16:29 | - | CORMIER,JAMELL missed 3-pt. jump shot | |
| 16:29 | ADDISON,MARQUIS defensive rebound | - | |
| 16:26 | - | ANDREWS,CAL enters the game | |
| 16:26 | - | CARTER,JUNE goes to the bench | |
| 16:10 | Foul by MILLER,BLAINE | - | |
| 16:10 | Turnover by MILLER,BLAINE | - | |
| 16:02 | 9-5 | GIBBS,JOSH made 3-pt. jump shot | |
| 16:02 | - | Assist by CORMIER,JAMELL | |
| 15:42 | - | Foul by HUFFMAN,CHRISTIAN | |
| 15:42 | - | COMBS,NIC enters the game | |
| 15:42 | - | CORMIER,JAMELL goes to the bench | |
| 15:38 | CORNELIUS,CAMERON missed jump shot | - | |
| 15:38 | - | TEAM deadball rebound | |
| 15:35 | Foul by TALBERT,JORDAN | - | |
| 15:19 | - | SMITH,SPENCER missed dunk | |
| 15:19 | - | HUFFMAN,CHRISTIAN offensive rebound | |
| 15:16 | Foul by ADDISON,MARQUIS | - | |
| 15:16 | ATKINSON,STEPHEN enters the game | - | |
| 15:16 | MILLER,BLAINE goes to the bench | - | |
| 15:07 | - | GIBBS,JOSH missed layup | |
| 15:07 | ADDISON,MARQUIS defensive rebound | - | |
| 14:46 | Foul by ADDISON,MARQUIS | - | |
| 14:46 | Turnover by ADDISON,MARQUIS | - | |
| 14:46 | EVERSON,MATT enters the game | - | |
| 14:46 | WRIGHT,AUSTIN enters the game | - | |
| 14:46 | CORNELIUS,CAMERON goes to the bench | - | |
| 14:46 | ADDISON,MARQUIS goes to the bench | - | |
| 14:46 | - | DAVIS,JOSH enters the game | |
| 14:46 | - | CARTER,JUNE enters the game | |
| 14:46 | - | GIBBS,JOSH goes to the bench | |
| 14:46 | - | SMITH,SPENCER goes to the bench | |
| 14:29 | - | DAVIS,JOSH missed 3-pt. jump shot | |
| 14:29 | LEVERETTE,RJ defensive rebound | - | |
| 14:21 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 14:21 | - | DAVIS,JOSH defensive rebound | |
| 14:10 | 9-7 | CARTER,JUNE made jump shot | |
| 14:10 | - | Assist by ANDREWS,CAL | |
| 13:38 | EVERSON,MATT missed 3-pt. jump shot | - | |
| 13:38 | - | HUFFMAN,CHRISTIAN defensive rebound | |
| 13:35 | 9-10 | ANDREWS,CAL made 3-pt. jump shot | |
| 13:35 | - | Assist by COMBS,NIC | |
| 13:12 | - | Foul by DAVIS,JOSH | |
| 13:12 | EVERSON,MATT made free throw | 10-10 | |
| 13:12 | EVERSON,MATT made free throw | 11-10 | |
| 13:12 | - | HECKART,SETH enters the game | |
| 13:12 | - | HUFFMAN,CHRISTIAN goes to the bench | |
| 13:01 | - | Turnover by CARTER,JUNE | |
| 12:58 | Steal by LEVERETTE,RJ | - | |
| 12:55 | WRIGHT,AUSTIN made layup | 13-10 | |
| 12:55 | Assist by LEVERETTE,RJ | - | |
| 12:55 | - | CORMIER,JAMELL enters the game | |
| 12:55 | - | COMBS,NIC goes to the bench | |
| 12:45 | - | Turnover by HECKART,SETH | |
| 12:44 | Steal by EVERSON,MATT | - | |
| 12:35 | WRIGHT,AUSTIN made 3-pt. jump shot | 16-10 | |
| 12:35 | Assist by LEVERETTE,RJ | - | |
| 12:28 | RENFROE,GREG enters the game | - | |
| 12:28 | TALBERT,JORDAN goes to the bench | - | |
| 12:23 | - | Turnover by HECKART,SETH | |
| 12:23 | - | GIBBS,JOSH enters the game | |
| 12:23 | - | SMITH,SPENCER enters the game | |
| 12:23 | - | DAVIS,JOSH goes to the bench | |
| 12:23 | - | HECKART,SETH goes to the bench | |
| 12:08 | EVERSON,MATT made jump shot | 18-10 | |
| 11:47 | 18-12 | SMITH,SPENCER made layup | |
| 11:47 | - | Assist by CARTER,JUNE | |
| 11:47 | Foul by ATKINSON,STEPHEN | - | |
| 11:47 | 18-13 | SMITH,SPENCER made free throw | |
| 11:47 | - | STRASSLE,JACOB enters the game | |
| 11:47 | - | HUFFMAN,CHRISTIAN enters the game | |
| 11:47 | - | ANDREWS,CAL goes to the bench | |
| 11:47 | - | CARTER,JUNE goes to the bench | |
| 11:34 | Turnover by ATKINSON,STEPHEN | - | |
| 11:34 | ADDISON,MARQUIS enters the game | - | |
| 11:34 | LEVERETTE,RJ goes to the bench | - | |
| 11:20 | 18-16 | GIBBS,JOSH made 3-pt. jump shot | |
| 11:02 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 11:02 | - | CORMIER,JAMELL defensive rebound | |
| 10:56 | - | CORMIER,JAMELL missed layup | |
| 10:56 | - | GIBBS,JOSH offensive rebound | |
| 10:53 | 18-18 | GIBBS,JOSH tip in | |
| 10:42 | Turnover by ADDISON,MARQUIS | - | |
| 10:40 | - | Steal by CORMIER,JAMELL | |
| 10:33 | - | HUFFMAN,CHRISTIAN missed jump shot | |
| 10:33 | ATKINSON,STEPHEN defensive rebound | - | |
| 10:20 | Turnover by ADDISON,MARQUIS | - | |
| 10:15 | - | Foul by HUFFMAN,CHRISTIAN | |
| 10:15 | - | Turnover by HUFFMAN,CHRISTIAN | |
| 10:15 | - | COMBS,NIC enters the game | |
| 10:15 | - | CARTER,JUNE enters the game | |
| 10:15 | - | STRASSLE,JACOB goes to the bench | |
| 10:15 | - | HUFFMAN,CHRISTIAN goes to the bench | |
| 10:05 | ADDISON,MARQUIS missed jump shot | - | |
| 10:05 | - | SMITH,SPENCER defensive rebound | |
| 09:46 | TALBERT,JORDAN enters the game | - | |
| 09:46 | MILLER,BLAINE enters the game | - | |
| 09:46 | ATKINSON,STEPHEN goes to the bench | - | |
| 09:46 | RENFROE,GREG goes to the bench | - | |
| 09:29 | - | CARTER,JUNE missed 3-pt. jump shot | |
| 09:29 | ADDISON,MARQUIS defensive rebound | - | |
| 09:10 | TALBERT,JORDAN missed layup | - | |
| 09:10 | - | SMITH,SPENCER defensive rebound | |
| 08:59 | - | GIBBS,JOSH missed 3-pt. jump shot | |
| 08:59 | MILLER,BLAINE defensive rebound | - | |
| 08:49 | ADDISON,MARQUIS made layup | 20-18 | |
| 08:49 | - | Foul by GIBBS,JOSH | |
| 08:49 | ADDISON,MARQUIS made free throw | 21-18 | |
| 08:49 | - | ANDREWS,CAL enters the game | |
| 08:49 | - | GIBBS,JOSH goes to the bench | |
| 08:30 | - | Turnover by SMITH,SPENCER | |
| 08:28 | Steal by ADDISON,MARQUIS | - | |
| 08:24 | WRIGHT,AUSTIN made layup | 23-18 | |
| 08:24 | Assist by EVERSON,MATT | - | |
| 08:01 | Foul by EVERSON,MATT | - | |
| 08:01 | 23-19 | CORMIER,JAMELL made free throw | |
| 08:01 | - | CORMIER,JAMELL missed free throw | |
| 08:01 | TALBERT,JORDAN defensive rebound | - | |
| 08:01 | CORNELIUS,CAMERON enters the game | - | |
| 08:01 | LEVERETTE,RJ enters the game | - | |
| 08:01 | EVERSON,MATT goes to the bench | - | |
| 08:01 | WRIGHT,AUSTIN goes to the bench | - | |
| 08:01 | - | GIBBS,JOSH enters the game | |
| 08:01 | - | HUFFMAN,CHRISTIAN enters the game | |
| 08:01 | - | SMITH,SPENCER goes to the bench | |
| 08:01 | - | CARTER,JUNE goes to the bench | |
| 07:51 | CORNELIUS,CAMERON missed layup | - | |
| 07:51 | - | COMBS,NIC defensive rebound | |
| 07:41 | 23-21 | HUFFMAN,CHRISTIAN made layup | |
| 07:31 | Turnover by MILLER,BLAINE | - | |
| 07:30 | - | Steal by CORMIER,JAMELL | |
| 07:26 | - | CORMIER,JAMELL missed layup | |
| 07:26 | - | TEAM deadball rebound | |
| 07:26 | Foul by LEVERETTE,RJ | - | |
| 07:26 | - | HECKART,SETH missed free throw | |
| 07:26 | TALBERT,JORDAN defensive rebound | - | |
| 07:00 | ADDISON,MARQUIS missed jump shot | - | |
| 07:00 | - | COMBS,NIC defensive rebound | |
| 06:52 | 23-23 | COMBS,NIC made layup | |
| 06:13 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 06:13 | TALBERT,JORDAN offensive rebound | - | |
| 06:09 | TALBERT,JORDAN made layup | 25-23 | |
| 06:08 | - | CARTER,JUNE enters the game | |
| 06:08 | - | HECKART,SETH enters the game | |
| 06:08 | - | CORMIER,JAMELL goes to the bench | |
| 06:08 | - | COMBS,NIC goes to the bench | |
| 06:03 | - | HECKART,SETH missed 3-pt. jump shot | |
| 06:03 | - | HUFFMAN,CHRISTIAN offensive rebound | |
| 05:54 | - | Turnover by CARTER,JUNE | |
| 05:52 | Steal by LEVERETTE,RJ | - | |
| 05:46 | MILLER,BLAINE missed layup | - | |
| 05:46 | - | CARTER,JUNE defensive rebound | |
| 05:31 | 25-26 | ANDREWS,CAL made 3-pt. jump shot | |
| 05:31 | - | Assist by HECKART,SETH | |
| 05:03 | - | Foul by CARTER,JUNE | |
| 05:03 | TALBERT,JORDAN made free throw | 26-26 | |
| 05:03 | TALBERT,JORDAN made free throw | 27-26 | |
| 05:03 | EVERSON,MATT enters the game | - | |
| 05:03 | WRIGHT,AUSTIN enters the game | - | |
| 05:03 | ATKINSON,STEPHEN enters the game | - | |
| 05:03 | ADDISON,MARQUIS goes to the bench | - | |
| 05:03 | LEVERETTE,RJ goes to the bench | - | |
| 05:03 | MILLER,BLAINE goes to the bench | - | |
| 05:03 | - | SMITH,SPENCER enters the game | |
| 05:03 | - | HUFFMAN,CHRISTIAN goes to the bench | |
| 04:48 | - | GIBBS,JOSH missed 3-pt. jump shot | |
| 04:48 | ATKINSON,STEPHEN defensive rebound | - | |
| 04:43 | ATKINSON,STEPHEN missed 3-pt. jump shot | - | |
| 04:43 | - | CARTER,JUNE defensive rebound | |
| 04:09 | - | SMITH,SPENCER missed 3-pt. jump shot | |
| 04:09 | EVERSON,MATT defensive rebound | - | |
| 03:51 | - | Foul by CARTER,JUNE | |
| 03:51 | CORNELIUS,CAMERON missed free throw | - | |
| 03:51 | TEAM deadball rebound | - | |
| 03:51 | CORNELIUS,CAMERON missed free throw | - | |
| 03:51 | - | SMITH,SPENCER defensive rebound | |
| 03:37 | Foul by TALBERT,JORDAN | - | |
| 03:37 | 27-27 | CARTER,JUNE made free throw | |
| 03:37 | 27-28 | CARTER,JUNE made free throw | |
| 03:37 | ADAMS,BRYAN enters the game | - | |
| 03:37 | TALBERT,JORDAN goes to the bench | - | |
| 03:04 | Turnover by ATKINSON,STEPHEN | - | |
| 03:03 | - | Steal by HECKART,SETH | |
| 02:56 | - | ANDREWS,CAL missed 3-pt. jump shot | |
| 02:56 | - | SMITH,SPENCER offensive rebound | |
| 02:56 | Foul by WRIGHT,AUSTIN | - | |
| 02:56 | 27-29 | SMITH,SPENCER made free throw | |
| 02:56 | 27-30 | SMITH,SPENCER made free throw | |
| 02:26 | MILLER,BLAINE enters the game | - | |
| 02:26 | ATKINSON,STEPHEN goes to the bench | - | |
| 02:26 | - | DAVIS,JOSH enters the game | |
| 02:26 | - | CORMIER,JAMELL enters the game | |
| 02:26 | - | CARTER,JUNE goes to the bench | |
| 02:26 | - | HECKART,SETH goes to the bench | |
| 02:14 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 02:14 | - | DAVIS,JOSH defensive rebound | |
| 02:03 | - | GIBBS,JOSH missed 3-pt. jump shot | |
| 02:03 | MILLER,BLAINE defensive rebound | - | |
| 02:00 | - | Foul by DAVIS,JOSH | |
| 02:00 | ATKINSON,STEPHEN missed free throw | - | |
| 02:00 | - | TEAM defensive rebound | |
| 02:00 | - | HUFFMAN,CHRISTIAN enters the game | |
| 02:00 | - | DAVIS,JOSH goes to the bench | |
| 01:50 | - | Foul by HUFFMAN,CHRISTIAN | |
| 01:50 | - | Turnover by HUFFMAN,CHRISTIAN | |
| 01:50 | - | HECKART,SETH enters the game | |
| 01:50 | - | HUFFMAN,CHRISTIAN goes to the bench | |
| 01:33 | MILLER,BLAINE missed 3-pt. jump shot | - | |
| 01:33 | ADAMS,BRYAN offensive rebound | - | |
| 01:29 | - | Foul by DAVIS,JOSH | |
| 01:29 | ADAMS,BRYAN missed free throw | - | |
| 01:29 | TEAM deadball rebound | - | |
| 01:29 | ADAMS,BRYAN made free throw | 28-30 | |
| 01:29 | - | STRASSLE,JACOB enters the game | |
| 01:29 | - | DAVIS,JOSH enters the game | |
| 01:29 | - | GIBBS,JOSH goes to the bench | |
| 01:21 | 28-33 | ANDREWS,CAL made 3-pt. jump shot | |
| 01:21 | - | Assist by HECKART,SETH | |
| 01:11 | Foul by EVERSON,MATT | - | |
| 01:11 | Turnover by EVERSON,MATT | - | |
| 00:50 | - | ANDREWS,CAL missed 3-pt. jump shot | |
| 00:50 | EVERSON,MATT defensive rebound | - | |
| 00:20 | - | Foul by SMITH,SPENCER | |
| 00:20 | WRIGHT,AUSTIN made free throw | 29-33 | |
| 00:20 | WRIGHT,AUSTIN made free throw | 30-33 | |
| 00:20 | ATKINSON,STEPHEN enters the game | - | |
| 00:20 | EVERSON,MATT goes to the bench | - | |
| 00:20 | CORNELIUS,CAMERON goes to the bench | - | |
| 00:20 | - | GIBBS,JOSH enters the game | |
| 00:20 | - | STRASSLE,JACOB goes to the bench | |
| 00:04 | Foul by CORNELIUS,CAMERON | - | |
| 00:04 | - | CORMIER,JAMELL missed free throw | |
| 00:04 | - | TEAM deadball rebound | |
| 00:04 | 30-34 | CORMIER,JAMELL made free throw | |
| 00:04 | EVERSON,MATT enters the game | - | |
| 00:04 | ADAMS,BRYAN goes to the bench | - | |
| 00:04 | - | STRASSLE,JACOB enters the game | |
| 00:04 | - | GIBBS,JOSH goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Mo. Southern St. | Score | Central Oklahoma |
| 20:00 | - | ANDREWS,CAL enters the game | |
| 20:00 | - | DAVIS,JOSH goes to the bench | |
| 19:46 | Turnover by LEVERETTE,RJ | - | |
| 19:28 | 30-36 | CARTER,JUNE made jump shot | |
| 19:28 | - | Assist by SMITH,SPENCER | |
| 19:12 | Turnover by ADDISON,MARQUIS | - | |
| 19:10 | - | Steal by CARTER,JUNE | |
| 19:00 | 30-38 | CARTER,JUNE made layup | |
| 19:00 | - | Assist by CORMIER,JAMELL | |
| 18:42 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 18:42 | - | TEAM deadball rebound | |
| 18:28 | Foul by CORNELIUS,CAMERON | - | |
| 18:28 | 30-39 | SMITH,SPENCER made free throw | |
| 18:28 | 30-40 | SMITH,SPENCER made free throw | |
| 18:08 | - | Foul by SMITH,SPENCER | |
| 18:01 | TALBERT,JORDAN missed 3-pt. jump shot | - | |
| 18:01 | MILLER,BLAINE offensive rebound | - | |
| 17:54 | - | Foul by ANDREWS,CAL | |
| 17:52 | Turnover by ADDISON,MARQUIS | - | |
| 17:37 | - | CARTER,JUNE missed jump shot | |
| 17:37 | LEVERETTE,RJ defensive rebound | - | |
| 17:26 | Turnover by MILLER,BLAINE | - | |
| 17:24 | - | Steal by CORMIER,JAMELL | |
| 17:21 | 30-42 | GIBBS,JOSH made layup | |
| 17:21 | - | Assist by CORMIER,JAMELL | |
| 17:12 | - | Foul by GIBBS,JOSH | |
| 17:12 | MILLER,BLAINE missed free throw | - | |
| 17:12 | TEAM deadball rebound | - | |
| 17:12 | TALBERT,JORDAN made free throw | 31-42 | |
| 16:57 | Foul by ADDISON,MARQUIS | - | |
| 16:57 | WRIGHT,AUSTIN enters the game | - | |
| 16:57 | ATKINSON,STEPHEN enters the game | - | |
| 16:57 | MILLER,BLAINE goes to the bench | - | |
| 16:57 | CORNELIUS,CAMERON goes to the bench | - | |
| 16:56 | 31-44 | SMITH,SPENCER made layup | |
| 16:56 | - | Assist by CORMIER,JAMELL | |
| 16:56 | Foul by TALBERT,JORDAN | - | |
| 16:56 | 31-45 | SMITH,SPENCER made free throw | |
| 16:56 | - | HUFFMAN,CHRISTIAN enters the game | |
| 16:56 | - | GIBBS,JOSH goes to the bench | |
| 16:38 | - | Foul by ANDREWS,CAL | |
| 16:38 | - | DAVIS,JOSH enters the game | |
| 16:38 | - | CARTER,JUNE goes to the bench | |
| 16:33 | ADDISON,MARQUIS missed layup | - | |
| 16:33 | ATKINSON,STEPHEN offensive rebound | - | |
| 16:29 | ATKINSON,STEPHEN missed layup | - | |
| 16:29 | - | DAVIS,JOSH defensive rebound | |
| 16:11 | - | Turnover by HUFFMAN,CHRISTIAN | |
| 16:09 | Steal by LEVERETTE,RJ | - | |
| 16:06 | - | Foul by ANDREWS,CAL | |
| 16:06 | LEVERETTE,RJ made free throw | 32-45 | |
| 16:06 | LEVERETTE,RJ made free throw | 33-45 | |
| 16:06 | - | GIBBS,JOSH enters the game | |
| 16:06 | - | HECKART,SETH enters the game | |
| 16:06 | - | ANDREWS,CAL goes to the bench | |
| 16:06 | - | SMITH,SPENCER goes to the bench | |
| 15:58 | - | HUFFMAN,CHRISTIAN missed jump shot | |
| 15:58 | TALBERT,JORDAN defensive rebound | - | |
| 15:41 | TALBERT,JORDAN made dunk | 35-45 | |
| 15:41 | Assist by LEVERETTE,RJ | - | |
| 15:28 | Block by TALBERT,JORDAN | - | |
| 15:28 | - | DAVIS,JOSH missed layup | |
| 15:27 | TALBERT,JORDAN defensive rebound | - | |
| 15:21 | Turnover by TALBERT,JORDAN | - | |
| 15:01 | Foul by ADDISON,MARQUIS | - | |
| 15:01 | 35-46 | GIBBS,JOSH made free throw | |
| 15:01 | 35-47 | GIBBS,JOSH made free throw | |
| 15:00 | EVERSON,MATT enters the game | - | |
| 15:00 | ADDISON,MARQUIS goes to the bench | - | |
| 14:46 | Turnover by WRIGHT,AUSTIN | - | |
| 14:46 | EVERSON,MATT goes to the bench | - | |
| 14:46 | ATKINSON,STEPHEN goes to the bench | - | |
| 14:39 | 35-49 | GIBBS,JOSH made layup | |
| 14:37 | ATKINSON,STEPHEN enters the game | - | |
| 14:37 | EVERSON,MATT enters the game | - | |
| 14:22 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 14:22 | TEAM offensive rebound | - | |
| 14:08 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 14:08 | ATKINSON,STEPHEN offensive rebound | - | |
| 14:04 | ATKINSON,STEPHEN missed layup | - | |
| 14:04 | - | DAVIS,JOSH defensive rebound | |
| 13:41 | - | DAVIS,JOSH missed 3-pt. jump shot | |
| 13:41 | - | CORMIER,JAMELL offensive rebound | |
| 13:31 | Foul by ATKINSON,STEPHEN | - | |
| 13:31 | MILLER,BLAINE enters the game | - | |
| 13:31 | LEVERETTE,RJ goes to the bench | - | |
| 13:31 | - | CARTER,JUNE enters the game | |
| 13:31 | - | HUFFMAN,CHRISTIAN goes to the bench | |
| 13:27 | - | GIBBS,JOSH missed jump shot | |
| 13:27 | - | HECKART,SETH offensive rebound | |
| 13:03 | - | Turnover by DAVIS,JOSH | |
| 13:03 | - | SMITH,SPENCER enters the game | |
| 13:03 | - | COMBS,NIC enters the game | |
| 13:03 | - | DAVIS,JOSH goes to the bench | |
| 13:03 | - | CORMIER,JAMELL goes to the bench | |
| 12:39 | ATKINSON,STEPHEN missed jump shot | - | |
| 12:39 | - | Block by CARTER,JUNE | |
| 12:37 | MILLER,BLAINE offensive rebound | - | |
| 12:35 | EVERSON,MATT made 3-pt. jump shot | 38-49 | |
| 12:26 | Foul by EVERSON,MATT | - | |
| 12:26 | - | ANDREWS,CAL enters the game | |
| 12:26 | - | HECKART,SETH goes to the bench | |
| 12:16 | - | GIBBS,JOSH missed layup | |
| 12:16 | - | GIBBS,JOSH offensive rebound | |
| 12:08 | - | COMBS,NIC missed 3-pt. jump shot | |
| 12:08 | MILLER,BLAINE defensive rebound | - | |
| 11:46 | MILLER,BLAINE missed 3-pt. jump shot | - | |
| 11:46 | TALBERT,JORDAN offensive rebound | - | |
| 11:40 | TALBERT,JORDAN made layup | 40-49 | |
| 11:32 | - | Turnover by SMITH,SPENCER | |
| 11:32 | Steal by WRIGHT,AUSTIN | - | |
| 11:32 | ATKINSON,STEPHEN made layup | 42-49 | |
| 11:32 | Assist by WRIGHT,AUSTIN | - | |
| 11:22 | - | CARTER,JUNE missed layup | |
| 11:22 | - | GIBBS,JOSH offensive rebound | |
| 11:18 | Foul by MILLER,BLAINE | - | |
| 11:18 | 42-50 | GIBBS,JOSH made free throw | |
| 11:18 | 42-51 | GIBBS,JOSH made free throw | |
| 11:18 | - | CORMIER,JAMELL enters the game | |
| 11:18 | - | COMBS,NIC goes to the bench | |
| 10:59 | ATKINSON,STEPHEN made 3-pt. jump shot | 45-51 | |
| 10:59 | Assist by MILLER,BLAINE | - | |
| 10:37 | Foul by WRIGHT,AUSTIN | - | |
| 10:37 | 45-52 | SMITH,SPENCER made free throw | |
| 10:37 | 45-53 | SMITH,SPENCER made free throw | |
| 10:37 | - | COMBS,NIC enters the game | |
| 10:37 | - | GIBBS,JOSH goes to the bench | |
| 10:34 | Turnover by TALBERT,JORDAN | - | |
| 10:32 | - | Steal by ANDREWS,CAL | |
| 10:11 | - | COMBS,NIC missed jump shot | |
| 10:11 | EVERSON,MATT defensive rebound | - | |
| 10:05 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 10:05 | - | COMBS,NIC defensive rebound | |
| 09:56 | - | ANDREWS,CAL missed layup | |
| 09:56 | Block by EVERSON,MATT | - | |
| 09:53 | EVERSON,MATT defensive rebound | - | |
| 09:49 | EVERSON,MATT made layup | 47-53 | |
| 09:32 | - | CORMIER,JAMELL missed layup | |
| 09:32 | EVERSON,MATT defensive rebound | - | |
| 09:25 | Turnover by EVERSON,MATT | - | |
| 09:09 | 47-55 | CORMIER,JAMELL made layup | |
| 08:54 | ATKINSON,STEPHEN missed 3-pt. jump shot | - | |
| 08:54 | - | CORMIER,JAMELL defensive rebound | |
| 08:47 | - | CORMIER,JAMELL missed layup | |
| 08:47 | ATKINSON,STEPHEN defensive rebound | - | |
| 08:45 | - | Foul by CORMIER,JAMELL | |
| 08:45 | - | Technical Foul by CORMIER,JAMELL | |
| 08:45 | ADDISON,MARQUIS made free throw | 48-55 | |
| 08:45 | ADDISON,MARQUIS made free throw | 49-55 | |
| 08:45 | ADDISON,MARQUIS enters the game | - | |
| 08:45 | LEVERETTE,RJ enters the game | - | |
| 08:45 | CORNELIUS,CAMERON enters the game | - | |
| 08:45 | WRIGHT,AUSTIN goes to the bench | - | |
| 08:45 | TALBERT,JORDAN goes to the bench | - | |
| 08:45 | ATKINSON,STEPHEN goes to the bench | - | |
| 08:45 | EVERSON,MATT goes to the bench | - | |
| 08:45 | MILLER,BLAINE goes to the bench | - | |
| 08:45 | - | HUFFMAN,CHRISTIAN enters the game | |
| 08:45 | - | GIBBS,JOSH enters the game | |
| 08:45 | - | CARTER,JUNE goes to the bench | |
| 08:45 | - | CORMIER,JAMELL goes to the bench | |
| 08:19 | MILLER,BLAINE missed layup | - | |
| 08:19 | - | GIBBS,JOSH defensive rebound | |
| 07:44 | - | GIBBS,JOSH missed 3-pt. jump shot | |
| 07:44 | TALBERT,JORDAN defensive rebound | - | |
| 07:36 | CORNELIUS,CAMERON missed layup | - | |
| 07:36 | - | SMITH,SPENCER defensive rebound | |
| 07:22 | Foul by ADDISON,MARQUIS | - | |
| 07:22 | 49-56 | HUFFMAN,CHRISTIAN made free throw | |
| 07:22 | - | HUFFMAN,CHRISTIAN missed free throw | |
| 07:22 | TALBERT,JORDAN defensive rebound | - | |
| 07:22 | EVERSON,MATT enters the game | - | |
| 07:22 | ADDISON,MARQUIS goes to the bench | - | |
| 07:06 | Turnover by LEVERETTE,RJ | - | |
| 07:06 | - | CORMIER,JAMELL enters the game | |
| 07:06 | - | COMBS,NIC goes to the bench | |
| 06:56 | - | ANDREWS,CAL missed 3-pt. jump shot | |
| 06:56 | - | GIBBS,JOSH offensive rebound | |
| 06:43 | Foul by TALBERT,JORDAN | - | |
| 06:43 | - | GIBBS,JOSH missed free throw | |
| 06:43 | - | TEAM deadball rebound | |
| 06:43 | - | GIBBS,JOSH missed free throw | |
| 06:43 | ADAMS,BRYAN defensive rebound | - | |
| 06:43 | ADAMS,BRYAN enters the game | - | |
| 06:32 | Turnover by LEVERETTE,RJ | - | |
| 06:22 | - | SMITH,SPENCER missed 3-pt. jump shot | |
| 06:22 | - | GIBBS,JOSH offensive rebound | |
| 06:16 | - | GIBBS,JOSH | |
| 06:16 | LEVERETTE,RJ defensive rebound | - | |
| 06:11 | EVERSON,MATT missed layup | - | |
| 06:11 | - | ANDREWS,CAL defensive rebound | |
| 06:07 | 49-58 | HUFFMAN,CHRISTIAN made dunk | |
| 06:07 | - | Assist by ANDREWS,CAL | |
| 05:45 | - | Foul by SMITH,SPENCER | |
| 05:45 | ADAMS,BRYAN missed free throw | - | |
| 05:45 | TEAM deadball rebound | - | |
| 05:45 | ADAMS,BRYAN made free throw | 50-58 | |
| 05:45 | - | CARTER,JUNE enters the game | |
| 05:45 | - | GIBBS,JOSH goes to the bench | |
| 05:37 | 50-60 | CARTER,JUNE made layup | |
| 05:37 | - | Assist by CORMIER,JAMELL | |
| 05:23 | ADAMS,BRYAN missed layup | - | |
| 05:23 | - | Block by CARTER,JUNE | |
| 05:21 | - | SMITH,SPENCER defensive rebound | |
| 05:03 | Foul by ADAMS,BRYAN | - | |
| 05:03 | 50-61 | CORMIER,JAMELL made free throw | |
| 05:03 | 50-62 | CORMIER,JAMELL made free throw | |
| 05:03 | - | GIBBS,JOSH enters the game | |
| 05:03 | - | SMITH,SPENCER goes to the bench | |
| 04:41 | Turnover by MILLER,BLAINE | - | |
| 04:40 | - | Steal by HUFFMAN,CHRISTIAN | |
