true
Missouri Southern at Emporia State
@ White Aud./Slaymaker Court-Emporia, Kan.
3/4/2013 at 7:00 p.m.
@ White Aud./Slaymaker Court-Emporia, Kan.
3/4/2013 at 7:00 p.m.
|
Mo. Southern St.
68 |
Emporia St.
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (13-14) | 34 | 34 | 68 |
| Emporia St. (13-14) | 44 | 22 | 66 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Stephen Atkinson - F | 17 | 1-4 | 0-1 | 7-7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 9 |
| 21 | Jordan Talbert - F | 18 | 1-2 | 0-0 | 6-6 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 8 |
| 34 | Marquis Addison - G | 20 | 1-4 | 0-2 | 5-6 | 0 | 6 | 6 | 1 | 3 | 0 | 3 | 2 | 7 |
| 05 | Rj Leverette - G | 16 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| 23 | Cameron Cornelius - G | 13 | 2-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Greg Renfroe | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 | Austin Wright | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | Matt Everson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 50 | Bryan Adams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
7-17 41.2% |
1-5 20.0% |
19-21 90.5% |
2 | 14 | 16 | 4 | 6 | 0 | 7 | 7 | 34 | ||
Emporia St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Brown,Gavin - f | 19 | 1-6 | 1-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 |
| 32 | Bunch,Paul - c | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| 00 | Wright,Kaleb - g | 15 | 0-5 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
| 11 | Euler,Taylor - g | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 03 | Sights,Chris - g | 15 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Moore,Terrence | 13 | 3-4 | 2-2 | 3-3 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 11 |
| 05 | Shaw,Daniel | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Harris,Michael | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Boutilier,Tre | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 13 | Swank,Micah | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-27 22.2% |
3-11 27.3% |
7-7 100.0% |
6 | 8 | 14 | 4 | 5 | 2 | 8 | 13 | 22 | ||


