true
Missouri Southern at Emporia State
@ White Aud./Slaymaker Court-Emporia, Kan.
3/4/2013 at 7:00 p.m.
@ White Aud./Slaymaker Court-Emporia, Kan.
3/4/2013 at 7:00 p.m.
|
Mo. Southern St.
68 |
Emporia St.
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (13-14) | 34 | 34 | 68 |
| Emporia St. (13-14) | 44 | 22 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mo. Southern St. | Score | Emporia St. |
| 19:35 | - | Turnover by WRIGHT,KALEB | |
| 19:34 | Steal by ATKINSON,STEPHEN | - | |
| 19:24 | ATKINSON,STEPHEN made layup | 2-0 | |
| 19:24 | Assist by TALBERT,JORDAN | - | |
| 19:00 | - | BROWN,GAVIN missed 3-pt. jump shot | |
| 19:00 | LEVERETTE,RJ defensive rebound | - | |
| 18:44 | TALBERT,JORDAN missed layup | - | |
| 18:44 | - | Block by BUNCH,PAUL | |
| 18:43 | - | TEAM deadball rebound | |
| 18:42 | Foul by ADDISON,MARQUIS | - | |
| 18:30 | Foul by TALBERT,JORDAN | - | |
| 18:11 | 2-2 | BUNCH,PAUL made layup | |
| 18:11 | - | Assist by EULER,TAYLOR | |
| 18:00 | Turnover by ADDISON,MARQUIS | - | |
| 17:59 | - | Steal by BROWN,GAVIN | |
| 17:57 | 2-4 | EULER,TAYLOR made layup | |
| 17:57 | - | Assist by BROWN,GAVIN | |
| 17:34 | LEVERETTE,RJ made 3-pt. jump shot | 5-4 | |
| 17:34 | Assist by ATKINSON,STEPHEN | - | |
| 17:10 | - | WRIGHT,KALEB missed jump shot | |
| 17:10 | TALBERT,JORDAN defensive rebound | - | |
| 17:04 | LEVERETTE,RJ missed jump shot | - | |
| 17:04 | - | BUNCH,PAUL defensive rebound | |
| 16:49 | 5-6 | SIGHTS,CHRIS made jump shot | |
| 16:40 | TALBERT,JORDAN missed 3-pt. jump shot | - | |
| 16:40 | ATKINSON,STEPHEN offensive rebound | - | |
| 16:34 | TALBERT,JORDAN missed layup | - | |
| 16:34 | - | WRIGHT,KALEB defensive rebound | |
| 16:25 | - | SIGHTS,CHRIS missed layup | |
| 16:25 | Block by TALBERT,JORDAN | - | |
| 16:24 | - | TEAM offensive rebound | |
| 16:21 | - | WRIGHT,KALEB missed jump shot | |
| 16:21 | ADDISON,MARQUIS defensive rebound | - | |
| 16:12 | ATKINSON,STEPHEN missed 3-pt. jump shot | - | |
| 16:12 | - | BROWN,GAVIN defensive rebound | |
| 15:45 | 5-9 | BROWN,GAVIN made 3-pt. jump shot | |
| 15:45 | - | Assist by SIGHTS,CHRIS | |
| 15:34 | Turnover by CORNELIUS,CAMERON | - | |
| 15:32 | - | Steal by EULER,TAYLOR | |
| 15:30 | 5-11 | EULER,TAYLOR made jump shot | |
| 15:07 | Turnover by ADDISON,MARQUIS | - | |
| 15:06 | - | Steal by WRIGHT,KALEB | |
| 15:01 | Foul by ATKINSON,STEPHEN | - | |
| 15:01 | - | MEDIA TIMEOUT by Emporia St. | |
| 15:01 | 5-12 | BUNCH,PAUL made free throw | |
| 15:01 | 5-13 | BUNCH,PAUL made free throw | |
| 15:01 | RENFROE,GREG enters the game | - | |
| 15:01 | EVERSON,MATT enters the game | - | |
| 15:01 | ATKINSON,STEPHEN goes to the bench | - | |
| 15:01 | CORNELIUS,CAMERON goes to the bench | - | |
| 15:01 | - | SWANK,MICAH enters the game | |
| 15:01 | - | MOORE,TERRENCE enters the game | |
| 15:01 | - | SHAW,DANIEL enters the game | |
| 15:01 | - | BUNCH,PAUL goes to the bench | |
| 15:01 | - | EULER,TAYLOR goes to the bench | |
| 15:01 | - | SIGHTS,CHRIS goes to the bench | |
| 14:58 | Turnover by ADDISON,MARQUIS | - | |
| 14:57 | - | Steal by SHAW,DANIEL | |
| 14:44 | 5-16 | WRIGHT,KALEB made 3-pt. jump shot | |
| 14:44 | - | Assist by SWANK,MICAH | |
| 14:18 | RENFROE,GREG made layup | 7-16 | |
| 14:18 | Assist by TALBERT,JORDAN | - | |
| 13:52 | - | WRIGHT,KALEB missed 3-pt. jump shot | |
| 13:52 | TEAM deadball rebound | - | |
| 13:50 | - | Foul by SHAW,DANIEL | |
| 13:50 | - | HARRIS,MICHAEL enters the game | |
| 13:50 | - | BOUTILIER,TRE enters the game | |
| 13:50 | - | WRIGHT,KALEB goes to the bench | |
| 13:50 | - | BROWN,GAVIN goes to the bench | |
| 13:38 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 13:38 | - | Block by SHAW,DANIEL | |
| 13:36 | ADDISON,MARQUIS offensive rebound | - | |
| 13:34 | ADDISON,MARQUIS made layup | 9-16 | |
| 13:25 | Foul by RENFROE,GREG | - | |
| 13:25 | WRIGHT,AUSTIN enters the game | - | |
| 13:25 | LEVERETTE,RJ goes to the bench | - | |
| 13:18 | 9-18 | BOUTILIER,TRE made layup | |
| 13:18 | - | Assist by SWANK,MICAH | |
| 13:01 | TALBERT,JORDAN made layup | 11-18 | |
| 13:01 | - | Foul by HARRIS,MICHAEL | |
| 13:01 | TALBERT,JORDAN made free throw | 12-18 | |
| 12:27 | 12-20 | MOORE,TERRENCE made layup | |
| 12:03 | RENFROE,GREG missed layup | - | |
| 12:03 | ADDISON,MARQUIS offensive rebound | - | |
| 11:59 | ADDISON,MARQUIS tip in | 14-20 | |
| 11:44 | 14-23 | SWANK,MICAH made 3-pt. jump shot | |
| 11:44 | - | Assist by BOUTILIER,TRE | |
| 11:23 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 11:23 | TEAM deadball rebound | - | |
| 11:21 | - | Foul by SHAW,DANIEL | |
| 11:21 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 11:21 | ATKINSON,STEPHEN enters the game | - | |
| 11:21 | TALBERT,JORDAN goes to the bench | - | |
| 11:21 | - | BUNCH,PAUL enters the game | |
| 11:21 | - | SHAW,DANIEL goes to the bench | |
| 11:07 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 11:07 | - | BOUTILIER,TRE defensive rebound | |
| 10:57 | Foul by ATKINSON,STEPHEN | - | |
| 10:57 | 14-24 | BOUTILIER,TRE made free throw | |
| 10:57 | 14-25 | BOUTILIER,TRE made free throw | |
| 10:57 | TALBERT,JORDAN enters the game | - | |
| 10:57 | RENFROE,GREG goes to the bench | - | |
| 10:57 | - | EULER,TAYLOR enters the game | |
| 10:57 | - | WRIGHT,KALEB enters the game | |
| 10:57 | - | SIGHTS,CHRIS enters the game | |
| 10:57 | - | BROWN,GAVIN enters the game | |
| 10:57 | - | SWANK,MICAH goes to the bench | |
| 10:57 | - | HARRIS,MICHAEL goes to the bench | |
| 10:57 | - | BOUTILIER,TRE goes to the bench | |
| 10:57 | - | MOORE,TERRENCE goes to the bench | |
| 10:29 | EVERSON,MATT missed 3-pt. jump shot | - | |
| 10:29 | - | BROWN,GAVIN defensive rebound | |
| 10:09 | - | BUNCH,PAUL missed layup | |
| 10:09 | TEAM defensive rebound | - | |
| 10:07 | LEVERETTE,RJ enters the game | - | |
| 10:07 | EVERSON,MATT goes to the bench | - | |
| 09:54 | - | Foul by BROWN,GAVIN | |
| 09:54 | ADDISON,MARQUIS made free throw | 15-25 | |
| 09:54 | ADDISON,MARQUIS made free throw | 16-25 | |
| 09:54 | CORNELIUS,CAMERON enters the game | - | |
| 09:54 | ADDISON,MARQUIS goes to the bench | - | |
| 09:34 | 16-27 | SIGHTS,CHRIS made layup | |
| 09:14 | WRIGHT,AUSTIN made jump shot | 18-27 | |
| 08:59 | 18-30 | SIGHTS,CHRIS made 3-pt. jump shot | |
| 08:59 | - | Assist by WRIGHT,KALEB | |
| 08:41 | ATKINSON,STEPHEN missed layup | - | |
| 08:41 | - | Block by BUNCH,PAUL | |
| 08:39 | TEAM offensive rebound | - | |
| 08:08 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 08:08 | - | Block by EULER,TAYLOR | |
| 08:00 | - | BROWN,GAVIN defensive rebound | |
| 07:59 | 18-32 | SIGHTS,CHRIS made layup | |
| 07:59 | - | Assist by BROWN,GAVIN | |
| 07:44 | - | Foul by BUNCH,PAUL | |
| 07:44 | CORNELIUS,CAMERON made free throw | 19-32 | |
| 07:44 | CORNELIUS,CAMERON made free throw | 20-32 | |
| 07:44 | EVERSON,MATT enters the game | - | |
| 07:44 | ADDISON,MARQUIS enters the game | - | |
| 07:44 | RENFROE,GREG enters the game | - | |
| 07:44 | ATKINSON,STEPHEN goes to the bench | - | |
| 07:44 | WRIGHT,AUSTIN goes to the bench | - | |
| 07:44 | CORNELIUS,CAMERON goes to the bench | - | |
| 07:25 | Foul by RENFROE,GREG | - | |
| 07:25 | 20-33 | BUNCH,PAUL made free throw | |
| 07:25 | 20-34 | BUNCH,PAUL made free throw | |
| 07:07 | - | Foul by WRIGHT,KALEB | |
| 07:07 | TALBERT,JORDAN made free throw | 21-34 | |
| 07:07 | TALBERT,JORDAN made free throw | 22-34 | |
| 06:36 | - | BROWN,GAVIN missed jump shot | |
| 06:36 | EVERSON,MATT defensive rebound | - | |
| 06:25 | Turnover by TALBERT,JORDAN | - | |
| 06:25 | - | Steal by BROWN,GAVIN | |
| 06:22 | - | EULER,TAYLOR missed 3-pt. jump shot | |
| 06:22 | RENFROE,GREG defensive rebound | - | |
| 06:10 | RENFROE,GREG made layup | 24-34 | |
| 06:10 | Assist by TALBERT,JORDAN | - | |
| 05:41 | - | Turnover by BROWN,GAVIN | |
| 05:41 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 05:41 | - | SWANK,MICAH enters the game | |
| 05:41 | - | HARRIS,MICHAEL enters the game | |
| 05:41 | - | BOUTILIER,TRE enters the game | |
| 05:41 | - | MOORE,TERRENCE enters the game | |
| 05:41 | - | EULER,TAYLOR goes to the bench | |
| 05:41 | - | WRIGHT,KALEB goes to the bench | |
| 05:41 | - | SIGHTS,CHRIS goes to the bench | |
| 05:41 | - | BROWN,GAVIN goes to the bench | |
| 05:20 | RENFROE,GREG made dunk | 26-34 | |
| 05:20 | Assist by ADDISON,MARQUIS | - | |
| 04:45 | - | BOUTILIER,TRE missed 3-pt. jump shot | |
| 04:45 | ADDISON,MARQUIS defensive rebound | - | |
| 04:36 | Turnover by LEVERETTE,RJ | - | |
| 04:35 | - | Steal by BOUTILIER,TRE | |
| 04:35 | Foul by EVERSON,MATT | - | |
| 04:35 | - | BOUTILIER,TRE missed free throw | |
| 04:35 | TALBERT,JORDAN defensive rebound | - | |
| 04:09 | EVERSON,MATT missed layup | - | |
| 04:09 | TALBERT,JORDAN offensive rebound | - | |
| 04:06 | TALBERT,JORDAN made layup | 28-34 | |
| 04:06 | - | Foul by BOUTILIER,TRE | |
| 04:06 | TALBERT,JORDAN made free throw | 29-34 | |
| 03:45 | 29-37 | SWANK,MICAH made 3-pt. jump shot | |
| 03:45 | - | Assist by MOORE,TERRENCE | |
| 03:30 | Turnover by ADDISON,MARQUIS | - | |
| 03:29 | - | Steal by MOORE,TERRENCE | |
| 03:16 | 29-39 | HARRIS,MICHAEL made layup | |
| 03:00 | Turnover by EVERSON,MATT | - | |
| 03:00 | - | MEDIA TIMEOUT by Emporia St. | |
| 03:00 | - | WRIGHT,KALEB enters the game | |
| 03:00 | - | BROWN,GAVIN enters the game | |
| 03:00 | - | SIGHTS,CHRIS enters the game | |
| 03:00 | - | EULER,TAYLOR enters the game | |
| 03:00 | - | SWANK,MICAH goes to the bench | |
| 03:00 | - | HARRIS,MICHAEL goes to the bench | |
| 03:00 | - | BOUTILIER,TRE goes to the bench | |
| 03:00 | - | MOORE,TERRENCE goes to the bench | |
| 02:48 | Foul by LEVERETTE,RJ | - | |
| 02:48 | 29-40 | SIGHTS,CHRIS made free throw | |
| 02:48 | 29-41 | SIGHTS,CHRIS made free throw | |
| 02:34 | TALBERT,JORDAN missed layup | - | |
| 02:34 | - | Block by BUNCH,PAUL | |
| 02:33 | - | BUNCH,PAUL defensive rebound | |
| 02:14 | Foul by RENFROE,GREG | - | |
| 02:14 | 29-42 | BUNCH,PAUL made free throw | |
| 02:14 | - | BUNCH,PAUL missed free throw | |
| 02:14 | ADDISON,MARQUIS defensive rebound | - | |
| 02:14 | ADAMS,BRYAN enters the game | - | |
| 02:14 | RENFROE,GREG goes to the bench | - | |
| 01:56 | Turnover by EVERSON,MATT | - | |
| 01:55 | - | Steal by SIGHTS,CHRIS | |
| 01:46 | - | SIGHTS,CHRIS missed jump shot | |
| 01:46 | EVERSON,MATT defensive rebound | - | |
| 01:38 | - | Foul by EULER,TAYLOR | |
| 01:38 | ADDISON,MARQUIS made free throw | 30-42 | |
| 01:38 | ADDISON,MARQUIS made free throw | 31-42 | |
| 01:06 | - | WRIGHT,KALEB missed 3-pt. jump shot | |
| 01:06 | - | BROWN,GAVIN offensive rebound | |
| 01:02 | - | BROWN,GAVIN missed layup | |
| 01:02 | - | BUNCH,PAUL offensive rebound | |
| 01:00 | 31-44 | BUNCH,PAUL made dunk | |
| 01:00 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 00:56 | LEVERETTE,RJ made layup | 33-44 | |
| 00:56 | - | Foul by BUNCH,PAUL | |
| 00:56 | LEVERETTE,RJ made free throw | 34-44 | |
| 00:26 | - | Foul by BUNCH,PAUL | |
| 00:26 | ADAMS,BRYAN missed free throw | - | |
| 00:26 | TEAM deadball rebound | - | |
| 00:26 | ADAMS,BRYAN missed free throw | - | |
| 00:26 | - | HARRIS,MICHAEL defensive rebound | |
| 00:26 | - | HARRIS,MICHAEL enters the game | |
| 00:26 | - | BUNCH,PAUL goes to the bench | |
| 00:00 | - | SIGHTS,CHRIS missed jump shot | |
| 00:00 | - | WRIGHT,KALEB offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Mo. Southern St. | Score | Emporia St. |
| 19:47 | - | Foul by BUNCH,PAUL | |
| 19:47 | ADDISON,MARQUIS made free throw | 35-44 | |
| 19:47 | ADDISON,MARQUIS made free throw | 36-44 | |
| 19:47 | - | HARRIS,MICHAEL enters the game | |
| 19:47 | - | BUNCH,PAUL goes to the bench | |
| 19:19 | - | WRIGHT,KALEB missed jump shot | |
| 19:19 | CORNELIUS,CAMERON defensive rebound | - | |
| 19:01 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 19:01 | - | HARRIS,MICHAEL defensive rebound | |
| 18:54 | - | 30SEC TIMEOUT by Emporia St. | |
| 18:39 | - | WRIGHT,KALEB missed layup | |
| 18:39 | ADDISON,MARQUIS defensive rebound | - | |
| 18:36 | Turnover by ADDISON,MARQUIS | - | |
| 18:11 | - | WRIGHT,KALEB missed jump shot | |
| 18:11 | TALBERT,JORDAN defensive rebound | - | |
| 18:03 | CORNELIUS,CAMERON made layup | 38-44 | |
| 18:03 | Assist by LEVERETTE,RJ | - | |
| 17:37 | - | HARRIS,MICHAEL missed layup | |
| 17:37 | - | HARRIS,MICHAEL offensive rebound | |
| 17:34 | - | HARRIS,MICHAEL missed layup | |
| 17:34 | TALBERT,JORDAN defensive rebound | - | |
| 17:17 | ADDISON,MARQUIS made layup | 40-44 | |
| 16:58 | - | EULER,TAYLOR missed 3-pt. jump shot | |
| 16:58 | ADDISON,MARQUIS defensive rebound | - | |
| 16:50 | Turnover by ADDISON,MARQUIS | - | |
| 16:31 | Foul by ATKINSON,STEPHEN | - | |
| 16:31 | 40-45 | WRIGHT,KALEB made free throw | |
| 16:31 | 40-46 | WRIGHT,KALEB made free throw | |
| 16:11 | - | Foul by HARRIS,MICHAEL | |
| 15:54 | - | Foul by HARRIS,MICHAEL | |
| 15:54 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 15:54 | CORNELIUS,CAMERON missed free throw | - | |
| 15:54 | TEAM deadball rebound | - | |
| 15:54 | CORNELIUS,CAMERON made free throw | 41-46 | |
| 15:54 | - | MOORE,TERRENCE enters the game | |
| 15:54 | - | SWANK,MICAH enters the game | |
| 15:54 | - | EULER,TAYLOR goes to the bench | |
| 15:54 | - | SIGHTS,CHRIS goes to the bench | |
| 15:25 | 41-49 | MOORE,TERRENCE made 3-pt. jump shot | |
| 15:25 | - | Assist by WRIGHT,KALEB | |
| 15:04 | - | Foul by SWANK,MICAH | |
| 15:04 | - | BOUTILIER,TRE enters the game | |
| 15:04 | - | WRIGHT,KALEB goes to the bench | |
| 14:56 | - | Foul by MOORE,TERRENCE | |
| 14:56 | ATKINSON,STEPHEN made free throw | 42-49 | |
| 14:56 | ATKINSON,STEPHEN made free throw | 43-49 | |
| 14:32 | 43-52 | BROWN,GAVIN made 3-pt. jump shot | |
| 14:32 | - | Assist by MOORE,TERRENCE | |
| 14:17 | Turnover by CORNELIUS,CAMERON | - | |
| 14:16 | - | Steal by BOUTILIER,TRE | |
| 13:55 | - | BROWN,GAVIN missed 3-pt. jump shot | |
| 13:55 | ADDISON,MARQUIS defensive rebound | - | |
| 13:40 | TALBERT,JORDAN made dunk | 45-52 | |
| 13:40 | Assist by LEVERETTE,RJ | - | |
| 13:15 | - | SWANK,MICAH missed 3-pt. jump shot | |
| 13:15 | ADDISON,MARQUIS defensive rebound | - | |
| 13:09 | CORNELIUS,CAMERON made layup | 47-52 | |
| 13:09 | Assist by ADDISON,MARQUIS | - | |
| 12:44 | 47-55 | MOORE,TERRENCE made 3-pt. jump shot | |
| 12:44 | - | Assist by BOUTILIER,TRE | |
| 12:21 | - | Foul by SWANK,MICAH | |
| 12:21 | TALBERT,JORDAN made free throw | 48-55 | |
| 12:21 | TALBERT,JORDAN made free throw | 49-55 | |
| 12:21 | RENFROE,GREG enters the game | - | |
| 12:21 | EVERSON,MATT enters the game | - | |
| 12:21 | ATKINSON,STEPHEN goes to the bench | - | |
| 12:21 | CORNELIUS,CAMERON goes to the bench | - | |
| 12:21 | - | WRIGHT,KALEB enters the game | |
| 12:21 | - | SHAW,DANIEL enters the game | |
| 12:21 | - | BROWN,GAVIN goes to the bench | |
| 12:21 | - | HARRIS,MICHAEL goes to the bench | |
| 11:47 | - | Turnover by BOUTILIER,TRE | |
| 11:47 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 11:47 | - | SIGHTS,CHRIS enters the game | |
| 11:47 | - | EULER,TAYLOR enters the game | |
| 11:47 | - | MOORE,TERRENCE goes to the bench | |
| 11:47 | - | SWANK,MICAH goes to the bench | |
| 11:28 | - | Foul by BOUTILIER,TRE | |
| 11:28 | TALBERT,JORDAN made free throw | 50-55 | |
| 11:28 | TALBERT,JORDAN made free throw | 51-55 | |
| 11:28 | WRIGHT,AUSTIN enters the game | - | |
| 11:28 | LEVERETTE,RJ goes to the bench | - | |
| 11:28 | - | BROWN,GAVIN enters the game | |
| 11:28 | - | BOUTILIER,TRE goes to the bench | |
| 10:54 | - | BROWN,GAVIN missed layup | |
| 10:54 | RENFROE,GREG defensive rebound | - | |
| 10:50 | Turnover by RENFROE,GREG | - | |
| 10:49 | - | Steal by WRIGHT,KALEB | |
| 10:47 | - | SHAW,DANIEL missed layup | |
| 10:47 | - | WRIGHT,KALEB offensive rebound | |
| 10:44 | - | WRIGHT,KALEB missed layup | |
| 10:44 | TALBERT,JORDAN defensive rebound | - | |
| 10:16 | Turnover by EVERSON,MATT | - | |
| 10:15 | - | Steal by WRIGHT,KALEB | |
| 10:12 | 51-57 | SIGHTS,CHRIS made layup | |
| 10:12 | - | Assist by WRIGHT,KALEB | |
| 09:56 | - | Foul by SHAW,DANIEL | |
| 09:56 | TALBERT,JORDAN made free throw | 52-57 | |
| 09:56 | TALBERT,JORDAN made free throw | 53-57 | |
| 09:56 | LEVERETTE,RJ enters the game | - | |
| 09:56 | EVERSON,MATT goes to the bench | - | |
| 09:56 | - | MOORE,TERRENCE enters the game | |
| 09:56 | - | SHAW,DANIEL goes to the bench | |
| 09:30 | - | WRIGHT,KALEB missed 3-pt. jump shot | |
| 09:30 | - | BROWN,GAVIN offensive rebound | |
| 09:20 | - | Turnover by EULER,TAYLOR | |
| 09:19 | Steal by ADDISON,MARQUIS | - | |
| 09:16 | LEVERETTE,RJ made jump shot | 55-57 | |
| 08:54 | Foul by LEVERETTE,RJ | - | |
| 08:54 | ATKINSON,STEPHEN enters the game | - | |
| 08:54 | TALBERT,JORDAN goes to the bench | - | |
| 08:54 | - | SWANK,MICAH enters the game | |
| 08:54 | - | EULER,TAYLOR goes to the bench | |
| 08:53 | - | SIGHTS,CHRIS missed jump shot | |
| 08:53 | ADDISON,MARQUIS defensive rebound | - | |
| 08:31 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 08:31 | - | MOORE,TERRENCE defensive rebound | |
| 08:04 | - | SIGHTS,CHRIS missed jump shot | |
| 08:04 | LEVERETTE,RJ defensive rebound | - | |
| 07:53 | WRIGHT,AUSTIN made 3-pt. jump shot | 58-57 | |
| 07:53 | Assist by LEVERETTE,RJ | - | |
| 07:35 | - | 30SEC TIMEOUT by Emporia St. | |
| 07:16 | - | SIGHTS,CHRIS missed 3-pt. jump shot | |
| 07:16 | ADDISON,MARQUIS defensive rebound | - | |
| 07:00 | ATKINSON,STEPHEN missed 3-pt. jump shot | - | |
| 07:00 | - | MOORE,TERRENCE defensive rebound | |
| 06:48 | Foul by LEVERETTE,RJ | - | |
| 06:48 | - | MEDIA TIMEOUT by Emporia St. | |
| 06:48 | EVERSON,MATT enters the game | - | |
| 06:48 | TALBERT,JORDAN enters the game | - | |
| 06:48 | RENFROE,GREG goes to the bench | - | |
| 06:48 | LEVERETTE,RJ goes to the bench | - | |
| 06:48 | - | BUNCH,PAUL enters the game | |
| 06:48 | - | SIGHTS,CHRIS goes to the bench | |
| 06:23 | - | Turnover by WRIGHT,KALEB | |
| 06:22 | Steal by TALBERT,JORDAN | - | |
| 06:19 | EVERSON,MATT missed layup | - | |
| 06:19 | - | WRIGHT,KALEB defensive rebound | |
| 06:14 | Foul by TALBERT,JORDAN | - | |
| 06:14 | 58-58 | BROWN,GAVIN made free throw | |
| 06:14 | 58-59 | BROWN,GAVIN made free throw | |
| 05:54 | ATKINSON,STEPHEN missed layup | - | |
| 05:54 | - | Block by BUNCH,PAUL | |
| 05:53 | TEAM offensive rebound | - | |
| 05:53 | - | SIGHTS,CHRIS enters the game | |
| 05:53 | - | WRIGHT,KALEB goes to the bench | |
| 05:42 | ATKINSON,STEPHEN missed layup | - | |
| 05:42 | - | Block by BUNCH,PAUL | |
| 05:40 | - | MOORE,TERRENCE defensive rebound | |
| 05:39 | Foul by WRIGHT,AUSTIN | - | |
| 05:11 | - | SWANK,MICAH missed layup | |
| 05:11 | - | TEAM offensive rebound | |
| 05:09 | LEVERETTE,RJ enters the game | - | |
| 05:09 | CORNELIUS,CAMERON enters the game | - | |
| 05:09 | WRIGHT,AUSTIN goes to the bench | - | |
| 05:09 | EVERSON,MATT goes to the bench | - | |
| 05:08 | - | BROWN,GAVIN missed 3-pt. jump shot | |
| 05:08 | - | MOORE,TERRENCE offensive rebound | |
| 05:02 | - | Turnover by BROWN,GAVIN | |
| 05:01 | Steal by ADDISON,MARQUIS | - | |
| 04:56 | CORNELIUS,CAMERON missed layup | - | |
| 04:56 | - | BUNCH,PAUL defensive rebound | |
| 04:51 | - | Turnover by BUNCH,PAUL | |
| 04:51 | Steal by ATKINSON,STEPHEN | - | |
| 04:51 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 04:41 | ADDISON,MARQUIS missed jump shot | - | |
| 04:41 | TEAM offensive rebound | - | |
| 04:33 | - | Foul by MOORE,TERRENCE | |
| 04:33 | ATKINSON,STEPHEN made free throw | 59-59 | |
| 04:33 | ATKINSON,STEPHEN made free throw | 60-59 | |
| 04:13 | 60-61 | MOORE,TERRENCE made layup | |
| 04:13 | Foul by ADDISON,MARQUIS | - | |
| 04:13 | 60-62 | MOORE,TERRENCE made free throw | |
| 04:00 | ATKINSON,STEPHEN made layup | 62-62 | |
| 04:00 | - | Foul by MOORE,TERRENCE | |
| 04:00 | ATKINSON,STEPHEN made free throw | 63-62 | |
| 03:35 | - | Turnover by BROWN,GAVIN | |
| 03:34 | Steal by ATKINSON,STEPHEN | - | |
| 03:20 | Turnover by TALBERT,JORDAN | - | |
| 03:20 | - | Steal by BUNCH,PAUL | |
| 03:16 | Foul by ADDISON,MARQUIS | - | |
| 03:16 | - | MEDIA TIMEOUT by Emporia St. | |
| 03:16 | 63-63 | MOORE,TERRENCE made free throw | |
| 03:16 | 63-64 | MOORE,TERRENCE made free throw | |
| 03:16 | - | WRIGHT,KALEB enters the game | |
| 03:16 | - | EULER,TAYLOR enters the game | |
| 03:16 | - | BUNCH,PAUL goes to the bench | |
| 03:16 | - | SWANK,MICAH goes to the bench | |
| 02:51 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 02:42 | CORNELIUS,CAMERON missed 3-pt. jump shot | - | |
| 02:42 | - | MOORE,TERRENCE defensive rebound | |
| 02:19 | - | BROWN,GAVIN missed layup | |
| 02:19 | TALBERT,JORDAN defensive rebound | - | |
| 02:03 | TALBERT,JORDAN missed jump shot | - | |
| 02:03 | - | EULER,TAYLOR defensive rebound | |
| 01:58 | - | BUNCH,PAUL enters the game | |
| 01:58 | - | MOORE,TERRENCE goes to the bench | |
| 01:39 | 63-66 | SIGHTS,CHRIS made layup | |
| 01:37 | - | 30SEC TIMEOUT by Emporia St. | |
| 01:37 | - | MOORE,TERRENCE enters the game | |
| 01:37 | - | BUNCH,PAUL goes to the bench | |
| 01:18 | - | Foul by WRIGHT,KALEB | |
| 01:18 | ADDISON,MARQUIS missed free throw | - | |
| 01:18 | TEAM deadball rebound | - | |
| 01:18 | ADDISON,MARQUIS made free throw | 64-66 | |
| 01:18 | - | BUNCH,PAUL enters the game | |
| 01:18 | - | MOORE,TERRENCE goes to the bench | |
| 00:44 | - | BROWN,GAVIN missed 3-pt. jump shot | |
| 00:44 | ATKINSON,STEPHEN defensive rebound | - | |
| 00:31 | - | Foul by BROWN,GAVIN | |
| 00:31 | ATKINSON,STEPHEN made free throw | 65-66 | |
| 00:31 | ATKINSON,STEPHEN made free throw | 66-66 | |
| 00:21 | - | Turnover by EULER,TAYLOR | |
| 00:19 | Steal by ADDISON,MARQUIS | - | |
| 00:19 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 00:19 | - | MOORE,TERRENCE enters the game | |
| 00:19 | - | BUNCH,PAUL goes to the bench | |
| 00:04 | Turnover by ADDISON,MARQUIS | - | |
| 00:04 | - | Steal by MOORE,TERRENCE | |
| 00:04 | - | TEAM TIMEOUT by Emporia St. | |
| 00:04 | - | Turnover by BROWN,GAVIN | |
| 00:04 | TEAM TIMEOUT by Mo. Southern St. | - | |
| 00:04 | - | BUNCH,PAUL enters the game | |
| 00:04 | - | EULER,TAYLOR goes to the bench | |
| 00:02 | - | Foul by WRIGHT,KALEB | |
| 00:02 | ADDISON,MARQUIS made free throw | 67-66 | |
| 00:02 | ADDISON,MARQUIS made free throw | 68-66 | |
| 00:02 | - | SIGHTS,CHRIS missed 3-pt. jump shot | |
| 00:02 | - | MOORE,TERRENCE offensive rebound | |
| 00:01 | - | MOORE,TERRENCE missed jump shot | |
| 00:01 | - | TEAM deadball rebound | |
| back to top | |||

