| 2006-07
Missouri Southern Men's Basketball Schedule 10-18, 5-13 MIAA |
|||
| DATE | OPPONENT | LOCATION | TIME |
| Sat., Nov. 4 | @ Indiana State (EX) | Terre Haute, Ind. | L, 75-48 |
| Sat. Nov. 11 | Living the Dream (EX) | Joplin | W, 89-64 |
| Wed., Nov. 15 | Missouri-St. Louis | Joplin | W, 74-64 |
| Fri.-Sat., Nov. 17-18 Freeman Sports Medicine/Chris Tucker Memorial Classic (Joplin, Mo.) | |||
| -- Fri., Nov. 17 | -- Pittsburg State vs. #22 West Texas A&M | Joplin | PSU - 73-59 |
| -- Fri., Nov. 17 | -- Central Bible (Mo.) | Joplin | W, 96-44 |
| -- Sat., Nov. 18 | -- Pittsburg State vs. Central Bible (Mo.) | Joplin | PSU 81-36 |
| -- Sat., Nov. 18 | -- #22 West Texas A&M | Joplin | W, 75-70 |
| Fri.-Sat., Nov. 24-25 @ Pittsburg State Classic (Pittsburg, Kan.) | |||
| -- Fri., Nov. 24 | -- vs. Colorado Mines | Pittsburg, Kan. | W, 69-64 |
| -- Sat., Nov. 25 | -- vs. Evangel | Pittsburg, Kan. | L, 72-67 |
| Mon., Nov. 27 | Rockhurst | Joplin | L, 64-49 |
| Sat., Dec. 2 | @ Augustana (S.D.) | Sioux Falls, S.D. | L, 85-76 |
| Tue., Dec. 5 | Northeastern (Okla.) State | Joplin | W, 77-69 OT |
| Sat., Dec. 9 | Truman * | Joplin | L, 70-53 |
| Sat., Dec. 16 | @ Southwestern Oklahoma State | Weatherford, Okla. | L, 83-67 |
| Sat., Dec. 30 | @ Missouri Western * | St. Joseph, Mo. | L, 84-71 |
| Wed., Jan. 3 | @ Pittsburg State * | Pittsburg, Kan. | L, 84-71 |
| Sat., Jan. 6 | #3 Central Missouri * | Joplin | L, 86-70 |
| Wed., Jan. 10 | #11 Northwest Missouri State * | Joplin | W, 59-57 |
| Wed., Jan. 17 | @ Emporia State * | Emporia, Kan. | L, 105-67 |
| Sat., Jan. 20 | Fort Hays State * | Joplin | W, 86-60 |
| Mon., Jan. 22 | @ Southwest Baptist * | Bolivar, Mo. | L, 84-77 |
| Wed., Jan. 24 | Washburn * | Joplin | W, 68-57 |
| Sat., Jan. 27 | @ Truman * | Kirksville, Mo. | L, 76-68 |
| Thur., Feb. 1 | @ Washburn * | Topeka, Kan. | W, 79-70 |
| Sat., Feb. 3 | @ Fort Hays State * | Hays, Kan. | L, 89-61 |
| Wed., Feb. 7 | Emporia State * | Joplin | L, 73-72 |
| Sat., Feb. 10 | Southwest Baptist * | Joplin | L, 87-77 |
| Wed., Feb. 14 | @ Central Missouri * | Warrensburg, Mo. | L, 94-66 |
| Sat., Feb. 17 | @ Northwest Missouri State * | Maryville, Mo. | L, 75-60 |
| Wed., Feb. 21 | Pittsburg State * | Joplin | L, 72-67 |
| Sat., Feb. 24 | Missouri Western * | Joplin | W, 82-70 |
| Thur., Mar. 1 | Northwest Missouri (MIAA Tournament) | Kansas City, Mo. | L, 89-56 |
| * Mid-America
Intercollegiate Athletics Association game
Home games in bold All times Central |
|||


