
FINAL RESULTS MSSU Spring Invitational
Twin Hills C.C. Joplin, MO
Dates: 04/12 - 04/13 (Today:04-13-2010)
Par: 72
Yardage: 6842
Fin. School Scores
1 Central Missouri 310 294 604
3 Justin Yoder 75 72 147
T 9 Jared King 77 75 152
T 14 Matt Miller 80 73 153
T 19 Ryne Kloeppel 80 74 154
T 27 Zack Van Dolah 78 78 156
2 Northeastern St. U. 306 299 605
2 Brady Wood 76 70 146
4 Kyle Fouts 71 77 148
T 27 Blake Walker 81 75 156
T 44 Colby Ricks 84 77 161
T 44 Jordan Perceful 78 83 161
3 SW Okla State 309 297 606
1 Ben Claussen 75 70 145
T 7 Dakota Brown 76 74 150
T 33 Jordan Hudson 80 77 157
T 36 Brad Leeper 78 80 158
T 39 Mike Elafros 83 76 159
4 Southwest Baptist 305 309 614
T 5 Justin Sellin 73 76 149
T 9 Brad Nipper 76 76 152
T 19 Bryan Steele 77 77 154
T 39 Josh Bronn 79 80 159
55 Matt Buschman 81 83 164
5 Ft. Hays State Univ 302 315 617
T 14 Nick Hague 73 80 153
T 24 Adam Gorjiyan 76 79 155
T 27 Kevin Quinley 78 78 156
T 39 Markus Hilger 75 84 159
T 44 Aaron Mapel 83 78 161
6 Missouri Southern St 309 309 618
T 9 David Eddy 72 80 152
T 14 Jamie Voegeli 78 75 153
T 27 Stephen Boyd 80 76 156
T 44 Seve Smith 83 78 161
T 53 Andy Hogenmiller 79 83 162
7 Truman State Univ. 313 308 621
T 9 Chris Kovach 78 74 152
T 24 Vincent Kurth 75 80 155
T 33 Nik Bentzinger 81 76 157
T 33 Andy Herrington 79 78 157
61 Jake Hanrahan 85 85 170
8 Washburn University 312 313 625
T 19 Nate Sargent 77 77 154
T 27 Riley Piles 75 81 156
T 27 Brian Walker 81 75 156
43 Dustin Yeager 80 80 160
T 56 Matt Lazzo 80 85 165
9 Lincoln University 313 315 628
T 9 Dustin Harris 76 76 152
T 19 Josh Roller 73 81 154
T 44 Kyle Brands 83 78 161
T 44 Kyle Brennaman 81 80 161
66 Dillon Maloney 89 87 176
10 Missouri Western St. 321 314 635
T 5 Daniel Crawford 77 72 149
T 19 Logan Gilliland 74 80 154
T 56 Derek Thorne 89 76 165
T 62 Corey Youngclaus 85 86 171
65 Jordon Kincade 85 87 172
11 Pittsburg State U. 318 318 636
T 14 Bren Fisher 76 77 153
T 39 Brad Yeubanks 81 78 159
T 44 Fletcher Harder 78 83 161
T 56 Garrett Fowler 85 80 165
60 Bo Merrill 83 85 168
12 Missouri Southern B 327 313 640
T 14 Taylor Griffith 76 77 153
T 36 Chris Needham 82 76 158
T 36 Jared Essary 81 77 158
T 62 Adam Nelson 88 83 171
Fin. Individuals School Scores
T 7 Nate Hoefflin Washburn 75 75 150
T 24 Miles Christensen Washburn 77 78 155
T 44 Sheldon Smith Central Mo 80 81 161
T 44 Jeff Jarvis Washburn 82 79 161
T 53 Jason Vann Central Mo 78 84 162
T 56 Kyle Thacker Pitt. St. 88 77 165
T 62 Tucker Perkins MO Western 86 85 171
67 Chad McCoy SW Baptist 86 95 181
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM