2011-12 Missouri Southern Golf
April 9-10, 2012 -- Washburn Ichabod Invitational
Topeka Country Club
Topeka, Kan.
Dates: April 9-10, 2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Central Missouri | 302 | 297 | 599 | +31 | |
| 2 | Lindenwood | 300 | 300 | 600 | +32 | |
| 3 | Washburn | 301 | 303 | 604 | +36 | |
| t | 4 | Fort Hays State | 299 | 311 | 610 | +42 |
| t | 4 | Pittsburg State | 309 | 301 | 610 | +42 |
| 6 | Newman | 304 | 309 | 613 | +45 | |
| 7 | Northeastern State | 306 | 312 | 618 | +50 | |
| 8 | Missouri Southern | 300 | 319 | 619 | +51 | |
| 9 | Nebraska-Kearney | 301 | 322 | 623 | +55 | |
| 10 | Lincoln | 315 | 319 | 634 | +66 | |
| 11 | Southwest Baptist | 311 | 326 | 637 | +69 | |
| 12 | Missouri Western | 314 | 330 | 644 | +76 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Bryan Steele | Southwest Baptist | 69 | 71 | 140 | -2 | |
| 2 | Sean Elliott | Central Missouri | 76 | 68 | 144 | +2 | |
| 3 | Justice Valdivia | Pittsburg State | 70 | 75 | 145 | +3 | |
| t | 4 | Eric Isacsson | Lindenwood | 75 | 71 | 146 | +4 |
| t | 4 | Jared King | Central Missouri | 71 | 75 | 146 | +4 |
| t | 4 | Greg MacAulay | Lindenwood | 72 | 74 | 146 | +4 |
| t | 4 | Riley Seitz | Newman | 73 | 73 | 146 | +4 |
| 8 | Kevin Quinley | Fort Hays State | 74 | 74 | 148 | +6 | |
| 9 | Chris Grause | Washburn | 75 | 74 | 149 | +7 | |
| t | 10 | Kyle Fouts | Northeastern State | 74 | 76 | 150 | +8 |
| t | 10 | Riley Piles | Washburn | 71 | 79 | 150 | +8 |
| t | 12 | Garrett Goldsberry | Nebraska-Kearney | 73 | 78 | 151 | +9 |
| t | 12 | Mason Good | Central Missouri | 78 | 73 | 151 | +9 |
| t | 12 | Trey Herman | Fort Hays State | 75 | 76 | 151 | +9 |
| t | 12 | Steven Mallow | Lincoln | 75 | 76 | 151 | +9 |
| t | 12 | Tom O'Keeffe | Fort Hays State | 73 | 78 | 151 | +9 |
| t | 17 | Richard Docherty | Lindenwood | 76 | 76 | 152 | +10 |
| t | 17 | Craig Howell | Newman | 74 | 78 | 152 | +10 |
| t | 17 | Cole Murrin | Pittsburg State | 80 | 72 | 152 | +10 |
| t | 17 | Ryan Russell | Missouri Southern | 73 | 79 | 152 | +10 |
| t | 21 | Nathan Hoefflin | Washburn | 77 | 76 | 153 | +11 |
| t | 21 | Ben Moser | Washburn | 75 | 78 | 153 | +11 |
| t | 21 | Sam Schulte | Washburn | 78 | 75 | 153 | +11 |
| t | 24 | Ben Knight | Missouri Southern | 77 | 77 | 154 | +12 |
| t | 24 | Casey Nelson | Northeastern State | 72 | 82 | 154 | +12 |
| t | 26 | Evan Monheiser | Central Missouri | 75 | 80 | 155 | +13 |
| t | 26 | Jacon Sandbothe | Lincoln | 76 | 79 | 155 | +13 |
| t | 26 | Jason Vann | Central Missouri | 77 | 78 | 155 | +13 |
| t | 29 | Jordan Arensdorf | Nebraska-Kearney | 72 | 84 | 156 | +14 |
| t | 29 | Paul Colditz | Lindenwood | 77 | 79 | 156 | +14 |
| t | 29 | Garrett Fowler | Pittsburg State | 78 | 78 | 156 | +14 |
| t | 29 | Joe Migdal | Central Missouri | 78 | 78 | 156 | +14 |
| t | 29 | Eric Mode | Newman | 77 | 79 | 156 | +14 |
| t | 34 | Brett Dowell | Pittsburg State | 81 | 76 | 157 | +15 |
| t | 34 | Jared Essary | Missouri Southern | 74 | 83 | 157 | +15 |
| t | 34 | Cy Moritz | Central Missouri | 81 | 76 | 157 | +15 |
| t | 34 | Zach Tucker | Northeastern State | 78 | 79 | 157 | +15 |
| t | 38 | Logan Almond | Nebraska-Kearney | 77 | 81 | 158 | +16 |
| t | 38 | Logan Gilliland | Missouri Western | 77 | 81 | 158 | +16 |
| t | 38 | Brian Walker | Washburn | 80 | 78 | 158 | +16 |
| t | 41 | Tyler Gast | Missouri Western | 78 | 81 | 159 | +17 |
| t | 41 | Brad Hager | Northeastern State | 82 | 77 | 159 | +17 |
| t | 41 | Charles Mommaerts | Newman | 80 | 79 | 159 | +17 |
| t | 41 | Gill Williams | Missouri Southern | 76 | 83 | 159 | +17 |
| t | 45 | Alec Anania | Nebraska-Kearney | 79 | 81 | 160 | +18 |
| t | 45 | Adam Gorjiyan | Fort Hays State | 77 | 83 | 160 | +18 |
| t | 45 | Markus Hilger | Fort Hays State | 77 | 83 | 160 | +18 |
| t | 45 | Adam Johnson | Missouri Southern | 80 | 80 | 160 | +18 |
| t | 45 | Kenny Stone | Missouri Western | 76 | 84 | 160 | +18 |
| 50 | Scott Sheldon | Missouri Western | 76 | 85 | 161 | +19 | |
| t | 51 | Brad Blair | Lindenwood | 79 | 83 | 162 | +20 |
| t | 51 | Jett Johnson | Northeastern State | 82 | 80 | 162 | +20 |
| t | 51 | Kris Koelzer | Nebraska-Kearney | 80 | 82 | 162 | +20 |
| t | 51 | Alex Schriver | Southwest Baptist | 81 | 81 | 162 | +20 |
| t | 51 | Jeff White | Southwest Baptist | 79 | 83 | 162 | +20 |
| t | 56 | Kyle Brennaman | Lincoln | 79 | 84 | 163 | +21 |
| t | 56 | Fabian Oechsle | Missouri Southern | 83 | 80 | 163 | +21 |
| t | 58 | Jeremy Gant | Newman | 82 | 83 | 165 | +23 |
| t | 58 | Eric Kosmatka | Lincoln | 85 | 80 | 165 | +23 |
| t | 60 | Bren Fisher | Pittsburg State | 83 | 84 | 167 | +25 |
| t | 60 | Derek Hawkins | Missouri Western | 83 | 84 | 167 | +25 |
| 62 | James O'Brien | Missouri Western | 83 | 86 | 169 | +27 | |
| 63 | Austin Jarchow | Central Missouri | 87 | 83 | 170 | +28 | |
| 64 | Nic Goodin | Southwest Baptist | 82 | 91 | 173 | +31 | |
| 65 | Jordan Morris | Lincoln | 93 | 87 | 180 | +38 | |
|
Team-by-Team Results |
April 9-10, 2012 -- Washburn Ichabod Invitational
Topeka Country Club -- Topeka, Kan.
Par 71, 6647 yards -- 12 teams, 65 players
| Central Missouri | 302 | 297 | 599 | +31 | 1st |
| Sean Elliott | 76 | 68 | 144 | +2 | 2nd |
| Jared King | 71 | 75 | 146 | +4 | t-4th |
| Mason Good# | 78 | 73 | 151 | +9 | t-12th |
| Evan Monheiser# | 75 | 80 | 155 | +13 | t-26th |
| Jason Vann | 77 | 78 | 155 | +13 | t-26th |
| Joe Migdal | 78 | 78 | 156 | +14 | t-29th |
| Cy Moritz | 81 | 76 | 157 | +15 | t-34th |
| Austin Jarchow# | 87 | 83 | 170 | +28 | 63rd |
| Lindenwood | 300 | 300 | 600 | +32 | 2nd |
| Eric Isacsson | 75 | 71 | 146 | +4 | t-4th |
| Greg MacAulay | 72 | 74 | 146 | +4 | t-4th |
| Richard Docherty | 76 | 76 | 152 | +10 | t-17th |
| Paul Colditz | 77 | 79 | 156 | +14 | t-29th |
| Brad Blair | 79 | 83 | 162 | +20 | t-51st |
| Washburn | 301 | 303 | 604 | +36 | 3rd |
| Chris Grause | 75 | 74 | 149 | +7 | 9th |
| Riley Piles | 71 | 79 | 150 | +8 | t-10th |
| Nathan Hoefflin | 77 | 76 | 153 | +11 | t-21st |
| Ben Moser# | 75 | 78 | 153 | +11 | t-21st |
| Sam Schulte | 78 | 75 | 153 | +11 | t-21st |
| Brian Walker | 80 | 78 | 158 | +16 | t-38th |
| Fort Hays State | 299 | 311 | 610 | +42 | t-4th |
| Kevin Quinley | 74 | 74 | 148 | +6 | 8th |
| Trey Herman | 75 | 76 | 151 | +9 | t-12th |
| Tom O'Keeffe | 73 | 78 | 151 | +9 | t-12th |
| Adam Gorjiyan | 77 | 83 | 160 | +18 | t-45th |
| Markus Hilger | 77 | 83 | 160 | +18 | t-45th |
| Pittsburg State | 309 | 301 | 610 | +42 | t-4th |
| Justice Valdivia | 70 | 75 | 145 | +3 | 3rd |
| Cole Murrin | 80 | 72 | 152 | +10 | t-17th |
| Garrett Fowler | 78 | 78 | 156 | +14 | t-29th |
| Brett Dowell | 81 | 76 | 157 | +15 | t-34th |
| Bren Fisher | 83 | 84 | 167 | +25 | t-60th |
| Newman | 304 | 309 | 613 | +45 | 6th |
| Riley Seitz | 73 | 73 | 146 | +4 | t-4th |
| Craig Howell | 74 | 78 | 152 | +10 | t-17th |
| Eric Mode | 77 | 79 | 156 | +14 | t-29th |
| Charles Mommaerts | 80 | 79 | 159 | +17 | t-41st |
| Jeremy Gant | 82 | 83 | 165 | +23 | t-58th |
| Northeastern State | 306 | 312 | 618 | +50 | 7th |
| Kyle Fouts | 74 | 76 | 150 | +8 | t-10th |
| Casey Nelson | 72 | 82 | 154 | +12 | t-24th |
| Zach Tucker | 78 | 79 | 157 | +15 | t-34th |
| Brad Hager | 82 | 77 | 159 | +17 | t-41st |
| Jett Johnson | 82 | 80 | 162 | +20 | t-51st |
| Missouri Southern | 300 | 319 | 619 | +51 | 8th |
| Ryan Russell | 73 | 79 | 152 | +10 | t-17th |
| Ben Knight | 77 | 77 | 154 | +12 | t-24th |
| Jared Essary | 74 | 83 | 157 | +15 | t-34th |
| Gill Williams | 76 | 83 | 159 | +17 | t-41st |
| Adam Johnson | 80 | 80 | 160 | +18 | t-45th |
| Fabian Oechsle# | 83 | 80 | 163 | +21 | t-56th |
| Nebraska-Kearney | 301 | 322 | 623 | +55 | 9th |
| Garrett Goldsberry | 73 | 78 | 151 | +9 | t-12th |
| Jordan Arensdorf | 72 | 84 | 156 | +14 | t-29th |
| Logan Almond | 77 | 81 | 158 | +16 | t-38th |
| Alec Anania | 79 | 81 | 160 | +18 | t-45th |
| Kris Koelzer | 80 | 82 | 162 | +20 | t-51st |
| Lincoln | 315 | 319 | 634 | +66 | 10th |
| Steven Mallow | 75 | 76 | 151 | +9 | t-12th |
| Jacon Sandbothe | 76 | 79 | 155 | +13 | t-26th |
| Kyle Brennaman | 79 | 84 | 163 | +21 | t-56th |
| Eric Kosmatka | 85 | 80 | 165 | +23 | t-58th |
| Jordan Morris | 93 | 87 | 180 | +38 | 65th |
| Southwest Baptist | 311 | 326 | 637 | +69 | 11th |
| Bryan Steele | 69 | 71 | 140 | -2 | 1st |
| Alex Schriver | 81 | 81 | 162 | +20 | t-51st |
| Jeff White | 79 | 83 | 162 | +20 | t-51st |
| Nic Goodin | 82 | 91 | 173 | +31 | 64th |
| Missouri Western | 314 | 330 | 644 | +76 | 12th |
| Logan Gilliland | 77 | 81 | 158 | +16 | t-38th |
| Tyler Gast | 78 | 81 | 159 | +17 | t-41st |
| Kenny Stone | 76 | 84 | 160 | +18 | t-45th |
| Scott Sheldon# | 76 | 85 | 161 | +19 | 50th |
| Derek Hawkins | 83 | 84 | 167 | +25 | t-60th |
| James O'Brien | 83 | 86 | 169 | +27 | 62nd |
# Indicates individual player
|
AP-Style Tournament Results |
Washburn Ichabod Invitational Topeka Country Club Topeka, Kan. Dates: April 9-10, 2012 Par 71, 6647 yards Fin. Top 20 teams Scores Total Par 1 Central Missouri............... 302 297 599 +31 2 Lindenwood..................... 300 300 600 +32 3 Washburn....................... 301 303 604 +36 t 4 Fort Hays State................ 299 311 610 +42 t 4 Pittsburg State................ 309 301 610 +42 6 Newman......................... 304 309 613 +45 7 Northeastern State............. 306 312 618 +50 8 Missouri Southern.............. 300 319 619 +51 9 Nebraska-Kearney............... 301 322 623 +55 10 Lincoln........................ 315 319 634 +66 11 Southwest Baptist.............. 311 326 637 +69 12 Missouri Western............... 314 330 644 +76 Fin. Top 20 Players Team Scores Total Par 1 Bryan Steele......... Southwest Baptist.............. 69 71 140 -2 2 Sean Elliott......... Central Missouri............... 76 68 144 +2 3 Justice Valdivia..... Pittsburg State................ 70 75 145 +3 t 4 Eric Isacsson........ Lindenwood..................... 75 71 146 +4 t 4 Jared King........... Central Missouri............... 71 75 146 +4 t 4 Greg MacAulay........ Lindenwood..................... 72 74 146 +4 t 4 Riley Seitz.......... Newman......................... 73 73 146 +4 8 Kevin Quinley........ Fort Hays State................ 74 74 148 +6 9 Chris Grause......... Washburn....................... 75 74 149 +7 t 10 Kyle Fouts........... Northeastern State............. 74 76 150 +8 t 10 Riley Piles.......... Washburn....................... 71 79 150 +8 t 12 Garrett Goldsberry... Nebraska-Kearney............... 73 78 151 +9 t 12 Mason Good........... Central Missouri............... 78 73 151 +9 t 12 Trey Herman.......... Fort Hays State................ 75 76 151 +9 t 12 Steven Mallow........ Lincoln........................ 75 76 151 +9 t 12 Tom O'Keeffe......... Fort Hays State................ 73 78 151 +9 t 17 Richard Docherty..... Lindenwood..................... 76 76 152 +10 t 17 Craig Howell......... Newman......................... 74 78 152 +10 t 17 Cole Murrin.......... Pittsburg State................ 80 72 152 +10 t 17 Ryan Russell......... Missouri Southern.............. 73 79 152 +10


