MISSOURI SOUTHERN OPEN
INVITATIONAL
INDOOR TRACK & FIELD MEET
JANUARY 20-21, 2012
MEET INFORMATION
SITE
Leggett & Platt Athletic Center
Missouri Southern Campus
3950 E Newman Road
Joplin, Missouri 64801
| Meet Director: | Tom Rutledge |
| Time/Declaration Schedule: | Time/Declaration Schedule |
| Entry Procedure: | Entries are due by
Wednesday, February 18, 2012 at 5:00 p.m. Link for entries
site Online Entry
Form TFRRS Instructions www.trxctiming.com/TFRRS/Instructions.pdf |
| Scratches/Changes: | Coaches can manage their roster until Thursday, February 19, 2012 at 7:00 p.m. Scratches/Changes |
| Entry Fee: | $25.00 per athlete ($225.00 Max. Per Team) Men and Women are Separate. $450.00 for both men's and women's team. |
| Trainer: | A trainer will be available during the meet. Be sure to bring your own supplies. |
| Facilities: | Dressing and shower facilities are available in the basement of Young Gym. Bring your own towel and locker locks. MSSU is not responsible for lost or stolen property. |
| Results: | Will posted Live during the meet at www.trxctiming.com |
| Warm-Up Area: | Athletes must avoid the Finish Line, high jump and long jump areas during their warm-up. We have limited seating and space. Please use caution. Athletes may use Young Gym adjacent to the Leggett & Platt facility for warm-up. Spikes Cannot be worn in Young Gym during warm-up. |
| Spikes: | 1/4" pyramid spikes only. Violators will be disqualified. No Christmas Tree Spikes. Spikes cannot be worn in Young Gym during warm-up. |
| Performance List: | Performance List |
| Field Event Flight Sheets: | Meet Program |
| Past Results: | 2011, 2010 |
| Website Questions: | Rich Schilling - 314-522-6176 |
For entry and meet information, please visit TRXC Timing. There you will find complete meet information, heat and flight sheets and instructions for TFRRS entries.
Time and Declaration Schedule If we are running ahead of the time schedule we will stay ahead. All athletes should pay close attention to all events calls and to the running order of events. |
||
|
Friday - January 20 |
|
Field Events |
Declaration Schedule |
|
| All field events report to competition area. No scratches or declarations need to be made. | ||
| 2:30 p.m. | Long Jump - Men's | |
| Weight Throw - Men's | ||
| 4:00 p.m. | Long Jump - Women's | |
| Weight Throw - Women's | ||
| All running events participants will need to check into the declaration table by the appropriate times listed to declare your intention to compete or you will be scratched. If you declare and don't compete you will be scratched from the meet. | ||
|
Running Events |
||
|
Running Order - Fast to Slow, Women followed by Men |
||
| 5:00 p.m. | 60 Meter Dash Prelims - Top 6 times advance to a 1 heat final on Saturday - M-W | Must Declare by 4:30 p.m. |
| 5:15 p.m. | 60 Meter Hurdle Prelims - Top 6 times advance to a 1 heat final on Saturday - M-W | Must Declare by 4:45 p.m. |
| 5:25 p.m. | Distance Medley Relay - W-M | Must Declare by 5:00 p.m. |
| 5:50 p.m. | 200 Meter Dash - W-M | Must Declare by 5:15 p.m. |
| 6:10 p.m. | 3,000 Meter Run - Women | Must Declare by 5:30 p.m. |
| 6:35 p.m. | 3,000 Meter Run - Men | Must Declare by 5:50 p.m. |
|
Saturday - January 21 |
|
Field Events |
Declaration Schedule |
|
| All field events report to competition area. No scratches or declarations need to be made. | ||
| 10:30 a.m. | Shot Put - Men's | |
| Triple Jump - Women's | ||
| Pole Vault - Women's | ||
| 11:30 a.m. | Shot Put - Women's | |
| Triple Jump - Men's | ||
| High Jump - Women's | ||
| 12:30 p.m. | Pole Vault - Men's | |
| 1:30 p.m. | High Jump - Men's | |
| All running events participants will need to check into the declaration table by the appropriate times listed to declare your intention to compete or you will be scratched. If you declare and don't compete you will be scratched from the meet. | ||
|
Running Events |
||
|
Running Order - Fast to Slow |
||
| 3:00 p.m. | 60 Meter Dash - Final - Men followed by Women | Qualified athletes report to the bullpen for lane assignments |
| 3:10 p.m. | 60 Meter Hurdles - Final - Men followed by Women | Qualified athletes report to the bullpen for lane assignments |
| 3:20 p.m. | 1 Mile - Finals - Women followed by Men | Must Declare by 3:00 p.m. |
| 3:40 p.m. | 400 Meter Dash - Finals - Women followed by Men | Must Declare by 3:30 p.m. |
| 4:10 p.m. | 600 Yard Dash - Finals - Women followed by Men | Must Declare by the end of the Women's 1 Mile |
| 4:25 p.m. | 800 Meter Run - Finals - Women followed by Men | Must Declare by the end of the Women's 400 Meter Dash |
| 4:40 p.m. | 5,000 Meter Run - Finals - Women followed by Men | Must Declare by the end of the Women's 600 Yard Run |
| 5:20 p.m. | Mile Relay - Finals - Women followed by Men | Must Declare by the end of the Women's 800 Meter Run |

