Newman vs Missouri Southern
@ Oklahoma City, OK | Ann Lacy Stadium
@ Oklahoma City, OK | Ann Lacy Stadium
3/2/2013 at 6:10 pm
|
Newman
2 |
Mo. Southern St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Newman (2-1) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 3 |
| Mo. Southern St. (10-3) | 0 | 2 | 0 | 3 | 1 | 0 | X | 6 | 12 | 2 |
Newman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zogelmann ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Padilla lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monday 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hacker pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buck rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schawe dp | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Flaska 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Traffas c | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cowan cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parsons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 1 | 0 | 5 | |
| Batting | |||||||
|
2B: Schawe RBI: Traffas Sac: Flaska GIDP: Padilla |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zogelmann; Monday; Flaska DP: Zogelmann; Jones; Flaska | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alana Hester cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brooke Swadley 2b | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Shelby Romines rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dawn Grass dp | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Haley Kinnison 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michala Wood ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Farrell 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rachel Harding c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chole Brown lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hannah Cooke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 12 | 5 | 2 | 1 | 4 |
| Batting | |||||||
|
2B: Alana Hester; Brooke Swadley HR: Dawn Grass RBI: Alana Hester; Brooke Swadley; Dawn Grass; Chole Brown 2 GIDP: Dawn Grass |
|||||||
| Baserunning | |||||||
|
SB: Alana Hester CS: Alana Hester | |||||||
| Fielding | |||||||
|
E: Alana Hester; Hannah Cooke DP: Brooke Swadley; Michala Wood; Brooklyn Farrell | |||||||
Newman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parsons (L, 0-1) | 5.1 | 10 | 6 | 5 | 2 | 1 | 1 |
| Hein | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 6 | 5 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Parsons 28; Hein 3 HBP: Parsons | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Cooke (W, 2-0) | 7.0 | 6 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 0 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Hannah Cooke 28 | |||||||
| Scoring Summary |
|---|
| Newman - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Newman - Top 2nd |
| Schawe singled to center field; Jones scored, unearned. |
| Mo. Southern St. - Bottom 2nd |
| Brown, C. singled to left field, RBI; Harding, R. advanced to third; Farrell, B. out at third lf to 3b to c; Kinnison, H. scored. |
| Hester, A. doubled, RBI; Brown, C. advanced to third; Harding, R. scored. |
| Newman - Top 3rd |
| Mo. Southern St. - Bottom 3rd |
| Newman - Top 4th |
| Mo. Southern St. - Bottom 4th |
| Brown, C. reached on a fielder's choice, RBI; Harding, R. advanced to second; Farrell, B. scored. |
| Swadley, B. hit by pitch, RBI; Hester, A. advanced to second; Brown, C. advanced to third; Harding, R. scored. |
| Brown, C. scored on a passed ball, unearned. |
| Newman - Top 5th |
| Traffas out at first p to 1b, RBI; Schawe scored. |
| Mo. Southern St. - Bottom 5th |
| Grass, D. homered, RBI. |
| Newman - Top 6th |
| Mo. Southern St. - Bottom 6th |
| Newman - Top 7th |
| Mo. Southern St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Oklahoma City, OK Stadium: Ann Lacy Stadium Attendance: 20 Duration: 1:35 |
Weather: 46 degrees |


