Missouri Southern vs Oklahoma City
@ Oklahoma City | Ann Lacy Stadium
@ Oklahoma City | Ann Lacy Stadium
3/3/2013 at 5 p.m.
|
Mo. Southern St.
1 |
Oklahoma City
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Southern St. (11-4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Oklahoma City (10-4) | 3 | 0 | 1 | 2 | 0 | 1 | X | 7 | 11 | 1 |
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alana Hester cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooke Swadley 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shelby Romines rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dawn Grass 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sarah Williams p | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Michala Wood ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Goins c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rachel Harding ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lexie Gardner 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Farrell 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chole Brown lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Haley Pypes dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 1 | 10 | 4 |
| Batting | |||||||
|
2B: Brooke Swadley HR: Shelby Romines RBI: Shelby Romines |
|||||||
| Baserunning | |||||||
|
SB: Brooklyn Farrell CS: Brooke Swadley | |||||||
| Fielding | |||||||
|
E: Alana Hester; Brooke Swadley | |||||||
Oklahoma City | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joyner ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Holasek 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lopez 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Wright 3b | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| De La Torre cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rateliff rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lovelady c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Humann dp | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Legg lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Penner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 11 | 6 | 1 | 4 | 5 |
| Batting | |||||||
|
2B: Lopez; De La Torre; Rateliff RBI: Joyner; Lopez 2; Wright; De La Torre; Rateliff Sac: Legg |
|||||||
| Baserunning | |||||||
|
SB: Joyner 2; De La Torre CS: Rateliff | |||||||
| Fielding | |||||||
|
E: Legg | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Williams (L, 2-3) | 3.0 | 5 | 4 | 1 | 1 | 2 | 0 |
| Haley Pypes | 3.0 | 6 | 3 | 3 | 0 | 2 | 0 |
| Totals | 6.0 | 11 | 7 | 4 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Williams 16; Haley Pypes 15 | |||||||
| Pitches-Strikes: Williams, S. 55-36; Pypes, H. 62-39; | |||||||
Oklahoma City | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Penner (W, 2-2) | 7.0 | 4 | 1 | 1 | 1 | 10 | 1 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Penner 27 HBP: Penner | |||||||
| Pitches-Strikes: Penner 111-73; | |||||||
| Scoring Summary |
|---|
| Mo. Southern St. - Top 1st |
| Romines, S. homered to left field, RBI. |
| Oklahoma City - Bottom 1st |
| Wright out at first ss to 1b, RBI; Lopez advanced to second; Joyner scored, unearned. |
| De La Torre doubled to right center, RBI; Lopez scored, unearned. |
| Rateliff struck out, reached first on on a passed ball; De La Torre scored, unearned. |
| Mo. Southern St. - Top 2nd |
| Oklahoma City - Bottom 2nd |
| Mo. Southern St. - Top 3rd |
| Oklahoma City - Bottom 3rd |
| Rateliff doubled to left field, RBI; Lopez scored. |
| Mo. Southern St. - Top 4th |
| Oklahoma City - Bottom 4th |
| Joyner singled to third base, bunt, RBI; Humann scored. |
| Lopez singled up the middle, RBI; Joyner scored. |
| Mo. Southern St. - Top 5th |
| Oklahoma City - Bottom 5th |
| Mo. Southern St. - Top 6th |
| Oklahoma City - Bottom 6th |
| Lopez singled to center field, advanced to third, RBI; Holasek scored. |
| Mo. Southern St. - Top 7th |
| Oklahoma City - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Oklahoma City Stadium: Ann Lacy Stadium Attendance: 100 Duration: 1:46 Umpires: Home plate - Vince Schroeder , First base - Frank Gardner |
Weather: 69 degrees, S wind 22 mph |


