Central Missouri vs Missouri Southern
@ Joplin, Mo. | Lea Kungle Field
@ Joplin, Mo. | Lea Kungle Field
3/9/2013 at 2:00 pm
|
Central Mo.
8 |
Mo. Southern St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Mo. (8-6) | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 8 | 13 | 2 |
| Mo. Southern St. (11-5) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 2 |
Central Mo. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| West,M rf | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Bivens,B 2b | 5 | 2 | 3 | 0 | 0 | 1 | 4 |
| Bybee-Kin,E 3b | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
| Prater,J p | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Heil,K dp | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bengtson,A cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Nally,A 1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Marble,J c | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Rogers,A ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Knabe,B lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 13 | 8 | 2 | 7 | 9 |
| Batting | |||||||
|
2B: Heil,K 2; Nally,A 3B: West,M RBI: West,M; Bybee-Kin,E 2; Prater,J; Heil,K; Nally,A; Marble,J 2 Sac fly: Prater,J |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bybee-Kin,E; Nally,A | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alana Hester cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Brooke Swadley 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shelby Romines rf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Dawn Grass 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Rachel Harding pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sara Stearns dp | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Brooke Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Pypes ph | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michala Wood ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brooklyn Farrell 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kathryn Goins c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Kinnison ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chole Brown lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hannah Cooke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 8 | 1 | 3 | 7 | 10 |
| Batting | |||||||
|
2B: Shelby Romines; Dawn Grass RBI: Shelby Romines |
|||||||
| Baserunning | |||||||
|
CS: Brooke Smith | |||||||
| Fielding | |||||||
|
E: Brooke Swadley; Brooklyn Farrell | |||||||
Central Mo. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Prater,J (W, 1-0) | 7.0 | 8 | 2 | 2 | 3 | 7 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Prater,J 33 | |||||||
| Pitches-Strikes: Prater,J 103-60; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Cooke (L, 2-1) | 6.2 | 13 | 8 | 6 | 2 | 6 | 0 |
| Sarah Williams | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 8 | 6 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Hannah Cooke 37; Sarah Williams | |||||||
| Pitches-Strikes: Cooke, H. 95-65; Williams, S. 4-3; | |||||||
| Scoring Summary |
|---|
| Central Mo. - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Central Mo. - Top 2nd |
| Mo. Southern St. - Bottom 2nd |
| Central Mo. - Top 3rd |
| Prater,J flied out to cf, SAC, RBI; Bivens,B advanced to third; West,M scored. |
| Knabe,B doubled to left field, RBI; Bivens,B scored. |
| Mo. Southern St. - Bottom 3rd |
| Romines, S. singled to left field, RBI; Hester, A. advanced to third; Brown, C. scored. |
| Central Mo. - Top 4th |
| West,M tripled to center field, RBI; Nally,A scored. |
| Mo. Southern St. - Bottom 4th |
| Central Mo. - Top 5th |
| Mo. Southern St. - Bottom 5th |
| Central Mo. - Top 6th |
| Mo. Southern St. - Bottom 6th |
| Wood, M. reached on a fielder's choice; Pypes, H. out at second ss to 2b; Harding, R. scored. |
| Central Mo. - Top 7th |
| Bybee-Kin,E reached first on an error by 2b, 2 RBI; Bivens,B scored, unearned; West,M scored, unearned. |
| Nally,A out at first 2b to 1b, RBI; Bengtson,A advanced to second; Prater,J advanced to third; Bybee-Kin,E scored. |
| Marble,J singled to left field, 2 RBI; Bengtson,A scored; Prater,J scored. |
| Mo. Southern St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Lea Kungle Field Attendance: 60 Duration: 2:00 |
Weather: 64 degrees |

