Brooklyn Farrell | #2 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .339 | 3 | 24 | 26 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Lincoln (Mo.) | L, 4-3 |
| Apr 19 | Lincoln (Mo.) | W, 5-0 |
| Apr 28 | Central Mo. | W, 3-2 |
| Apr 28 | Central Mo. | L, 3-1 |
| Apr 29 | Southwest Baptist | W, 3-2 |
| Apr 29 | Southwest Baptist | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 28 | ||
| Plate appearances | 140 | 92 | ||
| At Bats | 118 | 78 | ||
| Runs | 26 | 18 | ||
| Hits | 40 | 29 | ||
| Doubles | 9 | 4 | ||
| Triples | 4 | 2 | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 24 | 18 | ||
| Total bases | 66 | 46 | ||
| Walks | 15 | 10 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 18 | 14 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .339 | .372 | ||
| On Base Percentage | .426 | .456 | ||
| Slugging Percentage | .559 | .590 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 125 | 80 | ||
| Put Outs | 41 | 25 | ||
| Assists | 77 | 49 | ||
| Errors | 7 | 6 | ||
| Fielding Percentage | .944 | .925 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


