Dawn Grass | #25 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .279 | 6 | 26 | 19 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 147 | 19 | 41 | 7 | - | 6 | 26 | 24 | 18 | 2 | - | .279 | .379 | .449 |
| Conference | 28 | 82 | 11 | 26 | 5 | - | 1 | 12 | 14 | 10 | 1 | - | .317 | .418 | .415 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 56 | 8 | 20 | 6 | - | 2 | 12 | 10 | 4 | - | - | .357 | .463 | .571 |
| Away | 16 | 50 | 5 | 14 | 1 | - | 1 | 8 | 8 | 9 | 1 | - | .280 | .373 | .360 |
| Neutral | 12 | 41 | 6 | 7 | - | - | 3 | 6 | 6 | 5 | 1 | - | .171 | .271 | .390 |
| Wins | 25 | 84 | 16 | 27 | 5 | - | 4 | 14 | 13 | 7 | 1 | - | .321 | .404 | .524 |
| Losses | 24 | 63 | 3 | 14 | 2 | - | 2 | 12 | 11 | 11 | 1 | - | .222 | .347 | .349 |


