Michala Wood | #15 | INF | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .293 | 1 | 20 | 21 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Lincoln (Mo.) | L, 4-3 |
| Apr 19 | Lincoln (Mo.) | W, 5-0 |
| Apr 28 | Central Mo. | W, 3-2 |
| Apr 28 | Central Mo. | L, 3-1 |
| Apr 29 | Southwest Baptist | W, 3-2 |
| Apr 29 | Southwest Baptist | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 28 | ||
| Plate appearances | 169 | 91 | ||
| At Bats | 150 | 81 | ||
| Runs | 21 | 12 | ||
| Hits | 44 | 19 | ||
| Doubles | 9 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 20 | 12 | ||
| Total bases | 58 | 26 | ||
| Walks | 12 | 5 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 20 | 10 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .293 | .235 | ||
| On Base Percentage | .349 | .284 | ||
| Slugging Percentage | .387 | .321 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 201 | 113 | ||
| Put Outs | 95 | 53 | ||
| Assists | 97 | 54 | ||
| Errors | 9 | 6 | ||
| Fielding Percentage | .955 | .947 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


