Michala Wood | #15 | INF | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .293 | 1 | 20 | 21 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 150 | 21 | 44 | 9 | 1 | 1 | 20 | 12 | 20 | 1 | 2 | .293 | .349 | .387 |
| Conference | 28 | 81 | 12 | 19 | 2 | 1 | 1 | 12 | 5 | 10 | - | 2 | .235 | .284 | .321 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 59 | 3 | 14 | 2 | - | - | 2 | 1 | 11 | - | 1 | .237 | .262 | .271 |
| Away | 16 | 48 | 9 | 12 | 2 | 1 | 1 | 10 | 6 | 5 | - | 1 | .250 | .339 | .396 |
| Neutral | 13 | 43 | 9 | 18 | 5 | - | - | 8 | 5 | 4 | 1 | - | .419 | .469 | .535 |
| Wins | 26 | 84 | 18 | 30 | 7 | 1 | - | 16 | 7 | 7 | 1 | - | .357 | .402 | .464 |
| Losses | 24 | 66 | 3 | 14 | 2 | - | 1 | 4 | 5 | 13 | - | 2 | .212 | .284 | .288 |

