Shelby Romines | #22 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .366 | 7 | 40 | 33 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Lincoln (Mo.) | L, 4-3 |
| Apr 19 | Lincoln (Mo.) | W, 5-0 |
| Apr 28 | Central Mo. | W, 3-2 |
| Apr 28 | Central Mo. | L, 3-1 |
| Apr 29 | Southwest Baptist | W, 3-2 |
| Apr 29 | Southwest Baptist | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 28 | ||
| Plate appearances | 186 | 101 | ||
| At Bats | 153 | 85 | ||
| Runs | 33 | 15 | ||
| Hits | 56 | 27 | ||
| Doubles | 13 | 5 | ||
| Triples | 1 | - | ||
| Home Runs | 7 | 1 | ||
| Runs Batted In | 40 | 19 | ||
| Total bases | 92 | 35 | ||
| Walks | 27 | 12 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 20 | 16 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .366 | .318 | ||
| On Base Percentage | .457 | .394 | ||
| Slugging Percentage | .601 | .412 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 60 | 38 | ||
| Put Outs | 56 | 35 | ||
| Assists | 4 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


