Shelby Romines | #22 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .366 | 7 | 40 | 33 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 153 | 33 | 56 | 13 | 1 | 7 | 40 | 27 | 20 | 3 | - | .366 | .457 | .601 |
| Conference | 28 | 85 | 15 | 27 | 5 | - | 1 | 19 | 12 | 16 | 3 | - | .318 | .394 | .412 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 57 | 6 | 17 | 3 | - | - | 13 | 10 | 6 | 1 | - | .298 | .391 | .351 |
| Away | 16 | 54 | 13 | 21 | 6 | - | 2 | 11 | 6 | 13 | 2 | - | .389 | .459 | .611 |
| Neutral | 13 | 42 | 14 | 18 | 4 | 1 | 5 | 16 | 11 | 1 | - | - | .429 | .537 | .929 |
| Wins | 26 | 85 | 26 | 33 | 8 | - | 5 | 27 | 19 | 6 | 3 | - | .388 | .491 | .659 |
| Losses | 24 | 68 | 7 | 23 | 5 | 1 | 2 | 13 | 8 | 14 | - | - | .338 | .410 | .529 |


