Mo. Southern St.

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
50 235 .279 .358 .392 20
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 8 vs. Ouachita Baptist W, 10-2 35 10 13 3 0 1 9 1 5 3 0
Feb 8 vs. Arkansas Tech W, 5-4 32 5 9 2 1 0 4 1 3 3 1
Feb 9 vs. Drury L, 4-3 24 3 5 1 1 0 3 5 1 0 1
Feb 9 vs. Northeastern St. W, 4-2 28 4 6 2 0 1 4 3 1 1 0
Feb 15 vs. Ark.-Monticello W, 6-5 35 6 8 0 0 0 4 3 4 2 0
Feb 15 vs. Okla. Christian W, 1-0 25 1 7 0 0 1 1 1 3 0 0
Feb 16 vs. Ill.-Springfield W, 12-3 32 12 11 2 0 1 10 11 2 3 1
Feb 16 vs. Rockhurst L, 4-1 24 1 5 1 0 0 1 1 3 1 0
Feb 17 vs. Ouachita Baptist W, 6-2 29 6 10 3 1 2 5 4 5 0 0
Feb 17 vs. Southern Nazarene W, 14-13 32 14 15 3 0 1 11 6 6 5 2
Feb 22 vs. Okla. Christian   - - - - - - - - - - -
Feb 22 vs. Cameron   - - - - - - - - - - -
Feb 23 vs. West Texas A&M   - - - - - - - - - - -
Feb 23 vs. Southwest Minn. St.   - - - - - - - - - - -
Mar 2 at Oklahoma City L, 10-4 28 4 8 3 0 1 4 4 9 1 0
Mar 2 vs. Newman W, 6-4 29 6 8 4 0 1 6 8 3 2 1
Mar 2 vs. Newman W, 6-2 28 6 12 2 0 1 5 2 1 1 1
Mar 3 vs. Ill.-Springfield W, 10-9 32 10 10 1 1 1 8 4 5 2 0
Mar 3 at Oklahoma City L, 7-1 25 1 4 1 0 1 1 1 10 1 1
Mar 9 Central Mo. L, 8-2 30 2 8 2 0 0 1 3 7 0 1
Mar 9 Upper Iowa L, 4-1 26 1 5 0 0 0 1 1 6 0 0
Mar 9 Upper Iowa L, 7-6 34 6 14 5 0 1 6 3 5 1 0
Mar 10 Neb.-Kearney   - - - - - - - - - - -
Mar 10 Pittsburg St.   - - - - - - - - - - -
Mar 15 Central Oklahoma L, 7-0 22 0 4 0 0 0 0 2 6 0 1
Mar 15 Central Oklahoma W, 11-3 26 11 12 0 0 2 8 4 4 2 0
Mar 16 Northeastern St. W, 7-2 29 7 13 0 1 0 7 1 2 3 2
Mar 16 Northeastern St. L, 5-1 27 1 8 1 0 0 1 0 2 0 0
Mar 18 Northwestern St. (Okla.) L, 1-0 25 0 3 0 1 0 0 3 3 0 0
Mar 18 Northwestern St. (Okla.) W, 5-3 26 5 8 0 0 0 5 2 2 4 0
Mar 19 Winona St. W, 1-0 22 1 2 0 0 0 1 1 4 0 0
Mar 19 Winona St. L, 12-4 24 4 9 3 0 0 4 2 4 0 0
Mar 22 at Truman L, 9-3 27 3 7 1 0 0 3 5 9 1 0
Mar 22 at Truman L, 4-3 24 3 4 4 0 0 2 1 6 0 0
Mar 23 at Lindenwood W, 12-0 27 12 12 1 2 1 10 4 2 4 0
Mar 23 at Lindenwood W, 3-2 38 3 10 2 0 0 3 8 6 0 2
Mar 27 at Missouri S&T   - - - - - - - - - - -
Mar 27 at Missouri S&T   - - - - - - - - - - -
Mar 29 Mo. Western St. L, 5-2 24 2 3 0 0 0 2 2 10 0 0
Mar 29 Mo. Western St. L, 4-0 23 0 2 0 0 0 0 4 3 0 0
Mar 30 Northwest Mo. St. W, 1-0 18 1 2 2 0 0 1 1 1 0 0
Mar 30 Northwest Mo. St. L, 2-1 24 1 7 1 1 0 1 2 2 0 1
Apr 5 at Washburn W, 9-5 30 9 8 2 0 1 7 3 3 2 0
Apr 5 at Washburn L, 11-10 27 10 9 1 0 2 9 7 4 0 2
Apr 6 at Emporia St. L, 10-0 15 0 1 0 0 0 0 2 9 0 1
Apr 6 at Emporia St. L, 8-7 33 7 11 3 0 0 7 2 8 0 0
Apr 12 at Fort Hays St. L, 5-0 21 0 0 0 0 0 0 0 14 0 0
Apr 12 at Fort Hays St. W, 9-8 32 9 13 1 1 0 9 2 3 1 1
Apr 13 at Neb.-Kearney L, 3-1 26 1 6 0 0 0 1 0 2 0 0
Apr 13 at Neb.-Kearney W, 11-1 33 11 11 2 0 0 8 4 5 2 0
Apr 16 at Pittsburg St. L, 5-1 20 1 1 0 0 0 1 6 6 0 0
Apr 16 at Pittsburg St. W, 11-8 39 11 15 4 0 0 11 4 6 0 0
Apr 19 Lincoln (Mo.) L, 4-3 25 3 5 1 0 1 3 1 7 2 1
Apr 19 Lincoln (Mo.) W, 5-0 30 5 11 2 0 0 4 2 0 0 0
Apr 28 Central Mo. W, 3-2 24 3 4 1 0 0 3 3 3 0 0
Apr 28 Central Mo. L, 3-1 27 1 5 1 0 0 1 2 6 0 1
Apr 29 Southwest Baptist W, 3-2 25 3 8 1 0 0 3 0 4 1 1
Apr 29 Southwest Baptist W, 9-8 27 9 10 3 1 0 8 6 1 1 1