Mo. Southern St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 235 | .279 | .358 | .392 | 20 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alana Hester | Fr | OF | 49 | 169 | 40 | 51 | 5 | 4 | - | 13 | 12 | 31 | 24 | 7 | .302 | .355 | .379 | |
| 22 | Shelby Romines | Jr | 50 | 153 | 33 | 56 | 13 | 1 | 7 | 40 | 27 | 20 | 3 | - | .366 | .457 | .601 | ||
| 15 | Michala Wood | Fr | INF | 50 | 150 | 21 | 44 | 9 | 1 | 1 | 20 | 12 | 20 | 1 | 2 | .293 | .349 | .387 | |
| 25 | Dawn Grass | Jr | 49 | 147 | 19 | 41 | 7 | - | 6 | 26 | 24 | 18 | 2 | - | .279 | .379 | .449 | ||
| 1 | Brooke Swadley | So | 44 | 133 | 21 | 37 | 7 | 1 | - | 16 | 15 | 14 | 6 | 5 | .278 | .392 | .346 | ||
| 2 | Brooklyn Farrell | Jr | 46 | 118 | 26 | 40 | 9 | 4 | 3 | 24 | 15 | 18 | 5 | 2 | .339 | .426 | .559 | ||
| 13 | Kathryn Goins | So | 39 | 98 | 10 | 19 | 3 | - | 1 | 14 | 11 | 19 | 1 | - | .194 | .295 | .255 | ||
| 3 | Chole Brown | Jr | 40 | 90 | 17 | 23 | 7 | - | 1 | 17 | 9 | 21 | 1 | - | .256 | .323 | .367 | ||
| 20 | Haley Pypes | Jr | 41 | 72 | 11 | 22 | 4 | - | - | 9 | 10 | 14 | 2 | - | .306 | .390 | .361 | ||
| 4 | Rachel Harding | Fr | C | 34 | 57 | 12 | 12 | 1 | - | - | 4 | 1 | 4 | 1 | 1 | .211 | .237 | .228 | |
| 8 | Haley Kinnison | Fr | P/IF | 40 | 55 | 6 | 15 | 4 | - | - | 10 | 4 | 11 | - | 2 | .273 | .322 | .345 | |
| 17 | Brooke Smith | Fr | OF | 36 | 43 | 10 | 5 | - | - | - | 1 | 1 | 10 | 3 | 2 | .116 | .136 | .116 | |
| 16 | Lexie Gardner | Fr | INF | 12 | 27 | 2 | 4 | - | - | 1 | 6 | 3 | 9 | - | - | .148 | .233 | .259 | |
| 11 | Sarah Williams | Fr | P/IF | 33 | 27 | 1 | 8 | 2 | - | - | 5 | 1 | 11 | - | 1 | .296 | .321 | .370 | |
| 23 | Sara Stearns | Fr | INF | 18 | 24 | 4 | 3 | 1 | - | - | 2 | 3 | 6 | - | - | .125 | .250 | .167 | |
| 12 | Madison Campbell | Fr | UTL | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 5 | Hannah Cooke | Sr | 13 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| Totals | 50 | 1368 | 235 | 382 | 72 | 11 | 20 | 207 | 148 | 226 | 49 | 23 | .279 | .358 | .392 | ||||
| Opponent | 50 | 1354 | 232 | 357 | 53 | 6 | 28 | 202 | 212 | 249 | 71 | 12 | .264 | .370 | .374 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alana Hester | Fr | OF | 49 | 2 | - | 3 | 64 | 9 | - | 61 | 24 | 2.54 | 186 | |
| 22 | Shelby Romines | Jr | 50 | 1 | 3 | 2 | 92 | 21 | 3 | 35 | 45 | 0.78 | 186 | ||
| 25 | Dawn Grass | Jr | 49 | 1 | 2 | - | 66 | 13 | 3 | 26 | 55 | 0.47 | 174 | ||
| 15 | Michala Wood | Fr | INF | 50 | 2 | 2 | 3 | 58 | 11 | - | 38 | 44 | 0.86 | 169 | |
| 1 | Brooke Swadley | So | 44 | 10 | - | 7 | 46 | 8 | - | 50 | 34 | 1.47 | 165 | ||
| 2 | Brooklyn Farrell | Jr | 46 | 3 | - | 4 | 66 | 16 | - | 39 | 23 | 1.70 | 140 | ||
| 13 | Kathryn Goins | So | 39 | 3 | - | 5 | 25 | 4 | - | 41 | 18 | 2.28 | 117 | ||
| 3 | Chole Brown | Jr | 40 | - | - | 2 | 33 | 8 | - | 23 | 19 | 1.21 | 101 | ||
| 20 | Haley Pypes | Jr | 41 | - | - | 1 | 26 | 4 | 3 | 18 | 18 | 1.00 | 83 | ||
| 8 | Haley Kinnison | Fr | P/IF | 40 | - | - | 1 | 19 | 4 | - | 16 | 13 | 1.23 | 60 | |
| 4 | Rachel Harding | Fr | C | 34 | 1 | - | - | 13 | 1 | 1 | 21 | 13 | 1.62 | 59 | |
| 17 | Brooke Smith | Fr | OF | 36 | - | - | 2 | 5 | 0 | - | 19 | 9 | 2.11 | 46 | |
| 16 | Lexie Gardner | Fr | INF | 12 | - | - | 2 | 7 | 1 | - | 6 | 8 | 0.75 | 32 | |
| 23 | Sara Stearns | Fr | INF | 18 | 1 | - | - | 4 | 1 | - | 9 | 5 | 1.80 | 28 | |
| 11 | Sarah Williams | Fr | P/IF | 33 | - | - | - | 10 | 2 | - | 5 | 2 | 2.50 | 28 | |
| 12 | Madison Campbell | Fr | UTL | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 5 | Hannah Cooke | Sr | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| Totals | 50 | 24 | 7 | 32 | 536 | 103 | 10 | 409 | 331 | 1.24 | 1579 | ||||
| Opponent | 50 | 21 | 9 | 29 | 506 | 87 | 10 | 378 | 355 | 1.06 | 1625 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Haley Kinnison | Fr | P/IF | 18 | 15 | 6 | 5 | 0 | 8 | 99.0 | 87 | 61 | 46 | 69 | 95 | 6.72 | 8 | 3.25 | |
| 11 | Sarah Williams | Fr | P/IF | 24 | 12 | 9 | 5 | 1 | 10 | 98.2 | 101 | 56 | 36 | 49 | 47 | 3.33 | 6 | 2.55 | |
| 20 | Haley Pypes | Jr | 16 | 13 | 8 | 8 | 0 | 8 | 87.2 | 93 | 70 | 50 | 72 | 83 | 6.63 | 8 | 3.99 | ||
| 5 | Hannah Cooke | Sr | 8 | 6 | 2 | 2 | 0 | 2 | 37.0 | 50 | 31 | 27 | 14 | 18 | 3.41 | 6 | 5.11 | ||
| 18 | Kayce Moore | Sr | 9 | 2 | 1 | 3 | 1 | - | 17.0 | 26 | 14 | 13 | 8 | 6 | 2.47 | - | 5.35 | ||
| Totals | 50 | 50 | 26 | 23 | 2 | 28 | 339.1 | 357 | 232 | 172 | 212 | 249 | 5.14 | 28 | 3.55 | ||||
| Opponent | 50 | 50 | 23 | 26 | 2 | 34 | 341.1 | 382 | 235 | 187 | 148 | 226 | 4.63 | 20 | 3.83 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dawn Grass | Jr | 49 | 321 | 302 | 14 | 5 | .984 | 4 | - | - | - | - | - | ||
| 13 | Kathryn Goins | So | 39 | 226 | 192 | 24 | 10 | .956 | 2 | 52 | 11 | .175 | 24 | - | ||
| 15 | Michala Wood | Fr | INF | 50 | 201 | 95 | 97 | 9 | .955 | 3 | - | - | - | - | - | |
| 1 | Brooke Swadley | So | 44 | 163 | 79 | 72 | 12 | .926 | 3 | - | - | - | - | - | ||
| 4 | Rachel Harding | Fr | C | 34 | 98 | 75 | 20 | 3 | .969 | 2 | 19 | 1 | .050 | 4 | - | |
| 22 | Shelby Romines | Jr | 50 | 60 | 56 | 4 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 00 | Alana Hester | Fr | OF | 49 | 60 | 52 | 3 | 5 | .917 | 1 | - | - | - | - | - | |
| 3 | Chole Brown | Jr | 40 | 51 | 49 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 2 | Brooklyn Farrell | Jr | 46 | 125 | 41 | 77 | 7 | .944 | 4 | - | - | - | - | - | ||
| 17 | Brooke Smith | Fr | OF | 36 | 26 | 24 | 0 | 2 | .923 | - | - | - | - | - | - | |
| 8 | Haley Kinnison | Fr | P/IF | 40 | 34 | 13 | 20 | 1 | .971 | - | 23 | 3 | .115 | - | - | |
| 23 | Sara Stearns | Fr | INF | 18 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - | |
| 11 | Sarah Williams | Fr | P/IF | 33 | 42 | 10 | 30 | 2 | .952 | 1 | 17 | 5 | .227 | - | - | |
| 16 | Lexie Gardner | Fr | INF | 12 | 22 | 7 | 13 | 2 | .909 | - | - | - | - | - | - | |
| 20 | Haley Pypes | Jr | 41 | 22 | 7 | 12 | 3 | .864 | 1 | 24 | 3 | .111 | - | - | ||
| 5 | Hannah Cooke | Sr | 13 | 14 | 1 | 12 | 1 | .929 | - | 1 | 1 | .500 | - | - | ||
| 18 | Kayce Moore | Sr | 9 | 7 | 1 | 6 | 0 | 1.000 | - | 6 | - | - | - | - | ||
| 12 | Madison Campbell | Fr | UTL | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 50 | 1487 | 1018 | 406 | 63 | .958 | 20 | 71 | 21 | .228 | 28 | 0 | ||||
| Opponent | 50 | 1549 | 1023 | 458 | 68 | .956 | 19 | 49 | 39 | .443 | 24 | 0 | ||||


