true
Missouri Southern at Northeastern State
@ Tahlequah, Okla. (Jack Dobbins FH)
2/13/2013 at 5:30 pm
@ Tahlequah, Okla. (Jack Dobbins FH)
2/13/2013 at 5:30 pm
|
Mo. Southern St.
48 |
Northeastern St.
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (11-11, 5-9 MIAA) | 31 | 17 | 48 |
| Northeastern St. (17-6, 12-3 MIAA) | 31 | 25 | 56 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Dominique Mosley - F | 28 | 3-6 | 0-0 | 3-8 | 2 | 7 | 9 | 1 | 0 | 1 | 2 | 1 | 9 |
| 04 | Nicole Hartzog - G | 24 | 3-9 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 6 |
| 22 | Jolee Sharp - G | 15 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 |
| 23 | Tee Singleton - G | 37 | 3-10 | 1-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 7 |
| 25 | Samantha Soyez - G | 13 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnna Tenberge | 19 | 4-8 | 4-8 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 14 |
| 13 | Kristen Hanna | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kori Dodson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Erin Rice | 21 | 4-10 | 2-5 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 11 |
| 33 | Shatara Stone | 13 | 0-2 | 0-1 | 0-2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| 44 | Sharese Jones | 24 | 0-3 | 0-2 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 1 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-53 32.1% |
7-22 31.8% |
7-17 41.2% |
13 | 26 | 39 | 10 | 6 | 3 | 14 | 23 | 48 | ||
Northeastern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Green,Sarah - f | 28 | 2-5 | 0-0 | 3-5 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 4 | 7 |
| 44 | Fox,Carrington - f | 25 | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 3 | 2 | 3 | 2 |
| 04 | Tate,Fontana - g | 31 | 2-7 | 0-2 | 0-0 | 1 | 5 | 6 | 4 | 4 | 0 | 3 | 3 | 4 |
| 10 | Lewis,Taylor - g | 36 | 5-18 | 2-12 | 1-3 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 13 |
| 12 | Tyler,Tosha - g | 24 | 3-8 | 3-6 | 8-10 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Collins,Taylor | 20 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
| 14 | Bellamy,Kate | 7 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stricklen,Chelsey | 23 | 2-4 | 2-2 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 7 |
| 30 | Reel,Laura | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
17-48 35.4% |
9-26 34.6% |
13-21 61.9% |
10 | 26 | 36 | 10 | 9 | 7 | 14 | 14 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Mo. Southern St.-None; Northeastern St.-None. Officials: Robert Strong, Devon Tourtilott, Mickey English Attendance: 852 Time: 5:30 pm |

