true
Missouri Southern at Pittsburg State
@ Pittsburg, Kan. -- John Lance Arena
2/27/2013 at 5:30 p.m.
@ Pittsburg, Kan. -- John Lance Arena
2/27/2013 at 5:30 p.m.
|
Mo. Southern St.
62 |
Pittsburg St.
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (13-12, 7-10 MIAA) | 25 | 37 | 62 |
| Pittsburg St. (17-8, 11-6 MIAA) | 23 | 34 | 57 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Erin Rice - F | 30 | 4-12 | 0-4 | 0-0 | 0 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 8 |
| 34 | Shonte Clay - C | 26 | 5-15 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 4 | 11 |
| 04 | Nicole Hartzog - G | 25 | 1-2 | 0-0 | 6-6 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 8 |
| 25 | Samantha Soyez - G | 36 | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 3 |
| 23 | Tee Singleton - G | 32 | 1-5 | 0-0 | 3-4 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 53 | Dominique Mosley | 18 | 6-14 | 0-0 | 0-1 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 2 | 12 |
| 22 | Jolee Sharp | 13 | 2-4 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| 44 | Sharese Jones | 20 | 2-5 | 0-1 | 3-4 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 7 |
| TOTALS |
22-59 37.3% |
2-9 22.2% |
16-21 76.2% |
17 | 31 | 48 | 8 | 1 | 3 | 11 | 14 | 62 | ||
Pittsburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brown,Lauren - f | 11 | 2-4 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 4 | 4 |
| 42 | Jeronimus,Lizzy - f | 30 | 6-22 | 0-3 | 5-6 | 3 | 6 | 9 | 1 | 0 | 2 | 0 | 1 | 17 |
| 22 | Bordewick,Alexa - g | 38 | 4-6 | 3-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 11 |
| 04 | Hesser,Brigit - g | 22 | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 0 |
| 12 | Roberts,Drew - g | 38 | 5-11 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Westhoff,Morgan | 22 | 4-9 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 9 |
| 23 | Gafford,Kylie | 29 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 |
| 05 | Elmer,Lisa | 10 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Willis,Kristina | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-62 35.5% |
6-20 30.0% |
7-9 77.8% |
10 | 23 | 33 | 10 | 1 | 6 | 9 | 14 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Mo. Southern St.-None; Pittsburg St.-None. Officials: Rich Brewer (referee), Harvey Randle, Danny Harris Attendance: 2120 Time: 5:30 p.m. |


