true
Northwest Missouri at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
3/5/2013 at 7 PM
@ Joplin, Mo.-Leggett & Platt Athl. Center
3/5/2013 at 7 PM
|
Northwest Mo. St.
77 |
Mo. Southern St.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mo. St. (15-12) | 39 | 38 | 77 |
| Mo. Southern St. (14-13) | 29 | 43 | 72 |
Northwest Mo. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nelson,Ashleigh | 17 | 4-6 | 3-5 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 12 |
| 21 | Stevens,Monique | 17 | 0-2 | 0-1 | 5-6 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 1 | 5 |
| 22 | Schechinger,Tember | 17 | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 3 |
| 34 | Mathews,Annie | 19 | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| 54 | Marnin,Maggie | 5 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Scott,Meridee | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thayer,Ashley | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Boeh,Alexis | 14 | 1-4 | 0-0 | 4-6 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 6 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
3-8 37.5% |
11-16 68.8% |
4 | 16 | 20 | 9 | 1 | 3 | 12 | 11 | 38 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Erin Rice - F | 20 | 7-14 | 1-2 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 |
| 34 | Shonte Clay - C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 04 | Nicole Hartzog - G | 5 | 2-4 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 23 | Tee Singleton - G | 20 | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 3 |
| 25 | Samantha Soyez - G | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Jolee Sharp | 18 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 44 | Sharese Jones | 11 | 2-4 | 1-3 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 6 |
| 53 | Dominique Mosley | 11 | 1-3 | 0-0 | 5-6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
4-10 40.0% |
9-13 69.2% |
4 | 10 | 14 | 8 | 5 | 1 | 4 | 13 | 43 | ||


