Mo. Southern St.
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 23 | 1.3 | .104 | 12.3 | 1.95 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-10-3 (.361) |
| Conference (Pct.) | 5-5-2 (.500) |
| Streak | Lost 1 |
| Home | 3-3-2 |
| Away | 2-7-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Southwestern Oklahoma | L, 3-0 |
| Oct 19 | Washburn | W, 2-1 |
| Oct 21 | Emporia St. | T, 2-2 |
| Oct 26 | at Mo. Western St. | L, 1-0 |
| Oct 28 | at Northwest Mo. St. | W, 1-0 |
| Oct 30 | at Central Oklahoma | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Shots | 221 | 173 | ||
| Goals scored | 23 | 20 | ||
| Shot percentage | .104 | .116 | ||
| Shots-per game | 12.3 | 14.4 | ||
| Shots on goal | 111 | 87 | ||
| SOG percentage | .502 | .503 | ||
| Assists | 17 | 15 | ||
| Corner kicks | 59 | 46 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 6 | 3 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 792 | 599 | ||
| Home Attendance average | 99 | 100 | ||


