Live stats |
Recap |
Results
Licensed to Half-Mile Timing - Contractor License
HY-TEK's Meet Manager 3/27/2010 06:08 PM
FSU Relays - 3/25/2010 to 3/27/2010
Mike Long Track
Results
Women 100 Meter Dash College
========================================================================
Name Year School Finals Wind H#
========================================================================
1 407 Pemberton, Marecia Florida Stat 11.41 1.1 1
2 394 Jeffrey, Danielle Florida Stat 11.62 1.1 1
3 1082 Jackson, Kia Tennessee 11.84 1.1 1
4 1126 Alexander, Ja-Cour Troy 11.91 0.9 2
5 792 Calhoun, Samantha Nicholls Sta 11.94 0.9 2
6 1397 Thomas, Dione Unattached 11.95 1.1 1
7 575 Kiernan, Louise Jacksonville 12.01 1.1 1
8 831 Jackson, Jasmine North Florid 12.06 2.3 4
9 1079 Harris, Ashley Tennessee 12.11 1.1 1
10 967 Jackson, Dariel South Florid 12.14 0.9 2
11 1269 Long, Sarah Webber 12.17 2.8 3
12 1146 Ragland, Latoya Troy 12.20 2.8 3
13 1130 Cavazos, Ariel Troy 12.25 2.8 3
14 396 Johnson, Cinnamon Florida Stat 12.28 0.9 2
15 801 Green, Naomi Nicholls Sta 12.29 2.8 3
15 1137 Hall, Ashley Troy 12.29 2.3 4
17 283 Francis, Ann-Marie Florida A&M 12.30 2.3 4
18 1234 Gillis, Ashley Unattached 12.32 2.3 4
19 294 Wright, LaToya Florida A&M 12.37 1.1 5
20 410 Rodgers, LaSonya Florida Stat 12.38 1.1 1
21 289 Pleasant, Jasmine Florida A&M 12.39 1.1 5
22 284 Hulse, Jeanette Florida A&M 12.41 1.1 5
23 757 Oliver, Danielle Missouri Sou 12.45 0.9 2
24 974 Oliver, Shambrey South Florid 12.47 2.3 4
25 1421 Calcote, Jaybria North Florid 12.48 0.2 7
26 798 Glee, Monisha Nicholls Sta 12.49 2.3 4
27 1342 Flax, Jessica Wisconsin 12.62 2.8 3
28 843 Stratton, Bonnie North Florid 12.66 2.3 4
29 287 Parks, Tayanna Florida A&M 12.73 0.1 6
30 290 Robinson, Raven Florida A&M 12.86 0.1 6
31 841 Smyth, Jennifer North Florid 12.90 0.1 6
32 820 Ball, Sierra North Florid 12.99 0.2 7
33 1266 Davis, Erica Webber 13.02 1.1 5
34 834 Livingston, Alicen North Florid 13.16 0.1 6
35 840 Rivera, Ava North Florid 13.19 0.2 7
36 1020 Hale, Sara Southern Mai 13.22 0.1 6
37 830 Goodwin, Natasha North Florid 13.48 0.2 7
38 749 Cook, Tia Missouri Sou 13.68 1.1 5
39 285 Michel, Guerdie Florida A&M 14.56 0.2 7
Women 200 Meter Dash College
========================================================================
Name Year School Finals Wind H#
========================================================================
1 411 Rodgers, Teona Florida Stat 24.06 -2.9 1
2 1126 Alexander, Ja-Cour Troy 24.63 -2.9 1
3 1082 Jackson, Kia Tennessee 24.74 -2.9 1
4 581 Singleton, Unique Jacksonville 24.86 -2.9 1
5 1269 Long, Sarah Webber 24.90 -3.3 3
6 575 Kiernan, Louise Jacksonville 24.92 -2.9 1
7 1079 Harris, Ashley Tennessee 25.11 -2.9 1
8 808 Nall, Tiffany Nicholls Sta 25.12 -3.3 3
9 967 Jackson, Dariel South Florid 25.21 -3.5 2
10 1145 Pugh, Simone Troy 25.28 -0.8 4 25275
11 792 Calhoun, Samantha Nicholls Sta 25.28 -3.5 2 25277
12 1090 Octave, Martinique Tennessee 25.30 -3.5 2
13 1397 Thomas, Dione Unattached 25.34 -3.5 2
14 818 Anderson, Charisma North Florid 25.36 -3.5 2
15 284 Hulse, Jeanette Florida A&M 25.44 -0.8 4
16 1421 Calcote, Jaybria North Florid 25.51 -3.3 3
17 1337 DeCoster, Jameice Wisconsin 25.53 -3.5 2
18 410 Rodgers, LaSonya Florida Stat 25.60 -3.3 3
19 283 Francis, Ann-Marie Florida A&M 25.65 -0.1 5
20 1137 Hall, Ashley Troy 25.73 -3.3 3
21 1357 Soceka, Jenny Wisconsin 25.80 -0.1 5
22 974 Oliver, Shambrey South Florid 25.90 -0.8 4
23 384 Foster, Destini Florida Stat 25.92 -0.8 4
24 1342 Flax, Jessica Wisconsin 26.03 -0.1 5
25 1096 White, Kim Tennessee 26.05 -3.5 2
26 755 McKay, Kelly Missouri Sou 26.09 -0.1 5
27 843 Stratton, Bonnie North Florid 26.13 -0.1 5
28 289 Pleasant, Jasmine Florida A&M 26.40 -0.8 4
29 1339 Donath, Amanda Wisconsin 26.54 -0.8 4
30 381 Emanuel, Briana Florida Stat 26.60 -0.9 7
31 806 McAllister, Jonae Nicholls Sta 26.62 -0.8 4
32 1266 Davis, Erica Webber 26.69 -0.9 7
33 287 Parks, Tayanna Florida A&M 26.70 -0.9 7
34 1081 Honeycutt, Charity Tennessee 26.72 -3.3 3
35 217 Goring, Breanna Embry-Riddle 26.86 -0.1 5
36 290 Robinson, Raven Florida A&M 27.09 -3.3 3
37 834 Livingston, Alicen North Florid 27.12 -0.1 5
38 840 Rivera, Ava North Florid 27.24 -0.9 7
39 1330 Akinniyi, Dorcas Wisconsin 27.67 -0.8 4
40 291 Shivers, Indigo Florida A&M 27.68 -0.9 7
41 1267 Jean-Baptiste, Kat Webber 27.80 -0.9 7
42 820 Ball, Sierra North Florid 27.94 -0.9 7
43 749 Cook, Tia Missouri Sou 28.08 -3.3 3
44 822 Bridges, Andrea North Florid 29.73 -0.9 7
Women 400 Meter Dash College
===================================================================
Name Year School Finals H#
===================================================================
1 1188 Simpson, Stephanie Unattached 54.19 1
2 581 Singleton, Unique Jacksonville 54.87 1
3 1126 Alexander, Ja-Cour Troy 56.44 2
4 1090 Octave, Martinique Tennessee 56.58 1
5 571 Davenport, Daniell Jacksonville 56.69 1
6 1347 Harper, Brittney Wisconsin 56.90 1
7 284 Hulse, Jeanette Florida A&M 56.97 3
8 379 Davis, Latera Florida Stat 57.10 1
9 1339 Donath, Amanda Wisconsin 57.18 1
10 1087 McDonald, Kimarra Tennessee 57.45 1 57.443
11 1358 Staisiunaite, Egle Wisconsin 57.45 2 57.445
12 412 Rollins, Dayonne Florida Stat 57.76 3
13 294 Wright, LaToya Florida A&M 57.91 2
14 1096 White, Kim Tennessee 58.27 2
15 396 Johnson, Cinnamon Florida Stat 58.40 2
16 1088 Murphy, Jena' Tennessee 58.45 2
17 825 Conrad, Kayla North Florid 58.57 3
18 1129 Bryant, Veronica Troy 59.34 3
19 1081 Honeycutt, Charity Tennessee 59.48 2
20 759 Riutta, Carita Missouri Sou 59.69 3
21 755 McKay, Kelly Missouri Sou 59.84 4
22 582 Vogler, Amalia Jacksonville 1:00.07 5
23 794 Carriere, Tricia Nicholls Sta 1:00.71 4
24 806 McAllister, Jonae Nicholls Sta 1:00.77 4
25 1133 Curtis, Tamara Troy 1:00.98 4
26 1145 Pugh, Simone Troy 1:01.50 4
27 1094 Sweeney, Kirstyn Tennessee 1:01.55 3
28 1011 Artesani, Emily Southern Mai 1:02.02 4
29 840 Rivera, Ava North Florid 1:02.75 4
30 834 Livingston, Alicen North Florid 1:03.06 5
31 1267 Jean-Baptiste, Kat Webber 1:04.29 5
32 286 Morrow, Tiffiny Florida A&M 1:05.52 3
33 1014 Dehaan, Heidi Southern Mai 1:05.75 5
34 221 Richardson, Keshia Embry-Riddle 1:08.12 4
35 1268 Lee, Samantha Webber 1:09.45 5
-- 1083 Jones, Brittany Tennessee DNF 2
Women 800 Meter Run College
================================================================
Name Year School Finals
================================================================
1 1098 Wright, Phoebe Tennessee 2:05.98
2 594 Bell, Rolanda Knoxville El 2:13.43
3 766 Walker, Alison Missouri Sou 2:15.93
4 807 Mcleod, Jessica Nicholls Sta 2:16.95
5 805 Kosgei, Imma Nicholls Sta 2:18.45
6 746 Bulgurova, Olga Missouri Sou 2:18.48
7 1071 Altizer, Elizabeth Tennessee 2:19.51
8 415 Spragins, Lyndsey Florida Stat 2:19.60
9 763 Stevens, Michelle Missouri Sou 2:19.95
10 985 Smithyman, Meagan South Florid 2:20.01
11 795 Chebet, Marion Nicholls Sta 2:20.27
12 1428 Baumann, Brooke North Florid 2:20.64
13 1139 Hockaday, Kapri Troy 2:21.36
14 224 Sandon, Holly Embry-Riddle 2:22.42
15 839 Novack, Melanie North Florid 2:22.71
16 281 Durden, Simone Florida A&M 2:22.93
17 1148 Stancil, Chalyce Troy 2:23.08
18 404 McMeekin, Katherin Florida Stat 2:23.17
19 1019 Garvey, Erin Southern Mai 2:23.43
20 1358 Staisiunaite, Egle Wisconsin 2:23.65
21 574 Keel, Morgan Jacksonville 2:23.73
22 1138 Harrington, Kelly Troy 2:23.98
23 408 Porter, Jenevah Florida Stat 2:24.70
24 1086 Levy, Michele Tennessee 2:25.01
25 969 James, Rachael South Florid 2:25.33
26 579 Saxton, Tiffanie Jacksonville 2:26.88
27 748 Close, Alex Missouri Sou 2:30.05
28 292 Tyrell, Danielle Florida A&M 2:32.23
29 282 Fleming, Keelyn Florida A&M 2:34.72
30 1023 Madden, Brooke Southern Mai 2:35.95
31 390 Halila, Arica Florida Stat 2:39.43
32 385 Gerrity, Elizabeth Florida Stat 2:40.33
33 372 Belcik, Kaylie Florida Stat 2:44.75
34 392 Hilliker, Brittany Florida Stat 2:50.03
Women 800 Meter Run Invitational College
================================================================
Name Year School Finals
================================================================
1 577 Pierre, Joane Jacksonville 2:12.15
2 105 Watkins, Irina Brooks/Finla 2:12.16
3 962 Chambers, Shaniel South Florid 2:13.13
4 211 Adan, Samia Embry-Riddle 2:14.58
5 759 Riutta, Carita Missouri Sou 2:14.99
6 582 Vogler, Amalia Jacksonville 2:15.65
7 573 Fokina, Anastasia Jacksonville 2:16.19
8 572 Deal, Alyssa Jacksonville 2:18.51
Women 1500 Meter Run College
================================================================
Name Year School Finals
================================================================
1 594 Bell, Rolanda Knoxville El 4:30.56
2 760 Shank, Kimi Missouri Sou 4:39.07
3 799 Goodman, Brea Nicholls Sta 4:41.95
4 1345 Greuel, Karen Wisconsin 4:42.42
5 406 Palen, Andrea Florida Stat 4:43.67
6 1046 Nelson, Sara Tampa 4:44.21
7 1265 Brice, Juline Webber 4:44.51
8 747 Bunch, Ashley Missouri Sou 4:44.94
9 1075 Fondren, Ramzee Tennessee 4:45.96
10 1042 Butler, Jessica Tampa 4:46.41
11 767 Waltbillig, Courtn Missouri Sou 4:48.52
12 746 Bulgurova, Olga Missouri Sou 4:48.69
13 1087 McDonald, Kimarra Tennessee 4:48.73
14 825 Conrad, Kayla North Florid 4:48.98
15 226 Vazquez, Flo Embry-Riddle 4:49.41
16 1071 Altizer, Elizabeth Tennessee 4:49.83
17 1086 Levy, Michele Tennessee 4:49.95
18 800 Goodman, Dakota Nicholls Sta 4:50.35
19 422 Woytalewicz, Chris Florida Stat 4:51.12
20 1341 Ehrke, Kiah Wisconsin 4:51.21
21 415 Spragins, Lyndsey Florida Stat 4:51.58
22 817 Adams, Hillary North Florid 4:52.22
23 764 Tegenkamp, Marlee Missouri Sou 4:52.62
24 404 McMeekin, Katherin Florida Stat 4:53.90
25 1138 Harrington, Kelly Troy 4:54.42
26 1015 Dion, Carly Southern Mai 4:54.73
27 1428 Baumann, Brooke North Florid 4:56.44
28 807 Mcleod, Jessica Nicholls Sta 4:58.65
29 220 Mayfield, Julie Embry-Riddle 4:59.62
30 763 Stevens, Michelle Missouri Sou 5:01.78
31 839 Novack, Melanie North Florid 5:02.86
32 1048 O'Brien, Katherine Tampa 5:03.72
33 971 Johnston, Christin South Florid 5:04.40
34 1294 Steinocher, Megan West Florida 5:04.63
35 1074 Ferri, Andrea Tennessee 5:04.68
36 419 Taylor, Kara Florida Stat 5:05.60
37 805 Kosgei, Imma Nicholls Sta 5:09.78
38 982 Savery, Kelly South Florid 5:09.86
39 1148 Stancil, Chalyce Troy 5:14.09
40 752 Kline, Victoria Missouri Sou 5:23.30
41 408 Porter, Jenevah Florida Stat 5:26.30
42 1295 Wiese, Elizabeth Unattached 5:26.68
43 385 Gerrity, Elizabeth Florida Stat 5:31.39
44 373 Calhoun, Ashley Florida Stat 5:34.67
45 1271 McCain, Sarah Webber 5:39.92
46 390 Halila, Arica Florida Stat 5:44.00
47 392 Hilliker, Brittany Florida Stat 5:57.49
48 1268 Lee, Samantha Webber 6:04.62
49 1290 Cureton, Danielle West Florida 6:08.49
Women 1500 Meter Run Invitational College
================================================================
Name Year School Finals
================================================================
1 1093 Sheffey, Brittany Tennessee 4:22.44
2 375 Cheruiyot, Pasca Florida Stat 4:28.21
3 105 Watkins, Irina Brooks/Finla 4:28.68
4 577 Pierre, Joane Jacksonville 4:30.49
5 984 Smith, Yasmin South Florid 4:31.70
6 380 Dunn, Jennifer Florida Stat 4:32.10
7 976 Prendergast, Allie South Florid 4:34.30
8 573 Fokina, Anastasia Jacksonville 4:34.76
Women 5000 Meter Run College
================================================================
Name Year School Finals
================================================================
1 760 Shank, Kimi Missouri Sou 16:52.84
2 767 Waltbillig, Courtn Missouri Sou 17:11.50
3 1042 Butler, Jessica Tampa 17:32.09
4 405 Ness, Emily Florida Stat 17:34.43
5 1265 Brice, Juline Webber 17:36.67
6 402 McArdle, Bree-Arne Florida Stat 17:42.63
7 804 Jones, Lauren Nicholls Sta 17:49.44
8 1131 Chirchir, Sylvia Troy 18:00.65
9 992 Wynands, Jenn South Florid 18:02.11
10 1291 Hedstrom, Bailee West Florida 18:03.10
11 1051 Williams, Paige Tampa 18:04.44
12 764 Tegenkamp, Marlee Missouri Sou 18:04.96
13 828 Emons, Meggie North Florid 18:13.89
14 1047 nicolosi, Heather Tampa 18:31.90
15 1141 Kapsoiyo, Agnes Troy 18:55.85
16 1095 Tiller, Elizabeth Tennessee 19:01.73
17 1289 Beck, Kelbe West Florida 19:04.01
18 419 Taylor, Kara Florida Stat 19:14.23
19 418 Switzer, Lauren Florida Stat 19:25.97
20 382 Fleming, Mary Cath Florida Stat 19:28.91
21 1293 Paton, Stacy West Florida 19:54.83
22 752 Kline, Victoria Missouri Sou 20:09.99
23 835 Maddox, Laney North Florid 20:15.48
24 374 Charlassier, Erika Florida Stat 20:19.72
25 1013 Binette, Tiffany Southern Mai 20:32.70
26 397 Kenna, Nicole Florida Stat 20:51.87
27 1292 Morfin, Celenne West Florida 20:56.06
28 1271 McCain, Sarah Webber 21:25.49
Women 10000 Meter Run College
================================================================
Name Year School Finals
================================================================
1 1050 Vaness, Dayle Tampa 37:36.95
2 1044 Fox, Dara Tampa 38:40.86
3 223 Salinas, Alex Embry-Riddle 39:06.82
4 1144 Paulson, Morgan Troy 40:06.89
5 1143 Paulson, Allison Troy 40:07.03
6 213 Cross, Brittany Embry-Riddle 44:25.67
Women 100 Meter Hurdles College
========================================================================
Name Year School Finals Wind H#
========================================================================
1 966 Hepburn, Yvana South Florid 13.71 1.4 1
2 1146 Ragland, Latoya Troy 13.78 1.4 1
3 1078 Hancock, Chardae Tennessee 13.96 1.4 1
4 1358 Staisiunaite, Egle Wisconsin 14.00 1.4 1
5 383 Flournoy, Valerie Florida Stat 14.03 1.4 1
6 1397 Thomas, Dione Unattached 14.37 -1.6 2
7 1357 Soceka, Jenny Wisconsin 14.48 -1.6 2
8 1330 Akinniyi, Dorcas Wisconsin 14.53 -1.6 2
9 578 Rolle, J'Zotta Jacksonville 14.54 1.4 1
10 1342 Flax, Jessica Wisconsin 14.58 -1.6 2
11 294 Wright, LaToya Florida A&M 14.60 0.6 3
12 754 Lloyd, Channell Missouri Sou 14.67 0.6 3
13 831 Jackson, Jasmine North Florid 14.75 0.6 3
14 1147 Rowe, Naquita Troy 14.84 1.4 1
15 790 Bailey, Rahjanaye Nicholls Sta 14.97 0.6 3
16 1142 Patton, Jasmine Troy 15.30 1.3 4
17 765 Vengels, Lisa Missouri Sou 15.79 1.4 5
18 217 Goring, Breanna Embry-Riddle 15.88 1.3 4
19 803 Henkes, Sabrina Nicholls Sta 15.90 1.3 4
20 1272 Wallace, Anna Webber 16.07 0.6 3
21 762 Simpson, Brandy Missouri Sou 16.21 1.4 5
22 830 Goodwin, Natasha North Florid 16.55 1.4 5
23 1022 Howes, Ariel Southern Mai 17.28 1.4 5
24 822 Bridges, Andrea North Florid 18.21 1.4 5
Women 400 Meter Hurdles College
===================================================================
Name Year School Finals H#
===================================================================
1 1097 Wortham, Ellen Tennessee 59.05 1
2 294 Wright, LaToya Florida A&M 1:00.30 1
3 578 Rolle, J'Zotta Jacksonville 1:00.86 1
4 1355 Severson, Jenna Wisconsin 1:02.37 2
5 978 Richmond, Kayla South Florid 1:03.54 1
6 147 Etienne, Keisha Clayton Stat 1:04.02 1
7 790 Bailey, Rahjanaye Nicholls Sta 1:04.17 2
8 965 Etienne, Rachel South Florid 1:04.19 3
9 803 Henkes, Sabrina Nicholls Sta 1:04.74 2
10 1016 Dumas, Bethany Southern Mai 1:05.13 3
11 1147 Rowe, Naquita Troy 1:05.98 3
12 1094 Sweeney, Kirstyn Tennessee 1:06.59 2
13 1133 Curtis, Tamara Troy 1:06.74 3
13 802 Guilbeau, Jarina Nicholls Sta 1:06.74 2
15 1088 Murphy, Jena' Tennessee 1:07.17 1
16 796 Edwards, Tiana Nicholls Sta 1:07.33 3
17 1139 Hockaday, Kapri Troy 1:07.62 3
18 1134 Dean, Luv Troy 1:07.73 4
19 968 Jackson, Deloria South Florid 1:08.93 2
20 798 Glee, Monisha Nicholls Sta 1:09.01 3
21 973 Oakley, Robyn South Florid 1:09.74 2
22 1078 Hancock, Chardae Tennessee 1:11.51 1
23 1022 Howes, Ariel Southern Mai 1:12.01 4
24 1250 Seignemartin, Sabr UWF 1:14.71 4
25 225 Schultz, Cassandra Embry-Riddle 1:17.37 4
Women 3000 Meter Steeplechase College
================================================================
Name Year School Finals
================================================================
1 981 Rozario, Nicole South Florid 10:33.73
2 747 Bunch, Ashley Missouri Sou 10:53.43
3 1211 Fritchie, Kari unattached 11:08.40
4 1043 Edwards, Lindsay Tampa 11:15.34
5 810 Whisnant, Kadi Nicholls Sta 11:29.46
6 220 Mayfield, Julie Embry-Riddle 11:42.24
7 1026 Myrick, Sarah Southern Mai 13:00.28
Women 4x100 Meter Relay College
===================================================================
School Finals H#
===================================================================
1 Florida State 'A' 44.59 1
1) 407 Pemberton, Marecia 2) 403 McGrone, Candyce
3) 394 Jeffrey, Danielle 4) 411 Rodgers, Teona
2 Tennessee 'A' 46.07 1
1) 1082 Jackson, Kia 2) 1079 Harris, Ashley
3) 1097 Wortham, Ellen 4) 1090 Octave, Martinique
3 Nicholls State 'A' 46.41 1
1) 808 Nall, Tiffany 2) 801 Green, Naomi
3) 793 Carpenter, Ashley 4) 792 Calhoun, Samantha
4 Troy 'A' 46.64 1
1) 1130 Cavazos, Ariel 2) 1126 Alexander, Ja-Courtney
3) 1146 Ragland, Latoya 4) 1147 Rowe, Naquita
5 North Florida 'A' 46.74 1
1) 826 DelBovo, Anne 2) 818 Anderson, Charisma
3) 831 Jackson, Jasmine 4) 832 James, SaLydia
6 Florida A&M 'A' 47.94 2
1) 283 Francis, Ann-Marie 2) 289 Pleasant, Jasmine
3) 294 Wright, LaToya 4) 284 Hulse, Jeanette
7 Nicholls State 'B' 49.01 2
1) 806 McAllister, Jonae 2) 794 Carriere, Tricia
3) 798 Glee, Monisha 4) 796 Edwards, Tiana
8 Missouri Southern 'A' 49.55 2
1) 761 Sheppard, JeAnna 2) 749 Cook, Tia
3) 757 Oliver, Danielle 4) 755 McKay, Kelly
9 Embry-Riddle 'A' 50.56 2
1) 221 Richardson, Keshia 2) 217 Goring, Breanna
3) 224 Sandon, Holly 4) 222 Russell, Taylor
10 Southern Maine 'A' 51.14 2
1) 1024 Massey, Christina 2) 1016 Dumas, Bethany
3) 1422 Robbins, Nikole 4) 1011 Artesani, Emily
Women 4x400 Meter Relay College
===================================================================
School Finals H#
===================================================================
1 Jacksonville 'A' 3:40.24 1
1) 570 Charles, Charlene 2) 578 Rolle, J'Zotta
3) 571 Davenport, Danielle 4) 581 Singleton, Unique
2 Tennessee 'A' 3:40.80 1
1) 1097 Wortham, Ellen 2) 1090 Octave, Martinique
3) 1096 White, Kim 4) 1098 Wright, Phoebe
3 Wisconsin 'A' 3:45.11 1
1) 1339 Donath, Amanda 2) 1347 Harper, Brittney
3) 1355 Severson, Jenna 4) 1358 Staisiunaite, Egle
4 Florida State 'A' 3:46.07 1
1) 396 Johnson, Cinnamon 2) 379 Davis, Latera
3) 411 Rodgers, Teona 4) 412 Rollins, Dayonne
5 Troy 'A' 3:49.31 2
1) 1130 Cavazos, Ariel 2) 1126 Alexander, Ja-Courtney
3) 1129 Bryant, Veronica 4) 1147 Rowe, Naquita
6 Nicholls State 'A' 3:51.51 2
1) 795 Chebet, Marion 2) 801 Green, Naomi
3) 792 Calhoun, Samantha 4) 790 Bailey, Rahjanaye
7 Tennessee 'B' 3:54.44 1
1) 1094 Sweeney, Kirstyn 2) 1088 Murphy, Jena'
3) 1087 McDonald, Kimarra 4) 1071 Altizer, Elizabeth
8 Florida A&M 'A' 3:54.46 2
1) 284 Hulse, Jeanette 2) 281 Durden, Simone
3) 294 Wright, LaToya 4) 286 Morrow, Tiffiny
9 North Florida 'A' 3:54.50 1
1) 1421 Calcote, Jaybria 2) 825 Conrad, Kayla
3) 818 Anderson, Charisma 4) 832 James, SaLydia
10 South Florida 'A' 3:55.82 1
1) 970 Johnson, Ena 2) 968 Jackson, Deloria
3) 973 Oakley, Robyn 4) 978 Richmond, Kayla
11 Nicholls State 'B' 3:59.00 2
1) 806 McAllister, Jonae 2) 793 Carpenter, Ashley
3) 794 Carriere, Tricia 4) 808 Nall, Tiffany
12 Troy 'B' 4:00.51 3
1) 1133 Curtis, Tamara 2) 1145 Pugh, Simone
3) 1139 Hockaday, Kapri 4) 1134 Dean, Luv
13 Missouri Southern 'A' 4:02.88 2
1) 766 Walker, Alison 2) 761 Sheppard, JeAnna
3) 755 McKay, Kelly 4) 759 Riutta, Carita
14 Nicholls State 'C' 4:08.67 3
1) 803 Henkes, Sabrina 2) 802 Guilbeau, Jarina
3) 798 Glee, Monisha 4) 796 Edwards, Tiana
15 Southern Maine 'A' 4:10.00 3
1) 1016 Dumas, Bethany 2) 1019 Garvey, Erin
3) 1014 Dehaan, Heidi 4) 1011 Artesani, Emily
16 Embry-Riddle 'A' 4:15.52 2
1) 220 Mayfield, Julie 2) 224 Sandon, Holly
3) 218 Hyatt, Baleigh 4) 211 Adan, Samia
17 Southern Maine 'B' 4:18.50 3
1) 1022 Howes, Ariel 2) 1023 Madden, Brooke
3) 1024 Massey, Christina 4) 1422 Robbins, Nikole
18 Embry-Riddle 'B' 4:21.68 3
1) 225 Schultz, Cassandra 2) 221 Richardson, Keshia
3) 217 Goring, Breanna 4) 219 Langhauser, Erika
Women High Jump College
==========================================================================
Name Year School Finals
==========================================================================
1 1354 Seidl, Megan Wisconsin 1.75m 5-08.75
1.50 1.55 1.60 1.65 1.70 1.75 1.80
P P P P O XO XXX
2 1330 Akinniyi, Dorcas Wisconsin 1.75m 5-08.75
1.50 1.55 1.60 1.65 1.70 1.75 1.80
P P XO XO XO XO XXX
3 1350 Jakutyte, Monika Wisconsin 1.70m 5-07.00
1.50 1.55 1.60 1.65 1.70 1.75
P P XO XO O XXX
4 844 Trexler, Elise North Florid 1.70m 5-07.00
1.50 1.55 1.60 1.65 1.70 1.75
P O O O XO XXX
5 765 Vengels, Lisa Missouri Sou 1.70m 5-07.00
1.50 1.55 1.60 1.65 1.70 1.75
P O O O XXO XXX
6 1343 Flood, Kate Wisconsin 1.65m 5-05.00
1.50 1.55 1.60 1.65 1.70
P P O O XXX
7 1357 Soceka, Jenny Wisconsin 1.65m 5-05.00
1.50 1.55 1.60 1.65 1.70
P O XO XXO XXX
8 960 Anderson, Courtney South Florid 1.60m 5-03.00
1.50 1.55 1.60 1.65
P P O XXX
8 745 Booth, Gayla Missouri Sou 1.60m 5-03.00
1.50 1.55 1.60 1.65
O O O XXX
8 288 Pilliner, Suelyn Florida A&M 1.60m 5-03.00
1.50 1.55 1.60 1.65
P O O XXX
11 1129 Bryant, Veronica Troy 1.60m 5-03.00
1.50 1.55 1.60 1.65
P O XXO XXX
12 1021 Hall, Hillary Southern Mai 1.55m 5-01.00
1.50 1.55 1.60
O O XXX
12 281 Durden, Simone Florida A&M 1.55m 5-01.00
1.50 1.55 1.60
O XO XXX
12 1024 Massey, Christina Southern Mai 1.55m 5-01.00
1.50 1.55 1.60
O XO XXX
15 1342 Flax, Jessica Wisconsin 1.50m 4-11.00
1.50 1.55
O XXX
16 822 Bridges, Andrea North Florid 1.50m 4-11.00
1.50 1.55
XXO XXX
-- 280 Colter, Stephanie Florida A&M NH
1.50
XXX
-- 423 Zwerling, Margo Florida Stat NH
1.50
XXX
-- 378 Cullum, Michelle Florida Stat NH
1.50
XXX
Women Pole Vault College
==========================================================================
Name Year School Finals
==========================================================================
1 1184 Janson, Lacy Unattached 4.36m 14-03.50
3.06 3.21 3.36 3.51 3.66 3.81 3.96 4.06 4.16 4.26 4.36 4.56
P P P P P P P P P P XO XXX
2 1357 Soceka, Jenny Wisconsin 4.16m 13-07.75
3.06 3.21 3.36 3.51 3.66 3.81 3.96 4.06 4.16 4.26
P P P P P P XO O O XXX
3 990 Webb, Dana South Florid 3.81m 12-06.00
3.06 3.21 3.36 3.51 3.66 3.81 3.96
P P P O XO XO XXX
3 399 Mabry, Lizbeth Florida Stat 3.81m 12-06.00
3.06 3.21 3.36 3.51 3.66 3.81 3.96
P P P O XO XO XXX
3 964 Duffy, Stephanie South Florid 3.81m 12-06.00
3.06 3.21 3.36 3.51 3.66 3.81 3.96
P P P P XO XO XXX
6 753 Lipsey, Ciara Missouri Sou 3.81m 12-06.00
3.06 3.21 3.36 3.51 3.66 3.81 3.96
P P O O XO XXO XXX
7 388 Giffin, Callie Florida Stat 3.66m 12-00.00
3.06 3.21 3.36 3.51 3.66 3.81
P P XO O O XXX
8 416 Sutton, Abbey Florida Stat 3.36m 11-00.25
3.06 3.21 3.36 3.51
P P O XXX
8 826 DelBovo, Anne North Florid 3.36m 11-00.25
3.06 3.21 3.36 3.51
P O O XXX
8 389 Giffin, Lauren Florida Stat 3.36m 11-00.25
3.06 3.21 3.36 3.51
P O O XXX
11 393 Janson, Brittany Florida Stat 3.36m 11-00.25
3.06 3.21 3.36 3.51
O XO XXO XXX
12 1393 Ford, Alice World Class 3.21m 10-06.25
3.06 3.21 3.36
O O XXX
13 1016 Dumas, Bethany Southern Mai 3.21m 10-06.25
3.06 3.21 3.36
P XO XXX
14 833 King, Christina North Florid 3.21m 10-06.25
3.06 3.21 3.36
P XXO XXX
15 413 Schiefer, Kelly Florida Stat 3.06m 10-00.50
3.06 3.21
O XXX
16 420 Wernke, Stephanie Florida Stat 3.06m 10-00.50
3.06 3.21
XO XXX
-- 1073 Coffey, Danielle Tennessee NH
3.06
XXX
-- 386 Gibson, Julia Florida Stat NH
3.06
XXX
