Live stats |
Recap |
Results
Licensed to TRXC Timing, LLC. - Contractor License
HY-TEK's Meet Manager 2/25/2011 08:17 PM
MIAA Championships - 2/25/2011 to 2/27/2011
Results by TRXC Timing
Warrensburg Mo.
Results
Event 35 Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
8 Shawn Boss JR Central Missouri 6.28m 20-07.25 648
9 Darius Walker JR Central Missouri 6.19m 20-03.75 628
10 Logann Halloran FR N.W. Missouri 6.04m 19-09.75 595
11 Connor Coleman FR Central Missouri 6.03m 19-09.50 593
12 Luke Lubbers SR Fort Hays 5.83m 19-01.50 550
13 Caleb Carney FR Mo. Southern 5.66m 18-07.00 514
Event 35 Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Zane Myers JR N.W. Missouri 13.34m 43-09.25 688
2 Shawn Boss JR Central Missouri 12.30m 40-04.25 625
3 Darius Walker JR Central Missouri 12.13m 39-09.75 614
4 Tony Granillo JR Emporia State 12.09m 39-08.00 612
5 Brent Vogel JR Central Missouri 11.97m 39-03.25 605
6 Michael Juergens SO Mo. Southern 11.25m 36-11.00 561
7 Luke Lubbers SR Fort Hays 10.83m 35-06.50 536
8 Logann Halloran FR N.W. Missouri 10.62m 34-10.25 523
9 Orain McLeggon FR Lincoln 10.50m 34-05.50 516
10 Connor Coleman FR Central Missouri 10.39m 34-01.25 509
11 Caleb Carney FR Mo. Southern 9.91m 32-06.25 480
12 Joe Stephens SO Pittsburg State 9.73m 31-11.25 469
13 Seth Staashelm SO N.W. Missouri 9.54m 31-03.75 458
Event 35 Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Joe Stephens SO Pittsburg State 2.02m 6-07.50 822
Event 35 Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Darius Walker JR Central Missouri 7.09 1 851
2 Orain McLeggon FR Lincoln 7.15 3 830
3 Shawn Boss JR Central Missouri 7.30 1 779
4 Joe Stephens SO Pittsburg State 7.31 3 775
5 Tony Granillo JR Emporia State 7.33 1 769
6 Brent Vogel JR Central Missouri 7.37 2 755
7 Zane Myers JR N.W. Missouri 7.42 1 739
8 Logann Halloran FR N.W. Missouri 7.46 2 726
9 Seth Staashelm SO N.W. Missouri 7.47 2 723
10 Michael Juergens SO Mo. Southern 7.48 3 719
11 Caleb Carney FR Mo. Southern 7.59 3 684
12 Connor Coleman FR Central Missouri 7.67 2 659
13 Luke Lubbers SR Fort Hays 7.81 1 616
Event 35 Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Joe Stephens SO Pittsburg State 6.89m 22-07.25 788
2 Brent Vogel JR Central Missouri 6.76m 22-02.25 757
3 Seth Staashelm SO N.W. Missouri 6.50m 21-04.00 697
4 Michael Juergens SO Mo. Southern 6.48m 21-03.25 693
5 Zane Myers JR N.W. Missouri 6.39m 20-11.75 673
6 Orain McLeggon FR Lincoln 6.34m 20-09.75 661
6 Tony Granillo JR Emporia State 6.34m 20-09.75 661
Event 35 Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
2 Tony Granillo JR Emporia State 1.93m 6-04.00 740
2 Shawn Boss JR Central Missouri 1.93m 6-04.00 740
2 Brent Vogel JR Central Missouri 1.93m 6-04.00 740
5 Seth Staashelm SO N.W. Missouri 1.90m 6-02.75 714
6 Zane Myers JR N.W. Missouri 1.87m 6-01.50 687
7 Michael Juergens SO Mo. Southern 1.84m 6-00.50 661
8 Luke Lubbers SR Fort Hays 1.78m 5-10.00 610
9 Logann Halloran FR N.W. Missouri 1.75m 5-08.75 585
9 Orain McLeggon FR Lincoln 1.75m 5-08.75 585
9 Darius Walker JR Central Missouri 1.75m 5-08.75 585
12 Caleb Carney FR Mo. Southern 1.69m 5-06.50 536
-- Connor Coleman FR Central Missouri NH
Event 36 Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lindsay Lettow JR Central Missouri 8.53 3 1010
2 Erin Alewine FR Central Missouri 9.12 2 885
3 Angela Selby SR Central Missouri 9.13 3 883
4 Lisa Vengels JR Mo. Southern 9.18 2 873
5 Anna Eigruber FR Fort Hays 9.38 1 832
6 Carissa Heim SR Fort Hays 9.40 1 828
7 Sheri Kaye Campbell SO Lincoln 9.41 3 826
8 Zoe Sharplin FR Central Missouri 9.43 2 822
9 Sami Spenner FR Neb. Omaha 9.70 1 769
9 Ashley Baier FR Pittsburg State 9.70 4 769
11 Adrienne Cornelius SO N.W. Missouri 9.88 4 735
12 Ckalyn Roth-Clark FR Neb. Omaha 10.30 5 657
13 Jessica Hugo FR N.W. Missouri 10.42 5 636
14 Jessica Ripp FR Neb. Omaha 10.99 4 538
Event 36 Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Erin Alewine FR Central Missouri 1.71m 5-07.25 867
1 Lisa Vengels JR Mo. Southern 1.71m 5-07.25 867
3 Lindsay Lettow JR Central Missouri 1.68m 5-06.00 830
4 Sheri Kaye Campbell SO Lincoln 1.62m 5-03.75 759
5 Sami Spenner FR Neb. Omaha 1.59m 5-02.50 724
6 Carissa Heim SR Fort Hays 1.56m 5-01.25 689
6 Anna Eigruber FR Fort Hays 1.56m 5-01.25 689
8 Zoe Sharplin FR Central Missouri 1.47m 4-09.75 588
8 Ckalyn Roth-Clark FR Neb. Omaha 1.47m 4-09.75 588
8 Angela Selby SR Central Missouri 1.47m 4-09.75 588
11 Adrienne Cornelius SO N.W. Missouri 1.44m 4-08.75 555
11 Jessica Ripp FR Neb. Omaha 1.44m 4-08.75 555
13 Jessica Hugo FR N.W. Missouri 1.32m 4-04.00 429
13 Ashley Baier FR Pittsburg State 1.32m 4-04.00 429
Event 36 Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Lindsay Lettow JR Central Missouri 11.18m 36-08.25 607
2 Zoe Sharplin FR Central Missouri 10.94m 35-10.75 591
3 Carissa Heim SR Fort Hays 10.46m 34-04.00 560
4 Angela Selby SR Central Missouri 9.99m 32-09.50 529
5 Adrienne Cornelius SO N.W. Missouri 9.63m 31-07.25 505
6 Lisa Vengels JR Mo. Southern 9.54m 31-03.75 499
7 Erin Alewine FR Central Missouri 9.50m 31-02.00 497
8 Jessica Ripp FR Neb. Omaha 9.45m 31-00.00 494
9 Sami Spenner FR Neb. Omaha 9.28m 30-05.50 482
10 Sheri Kaye Campbell SO Lincoln 8.67m 28-05.50 443
11 Ckalyn Roth-Clark FR Neb. Omaha 8.53m 28-00.00 434
12 Ashley Baier FR Pittsburg State 8.05m 26-05.00 403
13 Anna Eigruber FR Fort Hays 7.95m 26-01.00 396
14 Jessica Hugo FR N.W. Missouri 7.16m 23-06.00 345
Event 36 Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Lindsay Lettow JR Central Missouri 5.68m 18-07.75 753
2 Erin Alewine FR Central Missouri 5.44m 17-10.25 683
3 Angela Selby SR Central Missouri 5.43m 17-09.75 680
4 Sami Spenner FR Neb. Omaha 5.27m 17-03.50 634
5 Carissa Heim SR Fort Hays 5.20m 17-00.75 614
6 Jessica Ripp FR Neb. Omaha 5.03m 16-06.00 567
7 Sheri Kaye Campbell SO Lincoln 5.00m 16-05.00 559
8 Lisa Vengels JR Mo. Southern 4.84m 15-10.50 516
8 Anna Eigruber FR Fort Hays 4.84m 15-10.50 516
10 Ckalyn Roth-Clark FR Neb. Omaha 4.60m 15-01.25 454
11 Adrienne Cornelius SO N.W. Missouri 4.59m 15-00.75 451
12 Ashley Baier FR Pittsburg State 4.51m 14-09.75 431
13 Jessica Hugo FR N.W. Missouri 4.45m 14-07.25 416
Event 36 Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lindsay Lettow JR Central Missouri 2:24.70 2 761
2 Sami Spenner FR Neb. Omaha 2:26.10 2 743
3 Adrienne Cornelius SO N.W. Missouri 2:26.36 1 739
4 Angela Selby SR Central Missouri 2:27.11 2 730
5 Carissa Heim SR Fort Hays 2:27.26 2 728
6 Erin Alewine FR Central Missouri 2:33.34 2 652
7 Lisa Vengels JR Mo. Southern 2:36.32 2 616
8 Sheri Kaye Campbell SO Lincoln 2:38.24 2 593
9 Jessica Hugo FR N.W. Missouri 2:38.37 1 592
10 Ckalyn Roth-Clark FR Neb. Omaha 2:39.63 1 577
11 Jessica Ripp FR Neb. Omaha 2:53.35 1 429
12 Ashley Baier FR Pittsburg State 2:56.38 1 400
13 Anna Eigruber FR Fort Hays 3:00.47 1 361
Women - Team Rankings - 1 Events Scored
===============================================================================
1) Un.of Central Mo. 22 2) Fort Hays State Un. 6
3) Mo.Southern St. Un. 2 4) Un. of Ne.-Omaha 1