Washburn at. Missouri Southern
@ Joplin, Mo. (Young Gym)
11/1/2011 at 7 pm
@ Joplin, Mo. (Young Gym)
11/1/2011 at 7 pm
|
(3) Washburn
3 |
Mo. Southern St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washburn (26-1, 13-0 MIAA) | 25 | 25 | 25 | 3 |
| Mo. Southern St. (5-20, 3-10 MIAA) | 23 | 19 | 22 | 0 |
Washburn | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 35 | .086 | ||
| 2 | 17 | 5 | 31 | .387 | ||
| 3 | 13 | 5 | 37 | .216 | ||
Mo. Southern St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 35 | .000 | ||
| 2 | 12 | 8 | 37 | .108 | ||
| 3 | 14 | 8 | 43 | .140 | ||
Washburn | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | McHenry,Sami * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hughes,Hilary * | 3 | 8 | 4 | 21 | .190 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Lacy,Mollie * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 12 | Kopp,Jessica * | 3 | 11 | 6 | 25 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Lewis,Breanna * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 19 | Wittman,Abby * | 3 | 3 | 0 | 4 | .750 | 20 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Petersen,Gracie | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wallman,Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thompson,Korie | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Yoder,Jennifer | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cox,Marissa | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 13 | Guess,Amanda | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Fey,Jessica | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 20 | Lewis,Kelsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 103 | .223 | 42 | 1 | 6 | 2 | 46 | 6 | 10 | 0 | 0 | 56.0 | ||
Mo. Southern St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Potts * | 3 | 2 | 3 | 7 | -.143 | 29 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 4.0 |
| 5 | Casey Ball * | 3 | 11 | 8 | 40 | .075 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Rachel Olinyk * | 3 | 13 | 5 | 30 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.5 |
| 11 | Katie Politte * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 7.5 |
| 13 | Danielle Severns * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 14 | April Testman * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3.0 |
| 2 | Elin Skei | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rocky Crook | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katie Collins | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 25 | 115 | .087 | 33 | 2 | 5 | 1 | 31 | 2 | 22 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Young Gym Attendance: 176 Time: 1:26 1st Referee: Dave Juergens 2nd Referee: Bredgette Bauer Scorer: Justin Maskus |
* = Starter

