Sydney Potts | #1 | S | Mo. Southern St.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.60 | .127 | 8.41 | 0.16 | 0.17 | 2.09 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 102 | 61 | 0.60 | 36 | 197 | .127 | 858 | 8.41 | 17 | 0.17 | 213 | 2.09 | 1 | 15 | 16 | 0.16 | 86.5 | 0.8 |
| Conference | 14 | 55 | 35 | 0.64 | 22 | 119 | .109 | 505 | 9.18 | 10 | 0.18 | 109 | 1.98 | 1 | 12 | 13 | 0.24 | 52.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 50 | 28 | 0.56 | 21 | 96 | .073 | 403 | 8.06 | 9 | 0.18 | 80 | 1.60 | 1 | 11 | 12 | 0.24 | 43.5 | 0.9 |
| Away | 6 | 24 | 13 | 0.54 | 7 | 45 | .133 | 190 | 7.92 | 3 | 0.12 | 61 | 2.54 | 0 | 1 | 1 | 0.04 | 16.5 | 0.7 |
| Neutral | 7 | 28 | 20 | 0.71 | 8 | 56 | .214 | 265 | 9.46 | 5 | 0.18 | 72 | 2.57 | 0 | 3 | 3 | 0.11 | 26.5 | 0.9 |
| Wins | 5 | 24 | 12 | 0.50 | 8 | 47 | .085 | 267 | 11.12 | 5 | 0.21 | 46 | 1.92 | 0 | 5 | 5 | 0.21 | 19.5 | 0.8 |
| Losses | 21 | 78 | 49 | 0.63 | 28 | 150 | .140 | 591 | 7.58 | 12 | 0.15 | 167 | 2.14 | 1 | 10 | 11 | 0.14 | 67.0 | 0.9 |


