Missouri Southern at. Colorado St.-Pueblo
@ Pueblo, CO (Massari Arena)
9/7/2012 at 7:52 pm
@ Pueblo, CO (Massari Arena)
9/7/2012 at 7:52 pm
|
Mo. Southern St.
0 |
Colorado St.-Pueblo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mo. Southern St. (0-6) | 21 | 17 | 16 | 0 |
| Colorado St.-Pueblo (6-0) | 25 | 25 | 25 | 3 |
Mo. Southern St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 39 | .205 | ||
| 2 | 12 | 5 | 30 | .233 | ||
| 3 | 6 | 9 | 35 | -.086 | ||
Colorado St.-Pueblo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 39 | .231 | ||
| 2 | 13 | 3 | 28 | .357 | ||
| 3 | 9 | 7 | 34 | .059 | ||
Mo. Southern St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Callie Whetstone * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 8 | Sarah Cunningham * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Katie Politte * | 3 | 10 | 5 | 25 | .200 | 1 | 0 | 3 | 2 | 8 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Abby Finder * | 3 | 2 | 1 | 11 | .091 | 26 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Danielle Severns * | 3 | 8 | 7 | 27 | .037 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Payton Graves * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Sydney Potts | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaycia Fry | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shakila Balkhi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cheyanne Crandall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 104 | .115 | 28 | 1 | 8 | 6 | 40 | 1 | 8 | 0 | 1 | 37.0 | ||
Colorado St.-Pueblo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Skylar Conner * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Brianna Bryant * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Morgan Wilkening * | 3 | 6 | 4 | 17 | .118 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kacy Griffin * | 2 | 1 | 1 | 5 | .000 | 21 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 2.5 |
| 19 | Angela McAdams * | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Marissa Calvillo * | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Erin Insell | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Aislyn Karney | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Michelle Lambayan | 3 | 0 | 0 | 6 | .000 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Sansavera | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jordan Bruere | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aubrey Urban | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alex Winkler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelsi Klikus | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | April Gonzales | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 37 | 16 | 101 | .208 | 32 | 6 | 4 | 1 | 48 | 0 | 4 | 3 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Massari Arena Attendance: 272 Time: 1:11 1st Referee: Chris Mares 2nd Referee: Larry Ruane Scorer: Andres Madrid |
* = Starter

