Mo. Southern State at. Adams State
@ Pueblo, CO (Massari Arena)
9/8/2012 at 11 am
@ Pueblo, CO (Massari Arena)
9/8/2012 at 11 am
|
Mo. Southern St.
0 |
Adams St.
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mo. Southern St. (0-7) | 14 | 22 | 20 | 0 |
| Adams St. (6-1) | 25 | 25 | 25 | 3 |
Mo. Southern St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 17 | -.059 | ||
| 2 | 4 | 8 | 32 | -.125 | ||
| 3 | 12 | 6 | 32 | .188 | ||
Adams St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 15 | .400 | ||
| 2 | 11 | 11 | 31 | .000 | ||
| 3 | 16 | 4 | 32 | .375 | ||
Mo. Southern St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Potts | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaycia Fry * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Callie Whetstone * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Nai Montano | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah Cunningham | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Aleisha Joyce | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Katie Politte * | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Abby Finder * | 3 | 2 | 1 | 5 | .200 | 15 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | Danielle Severns | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Payton Graves * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Shakila Balkhi * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 21 | 81 | .012 | 18 | 4 | 11 | 6 | 23 | 2 | 8 | 0 | 1 | 32.0 | ||
Adams St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valerie Garcia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsey Stindt * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.5 |
| 5 | Megan Tapia * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 7 | Katherine Rifilato * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Letisha Spencer * | 3 | 9 | 5 | 21 | .190 | 1 | 0 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Dominique Davis * | 3 | 11 | 3 | 21 | .381 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Deprece Washington | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Gabriella Rifilato * | 3 | 3 | 1 | 5 | .400 | 27 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 78 | .231 | 32 | 6 | 11 | 4 | 35 | 2 | 10 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Massari Arena Attendance: 32 Time: 1st Referee: Chris Mares Scorer: Andres Madrid |
* = Starter


